Please type at least the first 4 letters of the school name.
| 25800 Carlos Bee Blvd | Tuition In/Out-State: | $3,810 / $11,946 | Total Fall Enrollment: | 13,124 |
|---|---|---|---|---|
| Hayward , CA 94542 | Books and Supplies: | $1,566 | Applicants Admitted: | 67% |
| (510) 885-3000 | On-campus Room and Board: | $9,288 | Receiving Aid of Some Type: | 50% |
| www.csueastbay.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 36% , $3,463 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| Ethnic, Cultural Minority, and Gender Studies, Other | 6 | 0 |
| Latin American Studies | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 15 | 0 |
| Biology/Biological Sciences, General | 62 | 13 |
| Biostatistics | 0 | 4 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 592 | 275 |
| Taxation | 0 | 15 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 71 | 0 |
| Digital Communication and Media/Multimedia | 0 | 13 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 53 | 37 |
| Computer Systems Networking and Telecommunications | 0 | 3 |
| Education | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 52 |
| Education, General | 0 | 101 |
| Educational Leadership and Administration, General | 0 | 54 |
| Special Education and Teaching, General | 0 | 3 |
| Engineering | Bachelor | Master |
| Engineering, General | 11 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 43 | 38 |
| Speech and Rhetorical Studies | 9 | 4 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Human Development and Family Studies, General | 75 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 9 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Communication Disorders, General | 4 | 26 |
| Health/Health Care Administration/Management | 0 | 16 |
| Nursing/Registered Nurse | 28 | 0 |
| History | Bachelor | Master |
| History, General | 40 | 3 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 165 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 20 | 18 |
| Statistics, General | 3 | 32 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 5 | 4 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 5 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 38 | 11 |
| Parks, Recreation and Leisure Studies | 14 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 8 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 7 | 6 |
| Geology/Earth Science, General | 2 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 105 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 72 |
| Social Work | 0 | 79 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 93 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 4 | 8 |
| Economics, General | 18 | 6 |
| Geography | 4 | 0 |
| International Relations and Affairs | 4 | 0 |
| Political Science and Government, General | 35 | 0 |
| Sociology | 94 | 2 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 58 | 0 |
| Drama and Dramatics/Theatre Arts, General | 10 | 0 |
| Fine/Studio Arts, General | 15 | 0 |
| Music, General | 20 | 1 |
Here's a list of other colleges like California State University-East Bay. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Appalachian State University Boone, NC
California State University-Dominguez Hills Carson, CA
Central Washington University Ellensburg, WA
CUNY Brooklyn College Brooklyn, NY
CUNY City College New York, NY
CUNY John Jay College Criminal Justice New York, NY
Eastern Illinois University Charleston, IL
Eastern Kentucky University Richmond, KY
Eastern Washington University Cheney, WA
Kean University Union, NJ
Marshall University Huntington, WV
Minnesota State University-Mankato Mankato, MN
Montclair State University Montclair, NJ
Northern Kentucky University Highland Heights, KY
Saint Cloud State University Saint Cloud, MN
Southeastern Louisiana University Hammond, LA
Southern Connecticut State University New Haven, CT
Southern Illinois University Edwardsville Edwardsville, IL
Stephen F Austin State University Nacogdoches, TX
SUNY College at Buffalo Buffalo, NY
University of Alaska Anchorage Anchorage, AK
University of Central Arkansas Conway, AR
University of Central Oklahoma Edmond, OK
University of Nebraska at Omaha Omaha, NE
University of North Carolina-Wilmington Wilmington, NC
University of Northern Iowa Cedar Falls, IA
University of South Alabama Mobile, AL
University of Wisconsin-Oshkosh Oshkosh, WI
West Chester University of Pennsylvania West Chester, PA
Western Illinois University Macomb, IL
Western Washington University Bellingham, WA
Youngstown State University Youngstown, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: