Please type at least the first 4 letters of the school name.
| 25800 Carlos Bee Blvd | Tuition In/Out-State: | $4,872 / $16,032 | Total Fall Enrollment: | 14,167 |
|---|---|---|---|---|
| Hayward , CA 94542 | Books and Supplies: | $1,734 | Applicants Admitted: | 72% |
| (510) 885-3000 | On-campus Room and Board: | $10,029 | Receiving Aid of Some Type: | 55% |
| http://www.csueastbay.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 34% , $3,330 on average |
Graduates in 2008/2009 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| Ethnic, Cultural Minority, and Gender Studies, Other | 15 | 0 |
| Latin American Studies | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 20 | 0 |
| Biology/Biological Sciences, General | 80 | 19 |
| Biostatistics | 0 | 8 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 661 | 256 |
| Hospitality Administration/Management, Other | 1 | 0 |
| Taxation | 0 | 10 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 105 | 0 |
| Digital Communication and Media/Multimedia | 0 | 14 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 42 | 38 |
| Computer Systems Networking and Telecommunications | 0 | 4 |
| Education | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 63 |
| Education, General | 0 | 162 |
| Educational Leadership and Administration, General | 0 | 56 |
| Special Education and Teaching, General | 0 | 9 |
| Engineering | Bachelor | Master |
| Engineering, General | 13 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Engineering/Industrial Management | 0 | 5 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 57 | 35 |
| Speech and Rhetorical Studies | 7 | 6 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Human Development and Family Studies, General | 102 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 8 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Communication Disorders, General | 12 | 35 |
| Health Services/Allied Health/Health Sciences, General | 123 | 0 |
| Health/Health Care Administration/Management | 0 | 32 |
| Nursing/Registered Nurse | 117 | 0 |
| History | Bachelor | Master |
| History, General | 37 | 9 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 227 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 15 | 12 |
| Statistics, General | 5 | 24 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 1 | 4 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 8 | 0 |
| Environmental Studies | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 71 | 16 |
| Parks, Recreation and Leisure Studies | 26 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 9 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 8 | 12 |
| Geology/Earth Science, General | 9 | 0 |
| Physics, General | 3 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 145 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 92 |
| Social Work | 0 | 103 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 116 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 11 | 5 |
| Economics, General | 26 | 11 |
| Geography | 11 | 3 |
| International Relations and Affairs | 10 | 0 |
| Political Science and Government, General | 48 | 0 |
| Sociology | 139 | 4 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 65 | 0 |
| Drama and Dramatics/Theatre Arts, General | 14 | 0 |
| Fine/Studio Arts, General | 9 | 0 |
| Music, General | 21 | 6 |
Here's a list of other colleges like California State University-East Bay. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Appalachian State University Boone, NC
California State U.-Dominguez… Carson, CA
Central Washington University Ellensburg, WA
CUNY Brooklyn College Brooklyn, NY
CUNY City College New York, NY
CUNY John Jay Col. Criminal… New York, NY
Eastern Illinois University Charleston, IL
Eastern Kentucky University Richmond, KY
Eastern Washington University Cheney, WA
Kean University Union, NJ
Marshall University Huntington, WV
Minnesota State Univ.-Mankato Mankato, MN
Montclair State University Montclair, NJ
Northern Kentucky University Highland Heights, KY
Saint Cloud State University Saint Cloud, MN
Southeastern Louisiana Univ. Hammond, LA
Southern Connecticut State U. New Haven, CT
Southern Illinois U.… Edwardsville, IL
Stephen F Austin State Univ. Nacogdoches, TX
SUNY College at Buffalo Buffalo, NY
University of Alaska Anchorage Anchorage, AK
University of Central Arkansas Conway, AR
University of Central Oklahoma Edmond, OK
Univ. of Nebraska at Omaha Omaha, NE
U. of North… Wilmington, NC
University of Northern Iowa Cedar Falls, IA
University of South Alabama Mobile, AL
Univ. of Wisconsin-Oshkosh Oshkosh, WI
West Chester U. of… West Chester, PA
Western Illinois University Macomb, IL
Western Washington University Bellingham, WA
Youngstown State University Youngstown, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: