Please type at least the first 4 letters of the school name.
| 6000 J St | Tuition In/Out-State: | $3,558 / $13,728 | Total Fall Enrollment: | 28,829 |
|---|---|---|---|---|
| Sacramento , CA 95819-2694 | Books and Supplies: | $1,386 | Applicants Admitted: | 67% |
| (916) 278-6011 | On-campus Room and Board: | $10,102 | Receiving Aid of Some Type: | 57% |
| www.csus.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 36% , $3,290 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| Asian Studies/Civilization | 3 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 35 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 136 | 12 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 1034 | 113 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 346 | 7 |
| Journalism | 28 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 40 | 29 |
| Education | Bachelor | Master |
| Business Teacher Education | 0 | 2 |
| Counselor Education/School Counseling and Guidance Services | 0 | 98 |
| Education, General | 0 | 260 |
| Engineering | Bachelor | Master |
| Civil Engineering, General | 89 | 9 |
| Computer Engineering, General | 21 | 2 |
| Computer Software Engineering | 0 | 1 |
| Electrical, Electronics and Communications Engineering | 33 | 28 |
| Mechanical Engineering | 33 | 5 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Construction Engineering Technology/Technician | 23 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 117 | 47 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Family and Consumer Sciences/Human Sciences, General | 80 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 3 | 0 |
| Spanish Language and Literature | 20 | 14 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Communication Disorders, General | 37 | 26 |
| Nursing/Registered Nurse | 221 | 14 |
| Physical Therapy/Therapist | 0 | 31 |
| History | Bachelor | Master |
| History, General | 108 | 25 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 15 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 241 | 8 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 32 | 1 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Gerontology | 8 | 0 |
| Multi-/Interdisciplinary Studies, Other | 53 | 6 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 23 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 111 | 11 |
| Parks, Recreation and Leisure Studies | 21 | 4 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 24 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 23 | 3 |
| Geology/Earth Science, General | 8 | 2 |
| Physics, General | 4 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 259 | 31 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 21 |
| Social Work | 122 | 109 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 367 | 13 |
| Social Sciences | Bachelor | Master |
| Anthropology | 31 | 2 |
| Economics, General | 63 | 10 |
| Geography | 26 | 0 |
| International Relations and Affairs | 0 | 6 |
| Political Science and Government, General | 111 | 9 |
| Social Sciences, General | 50 | 0 |
| Sociology | 117 | 6 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 51 | 3 |
| Drama and Dramatics/Theatre Arts, General | 18 | 2 |
| Graphic Design | 50 | 0 |
| Interior Design | 30 | 0 |
| Music Performance, General | 15 | 5 |
| Music, General | 3 | 1 |
| Photography | 44 | 0 |
Here's a list of other colleges like California State University-Sacramento. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arizona State University at the West Campus Glendale, AZ
Boise State University Boise, ID
California Polytechnic State University-San Luis Obispo San Luis Obispo, CA
California State University-Chico Chico, CA
California State University-Fresno Fresno, CA
California State University-Fullerton Fullerton, CA
California State University-Long Beach Long Beach, CA
California State University-Los Angeles Los Angeles, CA
California State University-Northridge Northridge, CA
California State University-San Bernardino San Bernardino, CA
CUNY Bernard M Baruch College New York, NY
CUNY Hunter College New York, NY
CUNY Queens College Flushing, NY
Eastern Michigan University Ypsilanti, MI
Grand Valley State University Allendale, MI
James Madison University Harrisonburg, VA
Kennesaw State University Kennesaw, GA
Middle Tennessee State University Murfreesboro, TN
Missouri State University Springfield, MO
Sam Houston State University Huntsville, TX
San Francisco State University San Francisco, CA
San Jose State University San Jose, CA
Texas State University-San Marcos San Marcos, TX
The University of Texas at San Antonio San Antonio, TX
The University of Texas-Pan American Edinburg, TX
Towson University Towson, MD
Troy University Troy, AL
University of Maryland-University College Adelphi, MD
University of North Florida Jacksonville, FL
Western Kentucky University Bowling Green, KY
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: