Please type at least the first 4 letters of the school name.
| - | Tuition In/Out-State: | $7,165 / $26,785 | Total Fall Enrollment: | 34,940 |
|---|---|---|---|---|
| Berkeley , CA 94720 | Books and Supplies: | $1,234 | Applicants Admitted: | 24% |
| (510) 642-6000 | On-campus Room and Board: | $13,848 | Receiving Aid of Some Type: | 61% |
| www.berkeley.edu | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 53% , $7,708 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agricultural Economics | 0 | 6 | 13 |
| Range Science and Management | 0 | 2 | 0 |
| Architecture and Related Services | Bachelor | Master | Doctorate |
| Architecture | 161 | 41 | 3 |
| City/Urban, Community and Regional Planning | 0 | 53 | 12 |
| Landscape Architecture | 9 | 23 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African-American/Black Studies | 10 | 3 | 3 |
| American Indian/Native American Studies | 3 | 0 | 0 |
| American/United States Studies/Civilization | 83 | 0 | 0 |
| Asian Studies/Civilization | 21 | 5 | 0 |
| Asian-American Studies | 11 | 0 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 51 | 5 | 3 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 14 | 0 | 0 |
| Latin American Studies | 18 | 10 | 0 |
| Near and Middle Eastern Studies | 9 | 2 | 4 |
| Women's Studies | 7 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 0 | 4 |
| Biology/Biological Sciences, General | 215 | 2 | 18 |
| Biophysics | 0 | 0 | 9 |
| Biostatistics | 0 | 2 | 5 |
| Botany/Plant Biology | 15 | 1 | 5 |
| Cell/Cellular and Molecular Biology | 562 | 8 | 42 |
| Endocrinology | 0 | 3 | 2 |
| Epidemiology | 0 | 2 | 6 |
| Microbiological Sciences and Immunology, Other | 0 | 0 | 2 |
| Microbiology, General | 39 | 0 | 9 |
| Toxicology | 21 | 1 | 4 |
| Vision Science/Physiological Optics | 0 | 3 | 7 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 374 | 555 | 14 |
| Business Administration, Management and Operations, Other | 0 | 63 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Journalism | 0 | 55 | 0 |
| Mass Communication/Media Studies | 219 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 80 | 26 | 35 |
| Information Science/Studies | 0 | 31 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 123 | 24 |
| Education, Other | 0 | 0 | 1 |
| Educational Leadership and Administration, General | 0 | 0 | 2 |
| Special Education and Teaching, General | 0 | 0 | 2 |
| Engineering | Bachelor | Master | Doctorate |
| Agricultural/Biological Engineering and Bioengineering | 3 | 0 | 0 |
| Biomedical/Medical Engineering | 78 | 3 | 18 |
| Chemical Engineering | 92 | 12 | 26 |
| Civil Engineering, General | 106 | 179 | 28 |
| Electrical, Electronics and Communications Engineering | 222 | 42 | 52 |
| Engineering Physics | 10 | 0 | 0 |
| Engineering, Other | 0 | 0 | 4 |
| Environmental/Environmental Health Engineering | 3 | 0 | 0 |
| Materials Science | 25 | 12 | 15 |
| Mechanical Engineering | 173 | 63 | 48 |
| Nuclear Engineering | 10 | 14 | 13 |
| Operations Research | 36 | 25 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 353 | 4 | 13 |
| Speech and Rhetorical Studies | 56 | 7 | 5 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Ancient/Classical Greek Language and Literature | 1 | 0 | 0 |
| Celtic Languages, Literatures, and Linguistics | 3 | 0 | 0 |
| Chinese Language and Literature | 8 | 1 | 0 |
| Comparative Literature | 33 | 1 | 4 |
| Foreign Languages, Literatures, and Linguistics, Other | 12 | 5 | 3 |
| French Language and Literature | 22 | 6 | 4 |
| German Language and Literature | 16 | 7 | 4 |
| Italian Language and Literature | 10 | 2 | 5 |
| Japanese Language and Literature | 18 | 1 | 0 |
| Latin Language and Literature | 2 | 0 | 0 |
| Linguistics | 43 | 9 | 4 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 10 | 0 | 0 |
| Scandinavian Languages, Literatures, and Linguistics | 3 | 0 | 1 |
| Spanish Language and Literature | 33 | 6 | 5 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Environmental Health | 0 | 6 | 1 |
| Health/Health Care Administration/Management | 0 | 0 | 3 |
| Optometry | 0 | 0 | 0 |
| Public Health, General | 81 | 154 | 8 |
| History | Bachelor | Master | Doctorate |
| History, General | 217 | 16 | 19 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Advanced Legal Research/Studies, General | 0 | 83 | 8 |
| Law | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 5 | 5 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 95 | 0 | 4 |
| Mathematics, General | 59 | 11 | 20 |
| Statistics, General | 31 | 17 | 5 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 21 | 3 | 2 |
| Cognitive Science | 51 | 0 | 0 |
| International/Global Studies | 0 | 8 | 0 |
| Multi-/Interdisciplinary Studies, Other | 154 | 18 | 6 |
| Neuroscience | 0 | 0 | 6 |
| Nutrition Sciences | 71 | 3 | 0 |
| Peace Studies and Conflict Resolution | 48 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 42 | 0 | 0 |
| Environmental Studies | 76 | 4 | 27 |
| Forest Management/Forest Resources Management | 13 | 0 | 0 |
| Forestry, General | 0 | 2 | 0 |
| Natural Resources/Conservation, General | 72 | 0 | 0 |
| Wood Science and Wood Products/Pulp and Paper Technology | 0 | 0 | 1 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Buddhist Studies | 0 | 0 | 2 |
| Jewish/Judaic Studies | 0 | 0 | 1 |
| Logic | 0 | 0 | 3 |
| Philosophy | 78 | 0 | 5 |
| Religion/Religious Studies | 19 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astrophysics | 27 | 3 | 9 |
| Atmospheric Sciences and Meteorology, General | 2 | 0 | 0 |
| Chemistry, General | 75 | 14 | 75 |
| Chemistry, Other | 72 | 0 | 0 |
| Geology/Earth Science, General | 6 | 1 | 6 |
| Geophysics and Seismology | 6 | 0 | 0 |
| Oceanography, Chemical and Physical | 2 | 0 | 0 |
| Physical Sciences | 4 | 0 | 0 |
| Physics, General | 34 | 20 | 27 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 326 | 10 | 14 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Policy Analysis | 0 | 65 | 1 |
| Social Work | 97 | 92 | 9 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 139 | 6 | 14 |
| Anthropology, Other | 0 | 0 | 3 |
| Demography and Population Studies | 0 | 7 | 1 |
| Economics, General | 434 | 13 | 35 |
| Geography | 28 | 1 | 12 |
| Political Science and Government, General | 399 | 28 | 21 |
| Social Sciences, Other | 223 | 1 | 3 |
| Sociology | 177 | 12 | 16 |
| Urban Studies/Affairs | 18 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 80 | 0 | 5 |
| Art/Art Studies, General | 103 | 6 | 0 |
| Dance, General | 4 | 0 | 0 |
| Design and Visual Communications, General | 0 | 2 | 0 |
| Drama and Dramatics/Theatre Arts, General | 30 | 2 | 3 |
| Film/Cinema Studies | 50 | 0 | 0 |
| Music, General | 34 | 7 | 5 |
Here's a list of other colleges like University of California-Berkeley. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Florida State University Tallahassee, FL
Indiana University-Bloomington Bloomington, IN
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA
Michigan State University East Lansing, MI
Ohio State University-Main Campus Columbus, OH
Pennsylvania State University-Main Campus University Park, PA
Purdue University-Main Campus West Lafayette, IN
Rutgers University-New Brunswick New Brunswick, NJ
Texas A & M University College Station, TX
The University of Tennessee Knoxville, TN
The University of Texas at Austin Austin, TX
University of Arizona Tucson, AZ
University of California-Davis Davis, CA
University of California-Irvine Irvine, CA
University of California-Los Angeles Los Angeles, CA
University of California-San Diego La Jolla, CA
University of Colorado at Boulder Boulder, CO
University of Florida Gainesville, FL
University of Georgia Athens, GA
University of Illinois at Urbana-Champaign Champaign, IL
University of Iowa Iowa City, IA
University of Maryland-College Park College Park, MD
University of Michigan-Ann Arbor Ann Arbor, MI
University of Minnesota-Twin Cities Minneapolis, MN
University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA
University of South Florida Tampa, FL
University of Washington-Seattle Campus Seattle, WA
University of Wisconsin-Madison Madison, WI
Virginia Polytechnic Institute and State University Blacksburg, VA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: