Please type at least the first 4 letters of the school name.
| One University Dr. | Tuition In/Out-State: | $32,608 / $32,608 | Total Fall Enrollment: | 6,022 |
|---|---|---|---|---|
| Orange , CA 92866 | Books and Supplies: | $1,100 | Applicants Admitted: | 49% |
| (714) 997-6815 | On-campus Room and Board: | $11,880 | Receiving Aid of Some Type: | 86% |
| www.chapman.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 82% , $16,221 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 15 | 0 | 0 |
| Exercise Physiology | 17 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 35 | 0 | 0 |
| Business Administration and Management, General | 171 | 70 | 0 |
| Business/Managerial Economics | 12 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 8 | 0 |
| Organizational Behavior Studies | 11 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Advertising | 0 | 0 | 0 |
| Broadcast Journalism | 27 | 0 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 56 | 0 | 0 |
| Public Relations/Image Management | 60 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 4 | 0 | 0 |
| Computer Science | 2 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 15 | 0 |
| Curriculum and Instruction | 0 | 22 | 0 |
| Educational Leadership and Administration, General | 0 | 21 | 0 |
| Elementary Education and Teaching | 0 | 19 | 0 |
| English/Language Arts Teacher Education | 4 | 0 | 0 |
| Music Teacher Education | 9 | 0 | 0 |
| Reading Teacher Education | 0 | 1 | 0 |
| Secondary Education and Teaching | 0 | 14 | 0 |
| Special Education and Teaching, General | 0 | 22 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 12 | 12 | 0 |
| English Language and Literature, General | 26 | 16 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 1 | 0 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 1 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 22 | 0 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 20 | 0 |
| Music Therapy/Therapist | 5 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 39 |
| History | Bachelor | Master | Doctorate |
| American History (United States) | 7 | 0 | 0 |
| European History | 11 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Tax Law/Taxation | 0 | 13 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 28 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 4 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biopsychology | 3 | 0 | 0 |
| Nutrition Sciences | 3 | 8 | 0 |
| Peace Studies and Conflict Resolution | 8 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 3 | 0 | 0 |
| Religion/Religious Studies | 2 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 4 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 59 | 0 | 0 |
| School Psychology | 0 | 26 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 6 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Political Science and Government, General | 41 | 0 | 0 |
| Social Sciences, General | 2 | 0 | 0 |
| Sociology | 18 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 6 | 0 | 0 |
| Art/Art Studies, General | 5 | 0 | 0 |
| Cinematography and Film/Video Production | 94 | 77 | 0 |
| Conducting | 0 | 0 | 0 |
| Dance, General | 16 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 36 | 0 | 0 |
| Film/Cinema Studies | 5 | 5 | 0 |
| Fine/Studio Arts, General | 2 | 0 | 0 |
| Graphic Design | 15 | 0 | 0 |
| Music Performance, General | 3 | 0 | 0 |
| Music Theory and Composition | 2 | 0 | 0 |
| Music, General | 3 | 0 | 0 |
| Playwriting and Screenwriting | 15 | 11 | 0 |
| Voice and Opera | 10 | 0 | 0 |
Here's a list of other colleges like Chapman University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Ashland University Ashland, OH
Bellevue University Bellevue, NE
Bradley University Peoria, IL
Cardinal Stritch University Milwaukee, WI
Drake University Des Moines, IA
Embry Riddle Aeronautical University-Worldwide Daytona Beach, FL
Gonzaga University Spokane, WA
Hawaii Pacific University Honolulu, HI
Indiana Wesleyan University Marion, IN
Johnson & Wales University Providence, RI
Liberty University Lynchburg, VA
Lindenwood University Saint Charles, MO
Long Island University-Brooklyn Campus Brooklyn, NY
Loyola Marymount University Los Angeles, CA
Mercer University Macon, GA
Mercy College-Main Campus Dobbs Ferry, NY
National University La Jolla, CA
New York Institute of Technology-Old Westbury Old Westbury, NY
Quinnipiac University Hamden, CT
Regis University Denver, CO
Rochester Institute of Technology Rochester, NY
Santa Clara University Santa Clara, CA
Seattle University Seattle, WA
Southern New Hampshire University Manchester, NH
Suffolk University Boston, MA
The College of New Rochelle New Rochelle, NY
Touro College New York, NY
Villanova University Villanova, PA
Webster University Saint Louis, MO
Xavier University Cincinnati, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: