Please type at least the first 4 letters of the school name.
| One Lmu Drive | Tuition In/Out-State: | $31,804 / $31,804 | Total Fall Enrollment: | 8,977 |
|---|---|---|---|---|
| Los Angeles , CA 90045-2659 | Books and Supplies: | $1,314 | Applicants Admitted: | 52% |
| (310) 338-2700 | On-campus Room and Board: | $11,290 | Receiving Aid of Some Type: | 71% |
| www.lmu.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 42% , $14,674 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African-American/Black Studies | 3 | 0 | 0 |
| Asian Studies/Civilization | 1 | 0 | 0 |
| European Studies/Civilization | 1 | 0 | 0 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 1 | 0 | 0 |
| Women's Studies | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 7 | 0 | 0 |
| Biology/Biological Sciences, General | 71 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 60 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 3 | 0 |
| Business/Commerce, General | 338 | 138 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 130 | 0 | 0 |
| Radio and Television | 20 | 11 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Animation, Interactive Technology, Video Graphics and Special Effects | 15 | 0 | 0 |
| Recording Arts Technology/Technician | 11 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 6 | 3 | 0 |
| Education | Bachelor | Master | Doctorate |
| Bilingual, Multilingual, and Multicultural Education, Other | 0 | 2 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 42 | 0 |
| Education, General | 0 | 9 | 0 |
| Educational Leadership and Administration, General | 0 | 20 | 3 |
| Elementary Education and Teaching | 0 | 116 | 0 |
| Mathematics Teacher Education | 1 | 0 | 0 |
| Multicultural Education | 0 | 1 | 0 |
| Reading Teacher Education | 0 | 31 | 0 |
| Secondary Education and Teaching | 0 | 128 | 0 |
| Special Education and Teaching, General | 0 | 37 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Civil Engineering, General | 21 | 6 | 0 |
| Electrical, Electronics and Communications Engineering | 7 | 2 | 0 |
| Mechanical Engineering | 20 | 3 | 0 |
| Systems Engineering | 0 | 13 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 75 | 16 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 3 | 0 | 0 |
| Spanish Language and Literature | 15 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Bioethics/Medical Ethics | 0 | 16 | 0 |
| Kinesiotherapy/Kinesiotherapist | 4 | 0 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 19 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 36 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| International Law and Legal Studies | 0 | 0 | 0 |
| Law | 0 | 0 | 0 |
| Tax Law/Taxation | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 8 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 42 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 4 | 0 | 0 |
| Mathematics, General | 1 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 7 | 0 | 0 |
| Natural Sciences | 38 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 17 | 10 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 7 | 0 | 0 |
| Physics, General | 3 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Educational Psychology | 0 | 8 | 0 |
| Psychology, General | 94 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 10 | 0 | 0 |
| Political Science and Government, General | 66 | 0 | 0 |
| Sociology | 49 | 0 | 0 |
| Urban Studies/Affairs | 10 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Pastoral Studies/Counseling | 0 | 4 | 0 |
| Theology/Theological Studies | 12 | 8 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 12 | 0 | 0 |
| Cinematography and Film/Video Production | 48 | 11 | 0 |
| Dance, General | 24 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 50 | 0 | 0 |
| Fine/Studio Arts, General | 42 | 0 | 0 |
| Music, General | 10 | 0 | 0 |
| Playwriting and Screenwriting | 16 | 7 | 0 |
Here's a list of other colleges like Loyola Marymount University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Ashland University Ashland, OH
Bellevue University Bellevue, NE
Bradley University Peoria, IL
Cardinal Stritch University Milwaukee, WI
Chapman University Orange, CA
Drake University Des Moines, IA
Embry Riddle Aeronautical University-Worldwide Daytona Beach, FL
Gonzaga University Spokane, WA
Hawaii Pacific University Honolulu, HI
Indiana Wesleyan University Marion, IN
Johnson & Wales University Providence, RI
Liberty University Lynchburg, VA
Lindenwood University Saint Charles, MO
Long Island University-Brooklyn Campus Brooklyn, NY
Mercer University Macon, GA
Mercy College-Main Campus Dobbs Ferry, NY
National University La Jolla, CA
New York Institute of Technology-Old Westbury Old Westbury, NY
Quinnipiac University Hamden, CT
Regis University Denver, CO
Rochester Institute of Technology Rochester, NY
Santa Clara University Santa Clara, CA
Seattle University Seattle, WA
Southern New Hampshire University Manchester, NH
Suffolk University Boston, MA
The College of New Rochelle New Rochelle, NY
Touro College New York, NY
Villanova University Villanova, PA
Webster University Saint Louis, MO
Xavier University Cincinnati, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: