Please type at least the first 4 letters of the school name.
| 5500 Campanile Dr | Tuition In/Out-State: | $4,902 / $10,482 | Total Fall Enrollment: | 35,695 |
|---|---|---|---|---|
| San Diego , CA 92182-7455 | Books and Supplies: | $1,638 | Applicants Admitted: | 34% |
| (619) 594-6336 | On-campus Room and Board: | $11,485 | Receiving Aid of Some Type: | 46% |
| www.sdsu.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 18% , $3,672 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| City/Urban, Community and Regional Planning | 0 | 18 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African-American/Black Studies | 10 | 0 | 0 |
| Asian Studies/Civilization | 5 | 2 | 0 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 13 | 0 | 0 |
| Latin American Studies | 6 | 10 | 0 |
| Women's Studies | 17 | 16 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 180 | 41 | 10 |
| Microbiology, General | 5 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 0 | 74 | 0 |
| Business Administration and Management, General | 1203 | 369 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 7 | 0 |
| Hospitality Administration/Management, General | 80 | 0 | 0 |
| International Business/Trade/Commerce | 149 | 2 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 154 | 35 | 0 |
| Journalism | 60 | 0 | 0 |
| Radio and Television | 59 | 6 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 48 | 76 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 68 | 0 |
| Curriculum and Instruction | 0 | 0 | 2 |
| Education, General | 0 | 300 | 16 |
| Music Teacher Education | 8 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 4 | 1 |
| Engineering | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 12 | 4 | 0 |
| Civil Engineering, General | 99 | 15 | 0 |
| Computer Engineering, General | 32 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 50 | 41 | 0 |
| Manufacturing Engineering | 0 | 4 | 0 |
| Mechanical Engineering | 77 | 12 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Construction Engineering Technology/Technician | 3 | 0 | 0 |
| Quality Control and Safety Technologies/Technicians, Other | 0 | 1 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 20 | 0 |
| English Composition | 0 | 15 | 0 |
| English Language and Literature, General | 139 | 46 | 0 |
| Speech and Rhetorical Studies | 272 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Comparative Literature | 9 | 0 | 0 |
| French Language and Literature | 5 | 2 | 0 |
| Japanese Language and Literature | 7 | 0 | 0 |
| Linguistics | 8 | 15 | 0 |
| Spanish Language and Literature | 67 | 14 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 9 |
| Communication Disorders, General | 52 | 37 | 2 |
| Dietetics/Dietitian | 57 | 7 | 0 |
| Nursing/Registered Nurse | 184 | 24 | 0 |
| Public Health, General | 0 | 120 | 2 |
| History | Bachelor | Master | Doctorate |
| History, General | 101 | 21 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 12 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 297 | 1 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 6 | 0 |
| Mathematics, General | 47 | 8 | 0 |
| Statistics, General | 14 | 8 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Gerontology | 16 | 6 | 0 |
| Mathematics and Computer Science | 0 | 0 | 2 |
| Multi-/Interdisciplinary Studies, Other | 25 | 10 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 282 | 11 | 0 |
| Health and Physical Education/Fitness, Other | 0 | 4 | 0 |
| Kinesiology and Exercise Science | 0 | 12 | 0 |
| Parks, Recreation and Leisure Studies | 39 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Jewish/Judaic Studies | 1 | 0 | 0 |
| Philosophy | 37 | 5 | 0 |
| Religion/Religious Studies | 21 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 3 | 6 | 0 |
| Atomic/Molecular Physics | 1 | 0 | 0 |
| Chemistry, General | 32 | 11 | 3 |
| Geology/Earth Science, General | 14 | 9 | 0 |
| Physical Sciences | 2 | 0 | 0 |
| Physics, General | 6 | 14 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 13 |
| Psychology, General | 576 | 49 | 0 |
| School Psychology | 0 | 10 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 170 | 28 | 0 |
| Social Work | 52 | 93 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 311 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 58 | 13 | 0 |
| Criminology | 0 | 8 | 0 |
| Economics, General | 146 | 15 | 0 |
| Geography | 61 | 14 | 4 |
| International Relations and Affairs | 67 | 2 | 0 |
| Political Science and Government, General | 228 | 9 | 0 |
| Social Sciences, General | 89 | 0 | 0 |
| Sociology | 138 | 16 | 0 |
| Urban Studies/Affairs | 8 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 292 | 2 | 0 |
| Dance, General | 2 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 51 | 20 | 0 |
| Fine/Studio Arts, General | 0 | 9 | 0 |
| Music Performance, General | 29 | 16 | 0 |
| Music, General | 0 | 4 | 0 |
Here's a list of other colleges like San Diego State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Auburn University Main Campus Auburn University, AL
Bowling Green State University-Main Campus Bowling Green, OH
Clemson University Clemson, SC
Florida Atlantic University Boca Raton, FL
Florida International University Miami, FL
George Mason University Fairfax, VA
Georgia State University Atlanta, GA
Indiana University-Purdue University-Indianapolis Indianapolis, IN
Kent State University-Kent Campus Kent, OH
Miami University-Oxford Oxford, OH
Northern Arizona University Flagstaff, AZ
Northern Illinois University Dekalb, IL
Ohio University-Main Campus Athens, OH
Oklahoma State University-Main Campus Stillwater, OK
Old Dominion University Norfolk, VA
Southern Illinois University Carbondale Carbondale, IL
Temple University Philadelphia, PA
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Arkansas Main Campus Fayetteville, AR
University of Central Florida Orlando, FL
University of Houston Houston, TX
University of Louisville Louisville, KY
University of Memphis Memphis, TN
University of Nevada-Las Vegas Las Vegas, NV
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Toledo-Main Campus Toledo, OH
University of Wisconsin-Milwaukee Milwaukee, WI
Virginia Commonwealth University Richmond, VA
West Virginia University Morgantown, WV
Western Michigan University Kalamazoo, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: