Please type at least the first 4 letters of the school name.
| 1600 Holloway Ave | Tuition In/Out-State: | $3,456 / $13,626 | Total Fall Enrollment: | 30,125 |
|---|---|---|---|---|
| San Francisco , CA 94132 | Books and Supplies: | $1,386 | Applicants Admitted: | 66% |
| (415) 338-1111 | On-campus Room and Board: | $11,500 | Receiving Aid of Some Type: | 49% |
| www.sfsu.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 27% , $2,912 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African-American/Black Studies | 17 | 0 | 0 |
| American Indian/Native American Studies | 1 | 0 | 0 |
| American/United States Studies/Civilization | 9 | 0 | 0 |
| Asian-American Studies | 35 | 7 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 7 | 0 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 12 | 0 | 0 |
| Women's Studies | 8 | 9 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 50 | 0 | 0 |
| Biology/Biological Sciences, General | 192 | 26 | 0 |
| Marine Biology and Biological Oceanography | 0 | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 1106 | 190 | 0 |
| Business Administration, Management and Operations, Other | 17 | 0 | 0 |
| Hospitality Administration/Management, General | 106 | 0 | 0 |
| Labor Studies | 3 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 31 | 0 | 0 |
| Journalism | 115 | 0 | 0 |
| Radio and Television | 255 | 14 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 52 | 20 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 63 | 0 |
| Education, General | 0 | 251 | 2 |
| Science Teacher Education/General Science Teacher Education | 0 | 6 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 119 | 9 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Civil Engineering, General | 37 | 0 | 0 |
| Computer Engineering, General | 3 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 21 | 0 | 0 |
| Engineering, General | 0 | 19 | 0 |
| Mechanical Engineering | 21 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 237 | 158 | 0 |
| Speech and Rhetorical Studies | 142 | 6 | 0 |
| Technical and Business Writing | 6 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 73 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 22 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Chinese Language and Literature | 19 | 17 | 0 |
| Comparative Literature | 4 | 7 | 0 |
| French Language and Literature | 15 | 5 | 0 |
| German Language and Literature | 3 | 4 | 0 |
| Italian Language and Literature | 4 | 3 | 0 |
| Japanese Language and Literature | 35 | 3 | 0 |
| Spanish Language and Literature | 18 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Clinical Laboratory Science/Medical Technology/Technologist | 6 | 7 | 0 |
| Communication Disorders, General | 21 | 24 | 0 |
| Dietetics/Dietitian | 28 | 0 | 0 |
| Nursing/Registered Nurse | 125 | 92 | 0 |
| Physical Therapy/Therapist | 0 | 4 | 21 |
| Public Health, General | 0 | 14 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 126 | 23 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 31 | 6 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 196 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 5 | 0 | 0 |
| Mathematics, General | 15 | 16 | 0 |
| Statistics, General | 5 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Behavioral Sciences | 0 | 17 | 0 |
| Gerontology | 0 | 16 | 0 |
| Multi-/Interdisciplinary Studies, Other | 13 | 2 | 0 |
| Museology/Museum Studies | 0 | 24 | 0 |
| Natural Sciences | 1 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 25 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 109 | 9 | 0 |
| Parks, Recreation and Leisure Studies | 31 | 3 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Jewish/Judaic Studies | 1 | 0 | 0 |
| Philosophy | 16 | 8 | 0 |
| Philosophy and Religious Studies, Other | 12 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 14 | 7 | 0 |
| Geology/Earth Science, General | 6 | 4 | 0 |
| Physics, General | 7 | 3 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 471 | 47 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 41 | 0 |
| Social Work | 20 | 58 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 166 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 68 | 7 | 0 |
| Economics, General | 77 | 6 | 0 |
| Geography | 23 | 10 | 0 |
| International Relations and Affairs | 115 | 17 | 0 |
| Political Science and Government, General | 127 | 17 | 0 |
| Social Sciences, General | 9 | 3 | 0 |
| Sociology | 106 | 0 | 0 |
| Urban Studies/Affairs | 36 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 116 | 3 | 0 |
| Dance, General | 13 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 52 | 6 | 0 |
| Film/Cinema Studies | 163 | 20 | 0 |
| Fine/Studio Arts, General | 0 | 8 | 0 |
| Interior Design | 60 | 0 | 0 |
| Music Performance, General | 28 | 7 | 0 |
| Music, General | 17 | 2 | 0 |
| Visual and Performing Arts, General | 1 | 0 | 0 |
Here's a list of other colleges like San Francisco State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arizona State University at the West Campus Glendale, AZ
Boise State University Boise, ID
California Polytechnic State University-San Luis Obispo San Luis Obispo, CA
California State University-Chico Chico, CA
California State University-Fresno Fresno, CA
California State University-Fullerton Fullerton, CA
California State University-Long Beach Long Beach, CA
California State University-Los Angeles Los Angeles, CA
California State University-Northridge Northridge, CA
California State University-Sacramento Sacramento, CA
California State University-San Bernardino San Bernardino, CA
CUNY Bernard M Baruch College New York, NY
CUNY Hunter College New York, NY
CUNY Queens College Flushing, NY
Eastern Michigan University Ypsilanti, MI
Grand Valley State University Allendale, MI
James Madison University Harrisonburg, VA
Kennesaw State University Kennesaw, GA
Middle Tennessee State University Murfreesboro, TN
Missouri State University Springfield, MO
Sam Houston State University Huntsville, TX
San Jose State University San Jose, CA
Texas State University-San Marcos San Marcos, TX
The University of Texas at San Antonio San Antonio, TX
The University of Texas-Pan American Edinburg, TX
Towson University Towson, MD
Troy University Troy, AL
University of Maryland-University College Adelphi, MD
University of North Florida Jacksonville, FL
Western Kentucky University Bowling Green, KY
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: