Please type at least the first 4 letters of the school name.
| University Park | Tuition In/Out-State: | $35,809 / $35,809 | Total Fall Enrollment: | 33,408 |
|---|---|---|---|---|
| Los Angeles , CA 90089 | Books and Supplies: | $750 | Applicants Admitted: | 25% |
| (213) 740-2311 | On-campus Room and Board: | $10,750 | Receiving Aid of Some Type: | 72% |
| www.usc.edu/ | Undergraduate Application Fee: | $65 | Receiving Institutional Aid: | 62% , $18,548 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Architecture | 113 | 29 | 0 |
| City/Urban, Community and Regional Planning | 0 | 97 | 3 |
| Landscape Architecture | 0 | 1 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African-American/Black Studies | 1 | 0 | 0 |
| American/United States Studies/Civilization | 20 | 32 | 2 |
| Asian-American Studies | 1 | 0 | 0 |
| East Asian Studies | 1 | 3 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 6 | 0 | 0 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 3 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 19 | 0 | 0 |
| Biochemistry, Biophysics and Molecular Biology, Other | 0 | 2 | 0 |
| Bioinformatics | 0 | 0 | 2 |
| Biological and Biomedical Sciences, Other | 0 | 0 | 1 |
| Biology/Biological Sciences, General | 151 | 0 | 1 |
| Biomathematics and Bioinformatics, Other | 0 | 6 | 0 |
| Biophysics | 5 | 0 | 0 |
| Biostatistics | 0 | 9 | 2 |
| Cell/Cellular and Molecular Biology | 0 | 4 | 2 |
| Epidemiology | 0 | 1 | 6 |
| Evolutionary Biology | 0 | 0 | 1 |
| Genetics, Other | 0 | 0 | 1 |
| Marine Biology and Biological Oceanography | 0 | 3 | 0 |
| Microbiology, General | 0 | 5 | 4 |
| Molecular Biology | 0 | 0 | 7 |
| Molecular Pharmacology | 0 | 1 | 7 |
| Molecular Toxicology | 0 | 0 | 0 |
| Pharmacology and Toxicology | 0 | 0 | 0 |
| Physiology, General | 0 | 0 | 2 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 249 | 62 | 0 |
| Business Administration and Management, General | 946 | 677 | 7 |
| Business Administration, Management and Operations, Other | 18 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 0 | 0 |
| Finance, General | 0 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 0 |
| Restaurant/Food Services Management | 0 | 0 | 0 |
| Taxation | 0 | 60 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Broadcast Journalism | 36 | 19 | 0 |
| Communication and Media Studies, Other | 0 | 173 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 269 | 13 | 15 |
| Communication, Journalism, and Related Programs, Other | 0 | 0 | 0 |
| Journalism | 43 | 23 | 0 |
| Journalism, Other | 0 | 1 | 0 |
| Public Relations/Image Management | 36 | 23 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Animation, Interactive Technology, Video Graphics and Special Effects | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Artificial Intelligence and Robotics | 0 | 16 | 0 |
| Computer and Information Sciences and Support Services, Other | 4 | 0 | 0 |
| Computer and Information Sciences, Other | 0 | 0 | 0 |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Computer and Information Systems Security | 0 | 6 | 0 |
| Computer Science | 52 | 400 | 45 |
| Computer Software and Media Applications, Other | 0 | 26 | 0 |
| Computer/Information Technology Services Administration andManagement, Other | 0 | 5 | 0 |
| Education | Bachelor | Master | Doctorate |
| Bilingual and Multilingual Education | 0 | 0 | 0 |
| College Student Counseling and Personnel Services | 0 | 0 | 0 |
| Community College Education | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 0 |
| Curriculum and Instruction | 0 | 0 | 6 |
| Education, General | 15 | 23 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 125 |
| Foreign Language Teacher Education | 0 | 0 | 0 |
| Higher Education/Higher Education Administration | 0 | 48 | 0 |
| Music Teacher Education | 0 | 10 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 85 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 70 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 38 | 70 | 2 |
| Biomedical/Medical Engineering | 57 | 67 | 13 |
| Chemical Engineering | 23 | 30 | 7 |
| Civil Engineering, General | 14 | 7 | 9 |
| Civil Engineering, Other | 2 | 19 | 0 |
| Computer Engineering, General | 0 | 27 | 6 |
| Computer Engineering, Other | 24 | 0 | 0 |
| Computer Software Engineering | 0 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 91 | 423 | 46 |
| Engineering, General | 0 | 0 | 0 |
| Engineering, Other | 0 | 79 | 0 |
| Environmental/Environmental Health Engineering | 4 | 8 | 5 |
| Geotechnical Engineering | 0 | 2 | 0 |
| Industrial Engineering | 46 | 36 | 5 |
| Manufacturing Engineering | 0 | 2 | 0 |
| Materials Engineering | 0 | 8 | 0 |
| Materials Science | 0 | 8 | 2 |
| Mechanical Engineering | 65 | 58 | 9 |
| Ocean Engineering | 0 | 0 | 0 |
| Operations Research | 0 | 5 | 0 |
| Petroleum Engineering | 0 | 8 | 1 |
| Structural Engineering | 20 | 29 | 0 |
| Systems Engineering | 0 | 97 | 0 |
| Transportation and Highway Engineering | 0 | 3 | 0 |
| Water Resources Engineering | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Occupational Safety and Health Technology/Technician | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| American Literature (United States) | 5 | 0 | 0 |
| Creative Writing | 73 | 73 | 0 |
| English Language and Literature, General | 55 | 5 | 5 |
| English Language and Literature/Letters, Other | 0 | 0 | 3 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Comparative Literature | 12 | 7 | 1 |
| East Asian Languages, Literatures, and Linguistics, Other | 0 | 0 | 0 |
| French Language and Literature | 8 | 1 | 1 |
| German Language and Literature | 1 | 1 | 0 |
| Italian Language and Literature | 2 | 0 | 0 |
| Linguistic, Comparative, and Related Language Studies and Services, Other | 1 | 0 | 2 |
| Linguistics | 2 | 10 | 6 |
| Russian Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 20 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Advanced General Dentistry | 0 | 0 | 0 |
| Advanced/Graduate Dentistry and Oral Sciences, Other | 0 | 9 | 3 |
| Critical Care Nursing | 0 | 0 | 0 |
| Dental Hygiene/Hygienist | 32 | 0 | 0 |
| Dentistry | 0 | 0 | 0 |
| Endodontics/Endodontology | 0 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 42 | 0 |
| Hospital and Health Care Facilities Administration/Management | 0 | 29 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 32 | 0 |
| Medical Scientist | 0 | 6 | 0 |
| Medicinal and Pharmaceutical Chemistry | 0 | 2 | 6 |
| Medicine | 0 | 0 | 0 |
| Nurse Anesthetist | 0 | 15 | 0 |
| Nurse Midwife/Nursing Midwifery | 0 | 0 | 0 |
| Nursing Administration | 0 | 0 | 0 |
| Nursing, Other | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 0 | 0 |
| Occupational Therapy/Therapist | 22 | 105 | 20 |
| Oral Biology and Oral Pathology | 0 | 0 | 0 |
| Oral/Maxillof acial Surgery | 0 | 0 | 0 |
| Orthodontics/Orthodontology | 0 | 0 | 0 |
| Pediatric Dentistry/Pedodontics | 0 | 0 | 0 |
| Pharmacoeconomics/Pharmaceutical Economics | 0 | 0 | 0 |
| Pharmacy | 0 | 0 | 0 |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | 0 | 28 | 0 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 0 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 6 | 85 |
| Physician Assistant | 0 | 34 | 0 |
| Prosthodontics/Prosthodontology | 0 | 0 | 0 |
| Public Health Education and Promotion | 114 | 0 | 3 |
| Public Health, General | 0 | 84 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 50 | 4 | 6 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Comparative Law | 0 | 2 | 0 |
| Law | 0 | 0 | 0 |
| Programs for Foreign Lawyers | 0 | 85 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 5 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 5 | 4 |
| Computational Mathematics | 2 | 0 | 0 |
| Mathematics and Statistics, Other | 13 | 20 | 0 |
| Mathematics, General | 16 | 5 | 3 |
| Statistics, General | 0 | 4 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 0 | 0 |
| Gerontology | 10 | 15 | 4 |
| Historic Preservation and Conservation | 0 | 4 | 0 |
| International/Global Studies | 0 | 14 | 0 |
| Multi-/Interdisciplinary Studies, Other | 27 | 0 | 1 |
| Neuroscience | 50 | 1 | 9 |
| Systems Science and Theory | 0 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 1 | 0 | 0 |
| Environmental Studies | 6 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 30 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Ethics | 5 | 0 | 0 |
| Philosophy | 30 | 2 | 3 |
| Religion/Religious Studies | 7 | 0 | 3 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 3 | 0 | 0 |
| Chemical Physics | 0 | 0 | 0 |
| Chemistry, General | 12 | 9 | 19 |
| Geology/Earth Science, General | 5 | 5 | 4 |
| Physical Sciences | 0 | 0 | 0 |
| Physics, General | 5 | 3 | 13 |
| Physics, Other | 1 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 24 | 5 |
| Educational Psychology | 0 | 0 | 1 |
| Psychology, General | 233 | 8 | 15 |
| Psychology, Other | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 80 | 2 |
| Public Administration and Social Service Professions, Other | 0 | 0 | 0 |
| Public Policy Analysis | 116 | 89 | 2 |
| Social Work | 0 | 293 | 8 |
| Social Work, Other | 0 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 9 | 0 | 5 |
| Anthropology, Other | 8 | 0 | 0 |
| Archeology | 1 | 0 | 0 |
| Demography and Population Studies | 0 | 0 | 0 |
| Economics, General | 106 | 32 | 10 |
| Economics, Other | 0 | 0 | 0 |
| Geography | 6 | 0 | 4 |
| Geography, Other | 0 | 0 | 0 |
| International Relations and Affairs | 171 | 6 | 4 |
| Political Science and Government, General | 170 | 0 | 9 |
| Political Science and Government, Other | 0 | 0 | 0 |
| Social Sciences, General | 36 | 0 | 0 |
| Sociology | 86 | 5 | 6 |
| Urban Studies/Affairs | 0 | 0 | 13 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Acting | 19 | 0 | 0 |
| Art History, Criticism and Conservation | 37 | 5 | 1 |
| Art/Art Studies, General | 0 | 0 | 0 |
| Arts Management | 0 | 0 | 0 |
| Cinematography and Film/Video Production | 81 | 99 | 0 |
| Conducting | 0 | 1 | 0 |
| Directing and Theatrical Production | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 72 | 0 | 0 |
| Dramatic/Theatre Arts and Stagecraft, Other | 5 | 0 | 0 |
| Drawing | 0 | 0 | 0 |
| Film/Cinema Studies | 103 | 25 | 8 |
| Film/Video and Photographic Arts, Other | 17 | 36 | 0 |
| Fine Arts and Art Studies, Other | 0 | 13 | 0 |
| Fine/Studio Arts, General | 63 | 8 | 0 |
| Music History, Literature, and Theory | 0 | 1 | 0 |
| Music Management and Merchandising | 52 | 0 | 0 |
| Music Pedagogy | 4 | 7 | 7 |
| Music Performance, General | 14 | 27 | 14 |
| Music Theory and Composition | 7 | 2 | 1 |
| Music, General | 17 | 0 | 0 |
| Music, Other | 0 | 0 | 0 |
| Musicology and Ethnomusicology | 0 | 0 | 2 |
| Piano and Organ | 3 | 13 | 9 |
| Playwriting and Screenwriting | 24 | 35 | 0 |
| Technical Theatre/Theatre Design and Technology | 6 | 0 | 0 |
| Violin, Viola, Guitar and Other Stringed Instruments | 19 | 20 | 9 |
| Voice and Opera | 8 | 12 | 2 |
Here's a list of other colleges like University of Southern California. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston University Bel Air, MA
Brandeis University Waltham, MA
Brown University Providence, RI
California Institute of Technology Pasadena, CA
Carnegie Mellon University Pittsburgh, PA
Case Western Reserve University Cleveland, OH
Columbia University in the City of New York New York, NY
Cornell University Ithaca, NY
Dartmouth College Hanover, NH
Duke University Durham, NC
Emory University Atlanta, GA
Georgetown University Washington, DC
Harvard University Cambridge, MA
Johns Hopkins University Baltimore, MD
Massachusetts Institute of Technology Cambridge, MA
New York University New York, NY
Northwestern University Evanston, IL
Princeton University Princeton, NJ
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Stanford University Stanford, CA
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Miami Coral Gables, FL
University of Notre Dame Notre Dame, IN
University of Pennsylvania Philadelphia, PA
University of Rochester Rochester, NY
Vanderbilt University Nashville, TN
Washington University in St Louis Saint Louis, MO
Yale University New Haven, CT
Yeshiva University New York, NY
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: