Please type at least the first 4 letters of the school name.
| 102 Administration Building | Tuition In/Out-State: | $5,419 / $18,859 | Total Fall Enrollment: | 27,569 |
|---|---|---|---|---|
| Fort Collins , CO 80523-0100 | Books and Supplies: | $990 | Applicants Admitted: | 85% |
| (970) 491-1101 | On-campus Room and Board: | $7,382 | Receiving Aid of Some Type: | 60% |
| www.colostate.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 26% , $3,519 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 25 | 0 | 0 |
| Agricultural Economics | 1 | 4 | 3 |
| Animal Sciences, General | 69 | 7 | 2 |
| Applied Horticulture/Horticulture Operations, General | 40 | 0 | 0 |
| Equestrian/Equine Studies | 66 | 0 | 0 |
| Horticultural Science | 14 | 6 | 1 |
| Plant Protection and Integrated Pest Management | 0 | 0 | 1 |
| Range Science and Management | 8 | 9 | 1 |
| Soil Science and Agronomy, General | 18 | 4 | 1 |
| Architecture and Related Services | Bachelor | Master | Doctorate |
| Landscape Architecture | 17 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Animal Physiology | 0 | 40 | 4 |
| Biochemistry | 29 | 6 | 5 |
| Biology/Biological Sciences, General | 176 | 0 | 0 |
| Biomedical Sciences, General | 9 | 0 | 0 |
| Botany/Plant Biology | 1 | 1 | 2 |
| Cell/Cellular and Molecular Biology | 0 | 6 | 11 |
| Ecology | 0 | 14 | 10 |
| Entomology | 0 | 3 | 0 |
| Microbiology, General | 81 | 8 | 10 |
| Zoology/Animal Biology | 50 | 7 | 1 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business/Commerce, General | 537 | 191 | 0 |
| Restaurant/Food Services Management | 56 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Journalism | 132 | 0 | 0 |
| Organizational Communication, General | 0 | 13 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 51 | 32 | 3 |
| Education | Bachelor | Master | Doctorate |
| Agricultural Teacher Education | 6 | 0 | 0 |
| Educational Administration and Supervision, Other | 0 | 107 | 36 |
| Higher Education/Higher Education Administration | 0 | 13 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Agricultural/Biological Engineering and Bioengineering | 0 | 0 | 1 |
| Biomedical/Medical Engineering | 0 | 1 | 0 |
| Chemical Engineering | 23 | 2 | 2 |
| Civil Engineering, General | 68 | 43 | 17 |
| Computer Engineering, General | 18 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 40 | 17 | 5 |
| Engineering Science | 9 | 0 | 0 |
| Engineering, General | 0 | 12 | 0 |
| Environmental/Environmental Health Engineering | 12 | 0 | 0 |
| Mechanical Engineering | 120 | 19 | 3 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Computer Technology/Computer Systems Technology | 6 | 0 | 0 |
| Construction Engineering Technology/Technician | 216 | 0 | 0 |
| Industrial Technology/Technician | 4 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 9 | 0 |
| English Language and Literature, General | 118 | 34 | 0 |
| Speech and Rhetorical Studies | 178 | 9 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Apparel and Textile Marketing Management | 94 | 0 | 0 |
| Consumer Merchandising/Retailing Management | 0 | 6 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 21 | 0 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 22 | 2 |
| Human Development and Family Studies, General | 187 | 10 | 0 |
| Human Nutrition | 66 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 48 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Environmental Health | 25 | 5 | 7 |
| Occupational Therapy/Therapist | 0 | 59 | 0 |
| Radiologic Technology/Science - Radiographer | 0 | 5 | 1 |
| Veterinary Medicine | 0 | 0 | 0 |
| Veterinary Sciences/Veterinary Clinical Sciences, General | 0 | 12 | 5 |
| History | Bachelor | Master | Doctorate |
| History, General | 120 | 12 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 133 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 45 | 10 | 10 |
| Statistics, General | 0 | 19 | 4 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Natural Sciences | 20 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Fishing and Fisheries Sciences and Management | 11 | 8 | 3 |
| Forest Sciences and Biology | 25 | 14 | 3 |
| Natural Resources/Conservation, General | 27 | 0 | 0 |
| Water, Wetlands, and Marine Resources Management | 10 | 10 | 0 |
| Wildlife and Wildlands Science and Management | 56 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 197 | 13 | 0 |
| Parks, Recreation and Leisure Facilities Management | 91 | 8 | 1 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 15 | 7 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 0 | 11 | 8 |
| Chemistry, General | 32 | 6 | 14 |
| Geology/Earth Science, General | 10 | 3 | 2 |
| Physics, General | 12 | 14 | 5 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 225 | 21 | 12 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 78 | 50 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 30 | 10 | 0 |
| Economics, General | 98 | 10 | 4 |
| Political Science and Government, General | 98 | 9 | 0 |
| Sociology | 97 | 5 | 2 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Drama and Dramatics/Theatre Arts, General | 12 | 0 | 0 |
| Fine/Studio Arts, General | 135 | 6 | 0 |
| Interior Design | 45 | 0 | 0 |
| Music, General | 25 | 17 | 0 |
Here's a list of other colleges like Colorado State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Georgia Institute of Technology-Main Campus Atlanta, GA
Iowa State University Ames, IA
Kansas State University Manhattan, KS
Montana State University Bozeman, MT
North Carolina State University at Raleigh Raleigh, NC
Oregon State University Corvallis, OR
Stony Brook University Stony Brook, NY
SUNY at Albany Albany, NY
SUNY at Buffalo Buffalo, NY
University of Alabama at Birmingham Birmingham, AL
University of California-Riverside Riverside, CA
University of California-Santa Barbara Santa Barbara, CA
University of California-Santa Cruz Santa Cruz, CA
University of Cincinnati-Main Campus Cincinnati, OH
University of Colorado Denver Denver, CO
University of Connecticut Storrs, CT
University of Delaware Newark, DE
University of Hawaii at Manoa Honolulu, HI
University of Illinois at Chicago Chicago, IL
University of Kansas Lawrence, KS
University of Kentucky Lexington, KY
University of Massachusetts Amherst Amherst, MA
University of Missouri-Columbia Columbia, MO
University of Nebraska-Lincoln Lincoln, NE
University of New Mexico-Main Campus Albuquerque, NM
University of North Carolina at Chapel Hill Chapel Hill, NC
University of South Carolina-Columbia Columbia, SC
University of Utah Salt Lake City, UT
University of Virginia-Main Campus Charlottesville, VA
Washington State University Pullman, WA
Wayne State University Detroit, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: