Please type at least the first 4 letters of the school name.
| 4400 Massachusetts Ave NW | Tuition In/Out-State: | $31,425 / $31,425 | Total Fall Enrollment: | 11,449 |
|---|---|---|---|---|
| Washington , DC 20016-8001 | Books and Supplies: | $600 | Applicants Admitted: | 53% |
| (202) 885-1000 | On-campus Room and Board: | $11,812 | Receiving Aid of Some Type: | 82% |
| WWW.AMERICAN.EDU | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 59% , $16,410 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| American/United States Studies/Civilization | 4 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 3 | 0 |
| European Studies/Civilization | 0 | 0 |
| French Studies | 6 | 0 |
| German Studies | 1 | 0 |
| Latin American Studies | 9 | 11 |
| Near and Middle Eastern Studies | 0 | 0 |
| Women's Studies | 8 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 6 | 0 |
| Biology/Biological Sciences, General | 25 | 5 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 0 | 9 |
| Business Administration and Management, General | 244 | 115 |
| Human Resources Management/Personnel Administration, General | 0 | 0 |
| Management Information Systems, General | 2 | 9 |
| Taxation | 0 | 23 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 98 | 56 |
| Journalism | 63 | 46 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master |
| Animation, Interactive Technology, Video Graphics and Special Effects | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 4 | 4 |
| Education | Bachelor | Master |
| Education, General | 0 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 32 |
| Educational Leadership and Administration, General | 0 | 0 |
| Elementary Education and Teaching | 12 | 57 |
| International and Comparative Education | 0 | 19 |
| Mathematics Teacher Education | 0 | 0 |
| Secondary Education and Teaching | 0 | 65 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 18 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 0 | 17 |
| English Language and Literature/Letters, Other | 26 | 11 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 3 | 0 |
| Language Interpretation and Translation | 0 | 0 |
| Russian Language and Literature | 0 | 0 |
| Spanish Language and Literature | 5 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 |
| History | Bachelor | Master |
| History, General | 46 | 19 |
| Legal Professions and Studies | Bachelor | Master |
| American/U.S. Law/Legal Studies/Jurisprudence | 31 | 60 |
| International Law and Legal Studies | 0 | 98 |
| Law | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 5 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Applied Mathematics | 0 | 0 |
| Mathematics, General | 3 | 2 |
| Statistics, General | 6 | 6 |
| Statistics, Other | 0 | 1 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 17 | 5 |
| Peace Studies and Conflict Resolution | 0 | 51 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 0 | 6 |
| Environmental Studies | 9 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 10 | 0 |
| Sport and Fitness Administration/Management | 0 | 12 |
| Philosophy and Religious Studies | Bachelor | Master |
| Ethics | 0 | 12 |
| Philosophy | 20 | 6 |
| Physical Sciences | Bachelor | Master |
| Acoustics | 13 | 0 |
| Chemistry, General | 3 | 3 |
| Physics, General | 3 | 0 |
| Psychology | Bachelor | Master |
| Clinical Psychology | 0 | 0 |
| Cognitive Psychology and Psycholinguistics | 0 | 0 |
| Experimental Psychology | 0 | 0 |
| Personality Psychology | 0 | 2 |
| Psychology, General | 56 | 18 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 66 |
| Public Administration and Social Service Professions, Other | 0 | 24 |
| Public Policy Analysis | 0 | 47 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 49 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 10 | 15 |
| Applied Economics | 0 | 0 |
| Economics, General | 37 | 22 |
| Economics, Other | 0 | 0 |
| International Economics | 0 | 0 |
| International Relations and Affairs | 354 | 294 |
| Political Science and Government, General | 161 | 35 |
| Political Science and Government, Other | 0 | 0 |
| Social Sciences, General | 51 | 0 |
| Social Sciences, Other | 0 | 0 |
| Sociology | 13 | 7 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 7 | 6 |
| Arts Management | 0 | 14 |
| Cinematography and Film/Video Production | 35 | 21 |
| Dance, General | 0 | 1 |
| Dance, Other | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 5 | 0 |
| Film/Cinema Studies | 0 | 25 |
| Fine/Studio Arts, General | 5 | 0 |
| Graphic Design | 6 | 0 |
| Intermedia/Multimedia | 0 | 0 |
| Music History, Literature, and Theory | 0 | 0 |
| Music, General | 7 | 0 |
| Painting | 0 | 12 |
| Sculpture | 0 | 0 |
Here's a list of other colleges like American University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Adelphi University Garden City, NY
Alliant International University San Diego, CA
Andrews University Berrien Springs, MI
Antioch University New England Keene, NH
Azusa Pacific University Azusa, CA
Barry University Miami, FL
Biola University La Mirada, CA
California Institute of Integral Studies San Francisco, CA
DePaul University Chicago, IL
Duquesne University Pittsburgh, PA
Fielding Graduate University Santa Barbara, CA
George Fox University Newberg, OR
Golden Gate University-San Francisco San Francisco, CA
Hofstra University Hempstead, NY
Immaculata University Immaculata, PA
Long Island University-C W Post Campus Brookville, NY
Mayo Graduate School Rochester, MN
Nova Southeastern University Fort Lauderdale, FL
Oral Roberts University Tulsa, OK
Pace University-New York New York, NY
Pacific University Forest Grove, OR
Pepperdine University Malibu, CA
Regent University Virginia Beach, VA
Saint Mary's University of Minnesota Winona, MN
Samford University Birmingham, AL
Seton Hall University South Orange, NJ
Southern Methodist University Dallas, TX
Spalding University Louisville, KY
St. John's University-New York Queens, NY
Texas Christian University Fort Worth, TX
The New School New York, NY
Trevecca Nazarene University Nashville, TN
Trinity International University Deerfield, IL
Union Institute & University Cincinnati, OH
University of Bridgeport Bridgeport, CT
University of Hartford West Hartford, CT
University of La Verne La Verne, CA
University of San Diego San Diego, CA
University of San Francisco San Francisco, CA
University of St Thomas Saint Paul, MN
University of the Pacific Stockton, CA
Widener University-Main Campus Chester, PA
Wilmington University New Castle, DE
Worcester Polytechnic Institute Worcester, MA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: