Please type at least the first 4 letters of the school name.
| 4000 Central Florida Blvd | Tuition In/Out-State: | $3,562 / $17,763 | Total Fall Enrollment: | 48,398 |
|---|---|---|---|---|
| Orlando , FL 32816 | Books and Supplies: | $924 | Applicants Admitted: | 60% |
| (407) 823-2000 | On-campus Room and Board: | $8,574 | Receiving Aid of Some Type: | 96% |
| www.ucf.edu/ | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 34% , $1,677 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 116 | 17 | 0 |
| Biotechnology | 0 | 2 | 0 | 0 |
| Medical Microbiology and Bacteriology | 0 | 209 | 7 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 361 | 49 | 0 |
| Actuarial Science | 0 | 9 | 0 | 0 |
| Business Administration and Management, General | 0 | 377 | 8 | 6 |
| Business/Commerce, General | 0 | 186 | 260 | 0 |
| Business/Managerial Economics | 0 | 47 | 5 | 0 |
| Finance, General | 0 | 418 | 0 | 0 |
| Hospitality Administration/Management, General | 0 | 445 | 29 | 0 |
| Management Information Systems, General | 0 | 84 | 38 | 0 |
| Marketing/Marketing Management, General | 0 | 364 | 0 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 25 | 0 |
| Real Estate | 0 | 11 | 0 | 0 |
| Taxation | 0 | 0 | 22 | 0 |
| Tourism and Travel Services Management | 0 | 17 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Advertising | 0 | 105 | 0 | 0 |
| Journalism | 0 | 30 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 216 | 29 | 0 |
| Radio and Television | 0 | 78 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 79 | 36 | 14 |
| Information Technology | 0 | 70 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 13 | 4 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 65 | 0 |
| Curriculum and Instruction | 0 | 0 | 19 | 0 |
| Education, General | 0 | 0 | 0 | 31 |
| Educational Leadership and Administration, General | 0 | 0 | 58 | 22 |
| Educational/Instructional Media Design | 0 | 0 | 26 | 0 |
| Elementary Education and Teaching | 0 | 462 | 41 | 0 |
| English/Language Arts Teacher Education | 0 | 29 | 15 | 0 |
| Foreign Language Teacher Education | 0 | 5 | 0 | 0 |
| Mathematics Teacher Education | 0 | 16 | 13 | 0 |
| Music Teacher Education | 0 | 8 | 18 | 0 |
| Physical Education Teaching and Coaching | 0 | 83 | 22 | 0 |
| Reading Teacher Education | 0 | 0 | 30 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 14 | 13 | 0 |
| Social Science Teacher Education | 0 | 47 | 13 | 0 |
| Special Education and Teaching, General | 0 | 65 | 36 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 7 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 12 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 0 | 57 | 7 | 0 |
| Civil Engineering, General | 0 | 93 | 22 | 2 |
| Computer Engineering, General | 0 | 63 | 31 | 5 |
| Electrical, Electronics and Communications Engineering | 0 | 124 | 57 | 19 |
| Engineering, Other | 0 | 0 | 36 | 11 |
| Environmental/Environmental Health Engineering | 0 | 14 | 10 | 7 |
| Industrial Engineering | 0 | 46 | 39 | 11 |
| Materials Engineering | 0 | 0 | 14 | 6 |
| Mechanical Engineering | 0 | 141 | 23 | 4 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Computer Technology/Computer Systems Technology | 0 | 40 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 34 | 0 | 0 |
| Mechanical Engineering Related Technologies/Technicians, Other | 0 | 43 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 10 | 0 |
| English Language and Literature, General | 0 | 191 | 28 | 0 |
| Speech and Rhetorical Studies | 0 | 39 | 0 | 0 |
| Technical and Business Writing | 0 | 0 | 0 | 4 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 0 | 2 | 0 | 0 |
| French Language and Literature | 0 | 5 | 0 | 0 |
| Spanish Language and Literature | 0 | 23 | 7 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 126 | 94 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 15 | 0 | 0 |
| Health Information/Medical Records Administration/Administrator | 0 | 25 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 169 | 0 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 0 | 5 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 19 | 0 | 0 |
| Nursing Science | 0 | 0 | 0 | 5 |
| Nursing/Registered Nurse | 0 | 371 | 82 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 32 | 0 |
| Respiratory Care Therapy/Therapist | 0 | 47 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 122 | 10 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Legal Assistant/Paralegal | 0 | 217 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 25 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 247 | 608 | 14 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 0 | 10 | 4 |
| Mathematics, General | 0 | 14 | 0 | 0 |
| Statistics, General | 0 | 2 | 8 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Systems Science and Theory | 0 | 0 | 18 | 5 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Sport and Fitness Administration/Management | 0 | 0 | 32 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 19 | 0 | 0 |
| Religion/Religious Studies | 0 | 9 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 17 | 0 | 3 |
| Chemistry, Other | 0 | 0 | 3 | 0 |
| Physics, General | 0 | 13 | 7 | 6 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 15 | 0 |
| Industrial and Organizational Psychology | 0 | 0 | 19 | 0 |
| Psychology, General | 0 | 839 | 1 | 18 |
| School Psychology | 0 | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 41 | 41 | 0 |
| Public Administration and Social Service Professions, Other | 0 | 0 | 0 | 17 |
| Social Work | 0 | 53 | 79 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 376 | 91 | 0 |
| Forensic Science and Technology | 0 | 37 | 2 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 54 | 2 | 0 |
| Economics, General | 0 | 20 | 0 | 0 |
| Political Science and Government, General | 0 | 241 | 7 | 0 |
| Social Sciences, General | 0 | 8 | 0 | 0 |
| Sociology | 0 | 44 | 4 | 1 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 38 | 0 | 0 |
| Cinematography and Film/Video Production | 0 | 72 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 52 | 18 | 0 |
| Film/Cinema Studies | 0 | 0 | 7 | 0 |
| Fine/Studio Arts, General | 0 | 64 | 8 | 0 |
| Intermedia/Multimedia | 0 | 133 | 34 | 0 |
| Music Performance, General | 0 | 27 | 0 | 0 |
| Photography | 0 | 15 | 0 | 0 |
Here's a list of other colleges like University of Central Florida. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Auburn University Main Campus Auburn University, AL
Bowling Green State University-Main Campus Bowling Green, OH
Clemson University Clemson, SC
Florida Atlantic University Boca Raton, FL
Florida International University Miami, FL
George Mason University Fairfax, VA
Georgia State University Atlanta, GA
Indiana University-Purdue University-Indianapolis Indianapolis, IN
Kent State University-Kent Campus Kent, OH
Miami University-Oxford Oxford, OH
Northern Arizona University Flagstaff, AZ
Northern Illinois University Dekalb, IL
Ohio University-Main Campus Athens, OH
Oklahoma State University-Main Campus Stillwater, OK
Old Dominion University Norfolk, VA
San Diego State University San Diego, CA
Southern Illinois University Carbondale Carbondale, IL
Temple University Philadelphia, PA
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Arkansas Main Campus Fayetteville, AR
University of Houston Houston, TX
University of Louisville Louisville, KY
University of Memphis Memphis, TN
University of Nevada-Las Vegas Las Vegas, NV
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Toledo-Main Campus Toledo, OH
University of Wisconsin-Milwaukee Milwaukee, WI
Virginia Commonwealth University Richmond, VA
West Virginia University Morgantown, WV
Western Michigan University Kalamazoo, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: