Please type at least the first 4 letters of the school name.
| - | Tuition In/Out-State: | $3,274 / $15,196 | Total Fall Enrollment: | 11,562 |
|---|---|---|---|---|
| Tallahassee , FL 32307 | Books and Supplies: | $1,500 | Applicants Admitted: | - |
| (850) 599-3000 | On-campus Room and Board: | $6,296 | Receiving Aid of Some Type: | 80% |
| www.famu.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 25% , $3,661 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 0 | 9 | 0 | 0 |
| International Agriculture | 0 | 1 | 0 | 0 |
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
| Architecture | 0 | 60 | 5 | 0 |
| Landscape Architecture | 0 | 0 | 4 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| African-American/Black Studies | 0 | 4 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 47 | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 39 | 0 | 0 |
| Business Administration and Management, General | 0 | 234 | 68 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Journalism | 0 | 41 | 3 | 0 |
| Public Relations/Image Management | 0 | 48 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 33 | 4 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Business Teacher Education | 0 | 15 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 10 | 1 |
| Elementary Education and Teaching | 0 | 62 | 4 | 0 |
| English/Language Arts Teacher Education | 0 | 3 | 1 | 0 |
| Mathematics Teacher Education | 0 | 6 | 6 | 0 |
| Music Teacher Education | 0 | 13 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 17 | 2 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 2 | 0 | 0 |
| Social Science Teacher Education | 0 | 2 | 0 | 0 |
| Student Counseling and Personnel Services, Other | 0 | 0 | 11 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Agricultural/Biological Engineering and Bioengineering | 0 | 1 | 0 | 0 |
| Chemical Engineering | 0 | 3 | 0 | 0 |
| Civil Engineering, General | 0 | 8 | 0 | 1 |
| Computer Engineering, General | 0 | 3 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 16 | 0 | 1 |
| Industrial Engineering | 0 | 9 | 2 | 1 |
| Mechanical Engineering | 0 | 7 | 1 | 1 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Civil Engineering Technology/Technician | 0 | 3 | 0 | 0 |
| Construction Engineering Technology/Technician | 0 | 17 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 6 | 0 | 0 |
| Manufacturing Technology/Technician | 0 | 1 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 14 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 3 | 0 | 0 |
| Spanish Language and Literature | 0 | 3 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Health Information/Medical Records Administration/Administrator | 0 | 19 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 24 | 9 | 0 |
| Nursing/Registered Nurse | 0 | 69 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 6 | 0 |
| Pharmacy | 0 | 0 | 0 | 0 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 0 | 0 | 3 | 1 |
| Physical Therapy/Therapist | 0 | 0 | 10 | 0 |
| Public Health, General | 0 | 0 | 18 | 0 |
| Respiratory Care Therapy/Therapist | 0 | 10 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 8 | 0 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 96 | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 3 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 4 | 1 | 3 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy and Religious Studies, Other | 0 | 4 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 18 | 5 | 0 |
| Physics, General | 0 | 1 | 0 | 2 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Community Psychology | 0 | 0 | 8 | 0 |
| Psychology, General | 0 | 97 | 0 | 0 |
| School Psychology | 0 | 0 | 8 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 23 | 6 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 138 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Economics, General | 0 | 34 | 0 | 0 |
| Political Science and Government, General | 0 | 81 | 0 | 0 |
| Social Sciences, General | 0 | 0 | 38 | 0 |
| Sociology | 0 | 27 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Design and Applied Arts, Other | 0 | 2 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 8 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 6 | 0 | 0 |
| Graphic Design | 0 | 21 | 0 | 0 |
Here's a list of other colleges like Florida Agricultural and Mechanical University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Ball State University Muncie, IN
Central Michigan University Mount Pleasant, MI
Cleveland State University Cleveland, OH
East Carolina University Greenville, NC
East Tennessee State University Johnson City, TN
Georgia Southern University Statesboro, GA
Idaho State University Pocatello, ID
Illinois State University Normal, IL
Indiana State University Terre Haute, IN
Indiana University of Pennsylvania-Main Campus Indiana, PA
Louisiana State University Health Sciences Center-Shreveport Shreveport, LA
Louisiana Tech University Ruston, LA
Morgan State University Baltimore, MD
Oakland University Rochester Hills, MI
Portland State University Portland, OR
South Carolina State University Orangeburg, SC
Tennessee State University Nashville, TN
Texas A & M University-Commerce Commerce, TX
Texas A & M University-Kingsville Kingsville, TX
Texas Woman's University Denton, TX
The University of West Florida Pensacola, FL
University of Arkansas at Little Rock Little Rock, AR
University of California-Merced Merced, CA
University of Massachusetts-Boston Boston, MA
University of Massachusetts-Lowell Lowell, MA
University of North Carolina at Charlotte Charlotte, NC
University of Northern Colorado Greeley, CO
University of South Dakota Vermillion, SD
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: