Please type at least the first 4 letters of the school name.
| 150 West University Boulevard | Tuition In/Out-State: | $28,920 / $28,920 | Total Fall Enrollment: | 5,118 |
|---|---|---|---|---|
| Melbourne , FL 32901-6975 | Books and Supplies: | $1,700 | Applicants Admitted: | 81% |
| (321) 674-8000 | On-campus Room and Board: | $7,770 | Receiving Aid of Some Type: | 90% |
| www.fit.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 89% , $11,285 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Aquatic Biology/Limnology | 3 | 0 | 0 |
| Biochemistry | 4 | 0 | 0 |
| Biology/Biological Sciences, General | 4 | 0 | 3 |
| Biomedical Sciences, General | 8 | 0 | 0 |
| Biotechnology | 0 | 4 | 0 |
| Cell/Cellular and Molecular Biology | 0 | 1 | 0 |
| Ecology | 1 | 0 | 0 |
| Marine Biology and Biological Oceanography | 27 | 9 | 0 |
| Molecular Biology | 7 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 5 | 0 | 0 |
| Business Administration and Management, General | 20 | 121 | 0 |
| Business Administration, Management and Operations, Other | 2 | 19 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 24 | 0 |
| Logistics and Materials Management | 0 | 107 | 0 |
| Management Information Systems, General | 12 | 87 | 0 |
| Management Science, General | 0 | 13 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 3 | 0 |
| Purchasing, Procurement/Acquisitions and Contracts Management | 0 | 121 | 0 |
| Transportation/Transportation Management | 0 | 2 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 6 | 0 | 0 |
| Organizational Communication, General | 0 | 4 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 19 | 16 | 2 |
| Information Science/Studies | 2 | 29 | 0 |
| Education | Bachelor | Master | Doctorate |
| Biology Teacher Education | 4 | 0 | 0 |
| Chemistry Teacher Education | 1 | 0 | 0 |
| Mathematics Teacher Education | 2 | 0 | 2 |
| Physics Teacher Education | 1 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 1 | 0 | 2 |
| Secondary Education and Teaching | 0 | 1 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 1 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 36 | 10 | 0 |
| Chemical Engineering | 7 | 4 | 0 |
| Civil Engineering, General | 19 | 3 | 0 |
| Computer Engineering, General | 9 | 6 | 0 |
| Computer Software Engineering | 9 | 11 | 0 |
| Electrical, Electronics and Communications Engineering | 13 | 18 | 5 |
| Mechanical Engineering | 34 | 15 | 2 |
| Ocean Engineering | 14 | 7 | 0 |
| Operations Research | 0 | 16 | 2 |
| Systems Engineering | 0 | 15 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 0 | 24 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 3 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 2 | 7 | 3 |
| Mathematics, General | 2 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 2 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 1 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 2 | 0 | 1 |
| Natural Resources Management and Policy | 0 | 3 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Analytical Chemistry | 2 | 0 | 0 |
| Astronomy and Astrophysics, Other | 15 | 2 | 0 |
| Chemistry, General | 1 | 2 | 2 |
| Meteorology | 11 | 1 | 0 |
| Oceanography, Chemical and Physical | 5 | 6 | 0 |
| Physics, General | 12 | 2 | 1 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 14 |
| Forensic Psychology | 18 | 0 | 0 |
| Industrial and Organizational Psychology | 0 | 18 | 6 |
| Psychology, General | 19 | 20 | 0 |
| Psychology, Other | 0 | 34 | 0 |
| Transportation and Materials Moving | Bachelor | Master | Doctorate |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 7 | 0 | 0 |
| Air Transportation, Other | 1 | 0 | 0 |
| Aviation/Airway Management and Operations | 56 | 0 | 0 |
Here's a list of other colleges like Florida Institute of Technology. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Baylor University Waco, TX
Boston College Chestnut Hill, MA
Brigham Young University Provo, UT
Catholic University of America Washington, DC
Claremont Graduate University Claremont, CA
Clark Atlanta University Atlanta, GA
Clark University Worcester, MA
Clarkson University Potsdam, NY
Drexel University Philadelphia, PA
Fordham University Bronx, NY
George Washington University Washington, DC
Howard University Washington, DC
Illinois Institute of Technology Chicago, IL
Lehigh University Bethlehem, PA
Loyola University Chicago Chicago, IL
Marquette University Milwaukee, WI
Northeastern University Boston, MA
Polytechnic University Brooklyn, NY
Saint Louis University Saint Louis, MO
Stevens Institute of Technology Hoboken, NJ
Syracuse University Syracuse, NY
Teachers College at Columbia University New York, NY
University of Dayton Dayton, OH
University of Denver Denver, CO
University of Tulsa Tulsa, OK
Wake Forest University Winston Salem, NC
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: