Please type at least the first 4 letters of the school name.
| 282 Champions Way | Tuition In/Out-State: | $3,748 / $17,916 | Total Fall Enrollment: | 40,555 |
|---|---|---|---|---|
| Tallahassee , FL 32306-2400 | Books and Supplies: | $1,000 | Applicants Admitted: | 47% |
| (850) 644-2525 | On-campus Room and Board: | $8,000 | Receiving Aid of Some Type: | 96% |
| www.fsu.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 38% , $2,090 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| City/Urban, Community and Regional Planning | 0 | 0 | 42 | 2 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| African-American/Black Studies | 0 | 1 | 0 | 0 |
| American/United States Studies/Civilization | 0 | 9 | 2 | 0 |
| Asian Studies/Civilization | 0 | 4 | 2 | 0 |
| Central/Middle and Eastern European Studies | 0 | 0 | 2 | 0 |
| French Studies | 0 | 2 | 0 | 0 |
| Latin American Studies | 0 | 3 | 0 | 0 |
| Near and Middle Eastern Studies | 0 | 6 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 37 | 0 | 0 |
| Bioinformatics | 0 | 1 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 241 | 4 | 6 |
| Biostatistics | 0 | 0 | 2 | 0 |
| Marine Biology and Biological Oceanography | 0 | 0 | 1 | 0 |
| Molecular Biophysics | 0 | 0 | 0 | 2 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 187 | 53 | 0 |
| Actuarial Science | 0 | 18 | 0 | 0 |
| Business Administration and Management, General | 0 | 197 | 21 | 0 |
| Business/Commerce, General | 0 | 87 | 157 | 21 |
| Finance, General | 0 | 414 | 0 | 0 |
| Hospitality Administration/Management, General | 0 | 97 | 0 | 0 |
| Insurance | 0 | 42 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 60 | 0 | 0 |
| Management Information Systems, General | 0 | 36 | 4 | 0 |
| Marketing/Marketing Management, General | 0 | 242 | 0 | 0 |
| Real Estate | 0 | 95 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 0 | 280 | 95 | 11 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 42 | 37 | 5 |
| Information Technology | 0 | 103 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Adult and Continuing Education and Teaching | 0 | 0 | 7 | 1 |
| Art Teacher Education | 0 | 7 | 15 | 11 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 30 | 6 |
| Education/Teaching of Individuals with Mental Retardation | 0 | 1 | 0 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 17 | 40 | 0 |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | 0 | 10 | 18 | 0 |
| Educational Evaluation and Research | 0 | 0 | 1 | 1 |
| Educational Leadership and Administration, General | 0 | 0 | 17 | 4 |
| Educational Statistics and Research Methods | 0 | 0 | 5 | 1 |
| Educational/Instructional Media Design | 0 | 0 | 36 | 8 |
| Elementary Education and Teaching | 0 | 186 | 19 | 0 |
| English/Language Arts Teacher Education | 0 | 29 | 1 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 | 1 | 0 | 0 |
| Foreign Language Teacher Education | 0 | 0 | 2 | 6 |
| Health Teacher Education | 0 | 14 | 4 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 18 | 7 |
| Mathematics Teacher Education | 0 | 38 | 24 | 8 |
| Music Teacher Education | 0 | 36 | 25 | 6 |
| Physical Education Teaching and Coaching | 0 | 111 | 61 | 8 |
| Reading Teacher Education | 0 | 0 | 7 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 7 | 7 | 4 |
| Social and Philosophical Foundations of Education | 0 | 0 | 0 | 1 |
| Social Science Teacher Education | 0 | 52 | 3 | 1 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 4 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 0 | 0 | 0 | 1 |
| Chemical Engineering | 0 | 22 | 2 | 2 |
| Civil Engineering, General | 0 | 92 | 13 | 5 |
| Computer Engineering, General | 0 | 7 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 42 | 13 | 8 |
| Industrial Engineering | 0 | 24 | 14 | 2 |
| Mechanical Engineering | 0 | 79 | 12 | 4 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 8 | 0 |
| English Language and Literature, General | 0 | 417 | 19 | 11 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 0 | 245 | 14 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 78 | 0 | 7 |
| Human Development and Family Studies, General | 0 | 153 | 6 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Ancient/Classical Greek Language and Literature | 0 | 0 | 1 | 0 |
| East Asian Languages, Literatures, and Linguistics, Other | 0 | 2 | 0 | 0 |
| French Language and Literature | 0 | 10 | 4 | 1 |
| German Language and Literature | 0 | 4 | 2 | 0 |
| Italian Language and Literature | 0 | 6 | 0 | 0 |
| Latin Language and Literature | 0 | 1 | 1 | 0 |
| Russian Language and Literature | 0 | 2 | 0 | 0 |
| Spanish Language and Literature | 0 | 18 | 5 | 3 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Art Therapy/Therapist | 0 | 0 | 1 | 0 |
| Athletic Training/Trainer | 0 | 13 | 0 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 63 | 39 | 4 |
| Dietetics/Dietitian | 0 | 73 | 20 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 0 | 1 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 0 | 0 | 9 |
| Medicine | 0 | 0 | 0 | 0 |
| Music Therapy/Therapist | 0 | 7 | 12 | 0 |
| Nursing/Registered Nurse | 0 | 186 | 23 | 0 |
| Public Health, General | 0 | 0 | 14 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History and Philosophy of Science and Technology | 0 | 0 | 5 | 0 |
| History, General | 0 | 97 | 18 | 10 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 67 | 12 | 4 |
| Liberal Arts and Sciences/Liberal Studies | 131 | 0 | 0 | 0 |
| Library Science | Associate | Bachelor | Master | Doctorate |
| Library Science/Librarianship | 0 | 0 | 268 | 8 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 21 | 23 | 9 |
| Statistics, General | 0 | 10 | 12 | 7 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Mathematics and Computer Science | 0 | 0 | 1 | 0 |
| Neuroscience | 0 | 0 | 0 | 5 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 168 | 2 | 0 |
| Parks, Recreation and Leisure Facilities Management | 0 | 79 | 11 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 32 | 4 | 2 |
| Religion/Religious Studies | 0 | 29 | 9 | 4 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 0 | 32 | 20 | 6 |
| Chemistry, General | 0 | 22 | 6 | 19 |
| Chemistry, Other | 0 | 22 | 0 | 0 |
| Geology/Earth Science, General | 0 | 7 | 1 | 1 |
| Oceanography, Chemical and Physical | 0 | 0 | 2 | 2 |
| Physical Sciences, Other | 0 | 0 | 0 | 3 |
| Physics, General | 0 | 8 | 20 | 23 |
| Physics, Other | 0 | 7 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Educational Psychology | 0 | 0 | 5 | 7 |
| Psychology, General | 0 | 371 | 38 | 18 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 44 | 5 |
| Social Work | 0 | 133 | 216 | 4 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 432 | 38 | 9 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 28 | 10 | 1 |
| Cartography | 0 | 0 | 4 | 0 |
| Demography and Population Studies | 0 | 0 | 2 | 0 |
| Economics, General | 0 | 195 | 21 | 5 |
| Geography | 0 | 96 | 14 | 1 |
| International Relations and Affairs | 0 | 256 | 43 | 0 |
| Political Science and Government, General | 0 | 345 | 27 | 4 |
| Social Sciences, General | 0 | 274 | 4 | 0 |
| Sociology | 0 | 127 | 15 | 6 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 32 | 8 | 1 |
| Arts Management | 0 | 0 | 12 | 0 |
| Cinematography and Film/Video Production | 0 | 25 | 22 | 0 |
| Dance, General | 0 | 15 | 10 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 74 | 28 | 2 |
| Fine/Studio Arts, General | 0 | 127 | 12 | 0 |
| Graphic Design | 0 | 3 | 0 | 0 |
| Interior Design | 0 | 82 | 15 | 0 |
| Music History, Literature, and Theory | 0 | 1 | 0 | 0 |
| Music Performance, General | 0 | 35 | 42 | 18 |
| Music Theory and Composition | 0 | 6 | 4 | 3 |
| Music, General | 0 | 51 | 2 | 0 |
| Musicology and Ethnomusicology | 0 | 0 | 6 | 3 |
| Voice and Opera | 0 | 0 | 1 | 0 |
Here's a list of other colleges like Florida State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Indiana University-Bloomington Bloomington, IN
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA
Michigan State University East Lansing, MI
Ohio State University-Main Campus Columbus, OH
Pennsylvania State University-Main Campus University Park, PA
Purdue University-Main Campus West Lafayette, IN
Rutgers University-New Brunswick New Brunswick, NJ
Texas A & M University College Station, TX
The University of Tennessee Knoxville, TN
The University of Texas at Austin Austin, TX
University of Arizona Tucson, AZ
University of California-Berkeley Berkeley, CA
University of California-Davis Davis, CA
University of California-Irvine Irvine, CA
University of California-Los Angeles Los Angeles, CA
University of California-San Diego La Jolla, CA
University of Colorado at Boulder Boulder, CO
University of Florida Gainesville, FL
University of Georgia Athens, GA
University of Illinois at Urbana-Champaign Champaign, IL
University of Iowa Iowa City, IA
University of Maryland-College Park College Park, MD
University of Michigan-Ann Arbor Ann Arbor, MI
University of Minnesota-Twin Cities Minneapolis, MN
University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA
University of South Florida Tampa, FL
University of Washington-Seattle Campus Seattle, WA
University of Wisconsin-Madison Madison, WI
Virginia Polytechnic Institute and State University Blacksburg, VA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: