Please type at least the first 4 letters of the school name.
| 355 Tigert Hall | Tuition In/Out-State: | $3,257 / $17,841 | Total Fall Enrollment: | 51,725 |
|---|---|---|---|---|
| Gainesville , FL 32611-3115 | Books and Supplies: | $940 | Applicants Admitted: | 42% |
| (352) 392-3261 | On-campus Room and Board: | $7,020 | Receiving Aid of Some Type: | 99% |
| www.ufl.edu/ | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 23% , $3,713 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Agricultural and Food Products Processing | 0 | 9 | 0 | 0 |
| Agricultural Economics | 0 | 128 | 26 | 9 |
| Agronomy and Crop Science | 0 | 0 | 5 | 7 |
| Animal Sciences, General | 0 | 142 | 17 | 3 |
| Food Science | 0 | 276 | 27 | 3 |
| Horticultural Science | 0 | 8 | 6 | 3 |
| Ornamental Horticulture | 0 | 4 | 0 | 0 |
| Plant Sciences, General | 0 | 4 | 0 | 0 |
| Plant Sciences, Other | 0 | 0 | 0 | 2 |
| Soil Science and Agronomy, General | 0 | 0 | 15 | 10 |
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
| Architecture | 0 | 101 | 53 | 9 |
| City/Urban, Community and Regional Planning | 0 | 0 | 18 | 0 |
| Landscape Architecture | 0 | 16 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| Asian Studies/Civilization | 0 | 6 | 0 | 0 |
| Latin American Studies | 0 | 0 | 13 | 0 |
| Women's Studies | 0 | 11 | 3 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biological and Biomedical Sciences, Other | 0 | 0 | 15 | 38 |
| Biology/Biological Sciences, General | 0 | 4 | 0 | 0 |
| Botany/Plant Biology | 0 | 5 | 6 | 2 |
| Ecology | 0 | 0 | 26 | 5 |
| Entomology | 0 | 4 | 15 | 11 |
| Medical Microbiology and Bacteriology | 0 | 180 | 2 | 3 |
| Molecular Biology | 0 | 0 | 0 | 1 |
| Plant Molecular Biology | 0 | 0 | 0 | 9 |
| Plant Pathology/Phytopathology | 0 | 0 | 3 | 7 |
| Zoology/Animal Biology | 0 | 55 | 4 | 7 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 161 | 98 | 0 |
| Business Administration and Management, General | 0 | 368 | 760 | 7 |
| Finance, General | 0 | 407 | 36 | 0 |
| Management Science, General | 0 | 27 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 302 | 1 | 0 |
| Real Estate | 0 | 0 | 28 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Advertising | 0 | 209 | 10 | 0 |
| Journalism | 0 | 158 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 0 | 41 | 10 |
| Public Relations/Image Management | 0 | 183 | 0 | 0 |
| Radio and Television | 0 | 143 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 27 | 6 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Agricultural Teacher Education | 0 | 23 | 24 | 6 |
| Art Teacher Education | 0 | 4 | 3 | 0 |
| College Student Counseling and Personnel Services | 0 | 0 | 10 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 11 | 1 |
| Curriculum and Instruction | 0 | 0 | 27 | 14 |
| Educational Leadership and Administration, General | 0 | 0 | 9 | 11 |
| Educational Statistics and Research Methods | 0 | 0 | 1 | 0 |
| Elementary Education and Teaching | 0 | 188 | 121 | 0 |
| English/Language Arts Teacher Education | 0 | 0 | 29 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 0 | 7 |
| Mathematics Teacher Education | 0 | 0 | 7 | 0 |
| Music Teacher Education | 0 | 14 | 3 | 5 |
| Physical Education Teaching and Coaching | 0 | 7 | 0 | 0 |
| Reading Teacher Education | 0 | 0 | 2 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 8 | 0 |
| Social and Philosophical Foundations of Education | 0 | 0 | 1 | 1 |
| Social Science Teacher Education | 0 | 0 | 29 | 0 |
| Special Education and Teaching, General | 0 | 24 | 48 | 6 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 0 | 79 | 19 | 12 |
| Agricultural/Biological Engineering and Bioengineering | 0 | 59 | 17 | 6 |
| Biomedical/Medical Engineering | 0 | 0 | 22 | 6 |
| Chemical Engineering | 0 | 66 | 19 | 19 |
| Civil Engineering, General | 0 | 129 | 67 | 12 |
| Computer Engineering, General | 0 | 91 | 97 | 18 |
| Electrical, Electronics and Communications Engineering | 0 | 141 | 124 | 33 |
| Environmental/Environmental Health Engineering | 0 | 27 | 23 | 14 |
| Materials Engineering | 0 | 27 | 64 | 26 |
| Mechanical Engineering | 0 | 190 | 53 | 21 |
| Nuclear Engineering | 0 | 14 | 20 | 7 |
| Ocean Engineering | 0 | 0 | 7 | 6 |
| Systems Engineering | 0 | 92 | 90 | 11 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Construction Engineering Technology/Technician | 0 | 123 | 34 | 0 |
| Engineering Technologies/Technicians, Other | 0 | 0 | 1 | 0 |
| Surveying Technology/Surveying | 0 | 15 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 16 | 0 |
| English Language and Literature, General | 0 | 323 | 16 | 9 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Family and Community Services | 0 | 159 | 9 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| East Asian Languages, Literatures, and Linguistics, Other | 0 | 25 | 0 | 0 |
| French Language and Literature | 0 | 12 | 1 | 0 |
| German Language and Literature | 0 | 5 | 1 | 1 |
| Latin Language and Literature | 0 | 0 | 4 | 0 |
| Linguistics | 0 | 41 | 8 | 2 |
| Portuguese Language and Literature | 0 | 2 | 0 | 0 |
| Romance Languages, Literatures, and Linguistics, Other | 0 | 0 | 0 | 5 |
| Russian Language and Literature | 0 | 10 | 0 | 0 |
| Spanish Language and Literature | 0 | 55 | 6 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 31 | 0 | 0 |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 0 | 138 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 83 | 27 | 4 |
| Community Health and Preventive Medicine | 0 | 86 | 10 | 0 |
| Community Health Services/Liaison/Counseling | 0 | 74 | 6 | 0 |
| Dental Clinical Sciences, General | 0 | 0 | 12 | 0 |
| Dentistry | 0 | 0 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 0 | 20 | 2 |
| Marriage and Family Therapy/Counseling | 0 | 0 | 12 | 2 |
| Medicine | 0 | 0 | 0 | 0 |
| Mental Health Counseling/Counselor | 0 | 0 | 17 | 2 |
| Nursing Science | 0 | 0 | 0 | 6 |
| Nursing/Registered Nurse | 0 | 190 | 118 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 53 | 0 |
| Pharmacy | 0 | 0 | 0 | 0 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 0 | 0 | 79 | 12 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 42 |
| Physician Assistant | 0 | 0 | 59 | 0 |
| Public Health, General | 0 | 0 | 61 | 0 |
| Rehabilitation and Therapeutic Professions, Other | 0 | 0 | 0 | 11 |
| Veterinary Medicine | 0 | 0 | 0 | 0 |
| Veterinary Sciences/Veterinary Clinical Sciences, General | 0 | 0 | 34 | 7 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 272 | 16 | 3 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 | 0 |
| Tax Law/Taxation | 0 | 0 | 82 | 1 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 393 | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 64 | 21 | 9 |
| Statistics, General | 0 | 20 | 11 | 11 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 213 | 0 | 0 |
| Museology/Museum Studies | 0 | 0 | 8 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 24 | 0 | 0 |
| Fishing and Fisheries Sciences and Management | 0 | 0 | 9 | 3 |
| Forestry, General | 0 | 69 | 6 | 6 |
| Wildlife and Wildlands Science and Management | 0 | 0 | 16 | 8 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 119 | 39 | 22 |
| Parks, Recreation and Leisure Facilities Management | 0 | 176 | 9 | 0 |
| Sport and Fitness Administration/Management | 0 | 117 | 29 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Jewish/Judaic Studies | 0 | 5 | 0 | 0 |
| Philosophy | 0 | 34 | 10 | 2 |
| Religion/Religious Studies | 0 | 14 | 5 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Astronomy | 0 | 4 | 5 | 5 |
| Chemistry, General | 0 | 101 | 19 | 47 |
| Geology/Earth Science, General | 0 | 24 | 11 | 0 |
| Physics, General | 0 | 41 | 15 | 20 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 0 | 0 | 9 |
| Educational Psychology | 0 | 0 | 2 | 0 |
| Psychology, General | 0 | 419 | 33 | 31 |
| School Psychology | 0 | 0 | 10 | 4 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Fire Science/Fire-fighting | 0 | 7 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 188 | 18 | 19 |
| Criminology | 0 | 185 | 5 | 4 |
| Economics, General | 0 | 247 | 8 | 5 |
| Geography | 0 | 26 | 5 | 2 |
| International Relations and Affairs | 0 | 0 | 6 | 0 |
| Political Science and Government, General | 0 | 393 | 31 | 5 |
| Sociology | 0 | 153 | 9 | 5 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 29 | 6 | 0 |
| Dance, General | 0 | 21 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 44 | 10 | 0 |
| Fine/Studio Arts, General | 0 | 66 | 18 | 0 |
| Graphic Design | 0 | 22 | 0 | 0 |
| Interior Design | 0 | 26 | 4 | 0 |
| Intermedia/Multimedia | 0 | 17 | 3 | 0 |
| Music, General | 0 | 30 | 16 | 3 |
Here's a list of other colleges like University of Florida. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Florida State University Tallahassee, FL
Indiana University-Bloomington Bloomington, IN
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA
Michigan State University East Lansing, MI
Ohio State University-Main Campus Columbus, OH
Pennsylvania State University-Main Campus University Park, PA
Purdue University-Main Campus West Lafayette, IN
Rutgers University-New Brunswick New Brunswick, NJ
Texas A & M University College Station, TX
The University of Tennessee Knoxville, TN
The University of Texas at Austin Austin, TX
University of Arizona Tucson, AZ
University of California-Berkeley Berkeley, CA
University of California-Davis Davis, CA
University of California-Irvine Irvine, CA
University of California-Los Angeles Los Angeles, CA
University of California-San Diego La Jolla, CA
University of Colorado at Boulder Boulder, CO
University of Georgia Athens, GA
University of Illinois at Urbana-Champaign Champaign, IL
University of Iowa Iowa City, IA
University of Maryland-College Park College Park, MD
University of Michigan-Ann Arbor Ann Arbor, MI
University of Minnesota-Twin Cities Minneapolis, MN
University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA
University of South Florida Tampa, FL
University of Washington-Seattle Campus Seattle, WA
University of Wisconsin-Madison Madison, WI
Virginia Polytechnic Institute and State University Blacksburg, VA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: