Please type at least the first 4 letters of the school name.
| University of Miami | Tuition In/Out-State: | $33,018 / $33,018 | Total Fall Enrollment: | 15,449 |
|---|---|---|---|---|
| Coral Gables , FL 33124 | Books and Supplies: | $910 | Applicants Admitted: | 38% |
| (305) 284-2211 | On-campus Room and Board: | $9,784 | Receiving Aid of Some Type: | 85% |
| www.miami.edu/ | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 75% , $16,883 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Architecture | 65 | 8 | 0 |
| City/Urban, Community and Regional Planning | 0 | 11 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African-American/Black Studies | 1 | 0 | 0 |
| American/United States Studies/Civilization | 0 | 0 | 0 |
| Latin American Studies | 7 | 4 | 0 |
| Women's Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 21 | 0 | 8 |
| Biological and Biomedical Sciences, Other | 0 | 19 | 0 |
| Biology/Biological Sciences, General | 180 | 1 | 3 |
| Cell/Cellular Biology and Histology | 0 | 0 | 3 |
| Exercise Physiology | 0 | 6 | 3 |
| Immunology | 0 | 1 | 4 |
| Marine Biology and Biological Oceanography | 32 | 0 | 7 |
| Medical Microbiology and Bacteriology | 36 | 0 | 0 |
| Pharmacology | 0 | 3 | 0 |
| Physiology, General | 0 | 1 | 3 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 83 | 11 | 0 |
| Business Administration and Management, General | 104 | 352 | 0 |
| Business/Managerial Economics | 13 | 0 | 1 |
| Entrepreneurship/Entrepreneurial Studies | 41 | 0 | 0 |
| Finance, General | 115 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 2 | 0 | 0 |
| International Business/Trade/Commerce | 61 | 0 | 0 |
| Investments and Securities | 0 | 0 | 0 |
| Management Science, General | 5 | 0 | 0 |
| Marketing/Marketing Management, General | 73 | 0 | 0 |
| Taxation | 0 | 9 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Advertising | 43 | 0 | 0 |
| Broadcast Journalism | 35 | 0 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 11 | 3 | 0 |
| Journalism | 32 | 8 | 0 |
| Mass Communication/Media Studies | 6 | 0 | 0 |
| Photojournalism | 1 | 0 | 0 |
| Public Relations/Image Management | 49 | 12 | 0 |
| Radio and Television | 8 | 8 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Systems Security | 1 | 0 | 0 |
| Computer Graphics | 6 | 0 | 0 |
| Computer Science | 9 | 2 | 0 |
| Information Science/Studies | 6 | 10 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 2 | 0 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 0 | 17 | 0 |
| Education/Teaching of Individuals with Multiple Disabilities | 0 | 26 | 0 |
| Educational Evaluation and Research | 0 | 2 | 0 |
| Educational, Instructional, and Curriculum Supervision | 0 | 0 | 4 |
| Elementary Education and Teaching | 24 | 8 | 0 |
| Higher Education/Higher Education Administration | 0 | 4 | 0 |
| Mathematics Teacher Education | 0 | 5 | 0 |
| Music Teacher Education | 10 | 4 | 1 |
| Reading Teacher Education | 0 | 51 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 |
| Special Education and Teaching, General | 3 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 8 | 0 | 0 |
| Architectural Engineering | 23 | 1 | 0 |
| Biomedical/Medical Engineering | 43 | 6 | 5 |
| Civil Engineering, General | 19 | 5 | 1 |
| Computer Engineering, General | 15 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 23 | 14 | 5 |
| Environmental/Environmental Health Engineering | 2 | 0 | 0 |
| Industrial Engineering | 11 | 23 | 5 |
| Mechanical Engineering | 28 | 11 | 1 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 0 | 13 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 30 | 6 | 0 |
| English Language and Literature, General | 36 | 4 | 4 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 6 | 0 | 1 |
| Spanish Language and Literature | 8 | 0 | 2 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 3 | 0 | 0 |
| Critical Care Nursing | 0 | 5 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 8 | 0 |
| Health Professions and Related Clinical Sciences, Other | 8 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 23 | 0 |
| Health/Medical Preparatory Programs, Other | 16 | 0 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 7 | 0 |
| Medicine | 0 | 0 | 0 |
| Mental Health Counseling/Counselor | 0 | 11 | 0 |
| Music Therapy/Therapist | 1 | 0 | 0 |
| Nurse Anesthetist | 0 | 6 | 0 |
| Nursing Science | 0 | 0 | 2 |
| Nursing, Other | 0 | 0 | 0 |
| Nursing/Registered Nurse | 164 | 4 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 38 |
| Pre-Medicine/Pre-Medical Studies | 1 | 0 | 0 |
| Pre-Pharmacy Studies | 5 | 0 | 0 |
| Public Health, General | 0 | 4 | 1 |
| History | Bachelor | Master | Doctorate |
| History, General | 30 | 2 | 3 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| International Law and Legal Studies | 0 | 2 | 0 |
| Law | 0 | 0 | 0 |
| Legal Research and Advanced Professional Studies, Other | 0 | 40 | 0 |
| Programs for Foreign Lawyers | 0 | 14 | 0 |
| Tax Law/Taxation | 0 | 23 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 48 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 29 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 1 | 0 | 0 |
| Mathematical Statistics and Probability | 1 | 0 | 0 |
| Mathematics, General | 2 | 10 | 0 |
| Mathematics, Other | 1 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 2 |
| Neuroscience | 47 | 0 | 4 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Natural Resources Management and Policy | 16 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 13 | 0 | 0 |
| Sport and Fitness Administration/Management | 42 | 19 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Jewish/Judaic Studies | 1 | 0 | 0 |
| Philosophy | 6 | 0 | 1 |
| Religion/Religious Studies | 6 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 2 | 0 | 0 |
| Chemistry, General | 8 | 2 | 4 |
| Chemistry, Other | 0 | 0 | 1 |
| Geological and Earth Sciences/Geosciences, Other | 0 | 0 | 1 |
| Geology/Earth Science, General | 4 | 0 | 0 |
| Meteorology | 3 | 0 | 0 |
| Oceanography, Chemical and Physical | 6 | 5 | 4 |
| Physics, General | 10 | 0 | 4 |
| Physics, Other | 0 | 0 | 4 |
| Psychology | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 0 | 5 |
| Psychology, General | 190 | 15 | 12 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 6 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 7 | 0 | 0 |
| Criminology | 31 | 0 | 0 |
| Economics, General | 12 | 0 | 0 |
| Geography | 3 | 3 | 0 |
| International Relations and Affairs | 49 | 17 | 4 |
| Political Science and Government, General | 73 | 0 | 0 |
| Sociology | 8 | 1 | 2 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Acting | 10 | 0 | 0 |
| Art History, Criticism and Conservation | 5 | 1 | 0 |
| Art/Art Studies, General | 3 | 7 | 0 |
| Ceramic Arts and Ceramics | 1 | 0 | 0 |
| Cinematography and Film/Video Production | 70 | 10 | 0 |
| Conducting | 0 | 1 | 4 |
| Design and Visual Communications, General | 13 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 6 | 0 | 0 |
| Dramatic/Theatre Arts and Stagecraft, Other | 2 | 0 | 0 |
| Film/Cinema Studies | 14 | 7 | 0 |
| Fine/Studio Arts, General | 6 | 0 | 0 |
| Graphic Design | 2 | 0 | 0 |
| Music Pedagogy | 0 | 1 | 0 |
| Music Performance, General | 8 | 13 | 6 |
| Music Theory and Composition | 4 | 5 | 2 |
| Music, General | 16 | 0 | 0 |
| Music, Other | 44 | 6 | 0 |
| Musicology and Ethnomusicology | 0 | 1 | 0 |
| Painting | 2 | 0 | 0 |
| Photography | 2 | 0 | 0 |
| Piano and Organ | 2 | 2 | 4 |
| Sculpture | 2 | 0 | 0 |
| Technical Theatre/Theatre Design and Technology | 2 | 0 | 0 |
| Theatre/Theatre Arts Management | 2 | 0 | 0 |
| Voice and Opera | 1 | 0 | 2 |
Here's a list of other colleges like University of Miami. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston University Bel Air, MA
Brandeis University Waltham, MA
Brown University Providence, RI
California Institute of Technology Pasadena, CA
Carnegie Mellon University Pittsburgh, PA
Case Western Reserve University Cleveland, OH
Columbia University in the City of New York New York, NY
Cornell University Ithaca, NY
Dartmouth College Hanover, NH
Duke University Durham, NC
Emory University Atlanta, GA
Georgetown University Washington, DC
Harvard University Cambridge, MA
Johns Hopkins University Baltimore, MD
Massachusetts Institute of Technology Cambridge, MA
New York University New York, NY
Northwestern University Evanston, IL
Princeton University Princeton, NJ
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Stanford University Stanford, CA
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Notre Dame Notre Dame, IN
University of Pennsylvania Philadelphia, PA
University of Rochester Rochester, NY
University of Southern California Los Angeles, CA
Vanderbilt University Nashville, TN
Washington University in St Louis Saint Louis, MO
Yale University New Haven, CT
Yeshiva University New York, NY
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: