Please type at least the first 4 letters of the school name.
| 4225 University Ave | Tuition In/Out-State: | $3,514 / $12,118 | Total Fall Enrollment: | 7,593 |
|---|---|---|---|---|
| Columbus , GA 31907-5645 | Books and Supplies: | $814 | Applicants Admitted: | 54% |
| (706) 568-2001 | On-campus Room and Board: | $7,870 | Receiving Aid of Some Type: | 90% |
| www.colstate.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 10% , $2,561 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| African Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 29 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 43 | 0 |
| Business Administration and Management, General | 0 | 54 | 0 |
| Business/Commerce, General | 0 | 22 | 12 |
| Finance, General | 0 | 34 | 0 |
| Management Information Systems, General | 0 | 21 | 0 |
| Marketing/Marketing Management, General | 0 | 52 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 1 | 21 | 28 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 3 | 3 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 30 |
| Drama and Dance Teacher Education | 0 | 4 | 0 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 0 | 5 |
| Education/Teaching of Individuals with Mental Retardation | 0 | 11 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 0 | 15 |
| Educational Leadership and Administration, General | 0 | 0 | 11 |
| Educational/Instructional Media Design | 0 | 0 | 4 |
| English/Language Arts Teacher Education | 0 | 9 | 12 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 15 | 10 |
| Mathematics Teacher Education | 0 | 4 | 0 |
| Music Teacher Education | 0 | 16 | 5 |
| Physical Education Teaching and Coaching | 0 | 10 | 7 |
| Science Teacher Education/General Science Teacher Education | 0 | 2 | 6 |
| Social Science Teacher Education | 0 | 0 | 0 |
| Social Studies Teacher Education | 0 | 7 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 26 | 0 |
| Speech and Rhetorical Studies | 0 | 42 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 2 | 0 |
| Spanish Language and Literature | 0 | 5 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing/Registered Nurse | 0 | 58 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 15 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 1 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 15 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 6 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 27 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 2 | 0 |
| Geology/Earth Science, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 17 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 11 | 69 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 18 | 0 |
| Social Sciences, Other | 0 | 0 | 137 |
| Sociology | 0 | 39 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 0 | 9 | 0 |
| Drawing | 0 | 15 | 0 |
| Music Performance, General | 0 | 24 | 0 |
| Music, General | 0 | 6 | 0 |
Here's a list of other colleges like Columbus State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alabama A & M University Normal, AL
California University of Pennsylvania California, PA
Clarion University of Pennsylvania Clarion, PA
East Stroudsburg University of Pennsylvania East Stroudsburg, PA
Edinboro University of Pennsylvania Edinboro, PA
Florida Gulf Coast University Fort Myers, FL
Fort Hays State University Hays, KS
Jacksonville State University Jacksonville, AL
McNeese State University Lake Charles, LA
Morehead State University Morehead, KY
New Jersey City University Jersey City, NJ
North Carolina Central University Durham, NC
Northeastern State University Tahlequah, OK
Pittsburg State University Pittsburg, KS
Prairie View A & M University Prairie View, TX
Rhode Island College Providence, RI
Salisbury University Salisbury, MD
Shippensburg University of Pennsylvania Shippensburg, PA
SUNY College at Brockport Brockport, NY
SUNY College at Cortland Cortland, NY
SUNY College at New Paltz New Paltz, NY
SUNY College at Oswego Oswego, NY
SUNY College at Plattsburgh Plattsburgh, NY
Texas A & M University-Corpus Christi Corpus Christi, TX
The College of New Jersey Ewing, NJ
University of Colorado at Colorado Springs Colorado Springs, CO
University of Michigan-Dearborn Dearborn, MI
University of North Alabama Florence, AL
University of Southern Maine Portland, ME
University of Wisconsin-Stout Menomonie, WI
West Texas A & M University Canyon, TX
Western Carolina University Cullowhee, NC
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: