Please type at least the first 4 letters of the school name.
| Hwy 301 S | Tuition In/Out-State: | $4,860 / $14,436 | Total Fall Enrollment: | 16,841 |
|---|---|---|---|---|
| Statesboro , GA 30460 | Books and Supplies: | $1,200 | Applicants Admitted: | 60% |
| (912) 478-5391 | On-campus Room and Board: | $6,880 | Receiving Aid of Some Type: | 91% |
| www.GeorgiaSouthern.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 11% , $2,387 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 87 | 10 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 81 | 36 | 0 |
| Business Administration and Management, General | 160 | 78 | 0 |
| Business/Managerial Economics | 16 | 0 | 0 |
| Finance, General | 109 | 0 | 0 |
| Hotel/Motel Administration/Management | 33 | 0 | 0 |
| International Business/Trade/Commerce | 1 | 0 | 0 |
| Logistics and Materials Management | 47 | 0 | 0 |
| Management Information Systems, General | 18 | 0 | 0 |
| Marketing/Marketing Management, General | 113 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 11 | 0 | 0 |
| Journalism | 17 | 0 | 0 |
| Public Relations/Image Management | 62 | 0 | 0 |
| Radio and Television | 38 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Graphic and Printing Equipment Operator, General Production | 9 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 13 | 0 | 0 |
| Information Science/Studies | 80 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Art Teacher Education | 5 | 1 | 0 |
| Biology Teacher Education | 2 | 0 | 0 |
| Business Teacher Education | 3 | 2 | 0 |
| Chemistry Teacher Education | 1 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 45 | 0 |
| Curriculum and Instruction | 0 | 0 | 18 |
| Education, General | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 12 | 51 |
| Educational/Instructional Media Design | 0 | 23 | 0 |
| Elementary Education and Teaching | 147 | 7 | 0 |
| English/Language Arts Teacher Education | 12 | 3 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 5 | 0 | 0 |
| Higher Education/Higher Education Administration | 0 | 8 | 0 |
| History Teacher Education | 16 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 45 | 12 | 0 |
| Mathematics Teacher Education | 6 | 4 | 0 |
| Music Teacher Education | 10 | 0 | 0 |
| Physical Education Teaching and Coaching | 13 | 0 | 0 |
| Reading Teacher Education | 0 | 22 | 0 |
| Science Teacher Education/General Science Teacher Education | 1 | 3 | 0 |
| Secondary Education and Teaching | 0 | 19 | 0 |
| Social Science Teacher Education | 0 | 1 | 0 |
| Special Education and Teaching, General | 30 | 5 | 0 |
| Teacher Education, Multiple Levels | 0 | 4 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 3 | 1 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Civil Engineering Technology/Technician | 20 | 0 | 0 |
| Construction Engineering Technology/Technician | 79 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 24 | 0 | 0 |
| Engineering Technologies/Technicians, Other | 0 | 11 | 0 |
| Industrial Production Technologies/Technicians, Other | 8 | 0 | 0 |
| Industrial Technology/Technician | 1 | 0 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 27 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Composition | 33 | 0 | 0 |
| English Language and Literature, General | 36 | 3 | 0 |
| Speech and Rhetorical Studies | 6 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 32 | 0 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 22 | 0 | 0 |
| Human Development and Family Studies, General | 52 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| German Language and Literature | 2 | 0 | 0 |
| Spanish Language and Literature | 8 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 11 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 9 | 0 |
| Health/Health Care Administration/Management | 0 | 6 | 0 |
| Nursing, Other | 0 | 6 | 0 |
| Nursing/Registered Nurse | 106 | 0 | 0 |
| Public Health Education and Promotion | 32 | 9 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 39 | 5 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 101 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 8 | 4 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 50 | 17 | 0 |
| Parks, Recreation and Leisure Facilities Management | 0 | 3 | 0 |
| Parks, Recreation and Leisure Studies | 40 | 0 | 0 |
| Sport and Fitness Administration/Management | 49 | 18 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 7 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 24 | 0 | 0 |
| Geology/Earth Science, General | 7 | 0 | 0 |
| Physics, General | 9 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 88 | 14 | 0 |
| School Psychology | 0 | 15 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 26 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 88 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 15 | 0 | 0 |
| Development Economics and International Development | 2 | 0 | 0 |
| Economics, General | 1 | 0 | 0 |
| Geography | 8 | 0 | 0 |
| International Relations and Affairs | 18 | 0 | 0 |
| Political Science and Government, General | 41 | 0 | 0 |
| Sociology | 19 | 9 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 36 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 10 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 2 | 0 |
| Interior Design | 24 | 0 | 0 |
| Music Performance, General | 2 | 0 | 0 |
| Music Theory and Composition | 3 | 0 | 0 |
| Music, General | 0 | 4 | 0 |
Here's a list of other colleges like Georgia Southern University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Ball State University Muncie, IN
Central Michigan University Mount Pleasant, MI
Cleveland State University Cleveland, OH
East Carolina University Greenville, NC
East Tennessee State University Johnson City, TN
Florida Agricultural and Mechanical University Tallahassee, FL
Idaho State University Pocatello, ID
Illinois State University Normal, IL
Indiana State University Terre Haute, IN
Indiana University of Pennsylvania-Main Campus Indiana, PA
Louisiana State University Health Sciences Center-Shreveport Shreveport, LA
Louisiana Tech University Ruston, LA
Morgan State University Baltimore, MD
Oakland University Rochester Hills, MI
Portland State University Portland, OR
South Carolina State University Orangeburg, SC
Tennessee State University Nashville, TN
Texas A & M University-Commerce Commerce, TX
Texas A & M University-Kingsville Kingsville, TX
Texas Woman's University Denton, TX
The University of West Florida Pensacola, FL
University of Arkansas at Little Rock Little Rock, AR
University of California-Merced Merced, CA
University of Massachusetts-Boston Boston, MA
University of Massachusetts-Lowell Lowell, MA
University of North Carolina at Charlotte Charlotte, NC
University of Northern Colorado Greeley, CO
University of South Dakota Vermillion, SD
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: