Please type at least the first 4 letters of the school name.
| - | Tuition In/Out-State: | $5,622 / $20,726 | Total Fall Enrollment: | 33,831 |
|---|---|---|---|---|
| Athens , GA 30602 | Books and Supplies: | $840 | Applicants Admitted: | 58% |
| (706) 542-3000 | On-campus Room and Board: | $7,292 | Receiving Aid of Some Type: | 92% |
| www.uga.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 14% , $4,515 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 43 | 0 | 0 |
| Agricultural Communication/Journalism | 12 | 0 | 0 |
| Agricultural Economics | 22 | 25 | 1 |
| Agriculture, Agriculture Operations, and Related Sciences, Other | 4 | 0 | 0 |
| Agronomy and Crop Science | 1 | 4 | 3 |
| Animal Sciences, General | 42 | 9 | 3 |
| Applied Horticulture/Horticulture Operations, General | 21 | 3 | 3 |
| Dairy Science | 1 | 0 | 0 |
| Food Science | 17 | 11 | 8 |
| Landscaping and Groundskeeping | 7 | 0 | 0 |
| Plant Protection and Integrated Pest Management | 0 | 3 | 0 |
| Poultry Science | 23 | 4 | 1 |
| Soil Science and Agronomy, General | 2 | 0 | 0 |
| Turf and Turfgrass Management | 10 | 0 | 0 |
| Architecture and Related Services | Bachelor | Master | Doctorate |
| Landscape Architecture | 73 | 16 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African-American/Black Studies | 2 | 0 | 0 |
| Latin American Studies | 3 | 0 | 0 |
| Women's Studies | 12 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 37 | 2 | 5 |
| Biology/Biological Sciences, General | 355 | 0 | 0 |
| Biotechnology | 6 | 0 | 0 |
| Botany/Plant Biology | 2 | 3 | 6 |
| Cell/Cellular Biology and Histology | 18 | 2 | 5 |
| Ecology | 15 | 4 | 15 |
| Entomology | 9 | 4 | 6 |
| Genetics, General | 41 | 1 | 8 |
| Marine Biology and Biological Oceanography | 0 | 5 | 7 |
| Microbiology, General | 65 | 2 | 2 |
| Plant Pathology/Phytopathology | 0 | 2 | 2 |
| Toxicology | 0 | 0 | 3 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 157 | 92 | 0 |
| Business Administration and Management, General | 175 | 236 | 11 |
| Business/Commerce, General | 59 | 0 | 0 |
| Business/Managerial Economics | 71 | 0 | 2 |
| Fashion Merchandising | 86 | 0 | 0 |
| Finance, General | 258 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 18 | 0 |
| Insurance | 104 | 0 | 0 |
| International Business/Trade/Commerce | 109 | 0 | 0 |
| Management Information Systems, General | 57 | 0 | 0 |
| Marketing Research | 0 | 18 | 0 |
| Marketing/Marketing Management, General | 211 | 0 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 12 | 0 |
| Real Estate | 84 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Advertising | 150 | 0 | 0 |
| Broadcast Journalism | 49 | 0 | 0 |
| Journalism | 126 | 0 | 0 |
| Journalism, Other | 0 | 36 | 0 |
| Mass Communication/Media Studies | 0 | 0 | 1 |
| Public Relations/Image Management | 88 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Radio and Television Broadcasting Technology/Technician | 74 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Artificial Intelligence and Robotics | 0 | 4 | 0 |
| Computer and Information Sciences and Support Services, Other | 0 | 1 | 0 |
| Computer Science | 31 | 6 | 8 |
| Education | Bachelor | Master | Doctorate |
| Adult and Continuing Education and Teaching | 0 | 21 | 8 |
| Agricultural Teacher Education | 20 | 0 | 0 |
| Art Teacher Education | 0 | 7 | 1 |
| Counselor Education/School Counseling and Guidance Services | 0 | 34 | 8 |
| Education, General | 0 | 2 | 0 |
| Education, Other | 0 | 0 | 6 |
| Educational Leadership and Administration, General | 0 | 24 | 7 |
| Educational/Instructional Media Design | 0 | 35 | 7 |
| English/Language Arts Teacher Education | 25 | 20 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 9 | 0 | 0 |
| Foreign Language Teacher Education | 13 | 10 | 0 |
| Health Teacher Education | 25 | 0 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 2 |
| Junior High/Intermediate/Middle School Education and Teaching | 40 | 19 | 1 |
| Kindergarten/Preschool Education and Teaching | 115 | 37 | 2 |
| Mathematics Teacher Education | 28 | 30 | 8 |
| Music Teacher Education | 22 | 37 | 0 |
| Physical Education Teaching and Coaching | 126 | 43 | 11 |
| Reading Teacher Education | 0 | 6 | 5 |
| Science Teacher Education/General Science Teacher Education | 14 | 19 | 4 |
| Social and Philosophical Foundations of Education | 0 | 0 | 2 |
| Social Studies Teacher Education | 47 | 17 | 1 |
| Special Education and Teaching, General | 24 | 22 | 5 |
| Technical Teacher Education | 21 | 1 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 2 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Agricultural/Biological Engineering and Bioengineering | 27 | 4 | 2 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 187 | 19 | 11 |
| Speech and Rhetorical Studies | 157 | 3 | 7 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 0 | 7 | 0 |
| Child Development | 174 | 6 | 6 |
| Consumer Economics | 65 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences Communication | 14 | 0 | 0 |
| Family Resource Management Studies, General | 11 | 0 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 22 | 6 | 2 |
| Housing and Human Environments, General | 80 | 4 | 1 |
| Textile Science | 0 | 0 | 4 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Chinese Language and Literature | 2 | 0 | 0 |
| Comparative Literature | 22 | 5 | 1 |
| French Language and Literature | 17 | 0 | 0 |
| German Language and Literature | 16 | 3 | 0 |
| Italian Language and Literature | 3 | 0 | 0 |
| Japanese Language and Literature | 7 | 0 | 0 |
| Latin Language and Literature | 8 | 7 | 0 |
| Linguistics | 13 | 3 | 5 |
| Russian Language and Literature | 5 | 0 | 0 |
| Spanish Language and Literature | 132 | 12 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Communication Disorders, General | 33 | 25 | 1 |
| Dietetics/Dietitian | 50 | 0 | 0 |
| Environmental Health | 14 | 1 | 0 |
| Music Therapy/Therapist | 0 | 0 | 0 |
| Pharmacy | 0 | 0 | 0 |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | 0 | 1 | 7 |
| Public Health Education and Promotion | 36 | 1 | 4 |
| Public Health, General | 0 | 38 | 0 |
| Veterinary Infectious Diseases | 0 | 7 | 3 |
| Veterinary Medicine | 0 | 0 | 0 |
| Veterinary Microbiology and Immunobiology | 0 | 0 | 2 |
| Veterinary Pathology and Pathobiology | 0 | 3 | 1 |
| Veterinary Physiology | 0 | 0 | 2 |
| Veterinary Sciences/Veterinary Clinical Sciences, General | 0 | 2 | 0 |
| Veterinary Toxicology and Pharmacology | 0 | 0 | 1 |
| History | Bachelor | Master | Doctorate |
| History, General | 189 | 5 | 5 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Advanced Legal Research/Studies, General | 0 | 25 | 0 |
| Law | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 29 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 1 | 0 |
| Mathematics, General | 34 | 8 | 9 |
| Statistics, General | 8 | 16 | 4 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 67 | 0 | 0 |
| Cognitive Science | 9 | 0 | 0 |
| Historic Preservation and Conservation | 0 | 9 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 10 | 0 | 0 |
| Fishing and Fisheries Sciences and Management | 6 | 0 | 0 |
| Forest Sciences and Biology | 0 | 36 | 9 |
| Forestry, General | 17 | 0 | 0 |
| Natural Resources/Conservation, General | 5 | 4 | 0 |
| Wildlife and Wildlands Science and Management | 27 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Sport and Fitness Administration/Management | 56 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 35 | 2 | 4 |
| Religion/Religious Studies | 31 | 8 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 3 | 0 | 0 |
| Chemistry, General | 25 | 7 | 22 |
| Geology/Earth Science, General | 10 | 5 | 0 |
| Physics, General | 6 | 1 | 2 |
| Psychology | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 0 | 6 |
| Educational Psychology | 12 | 19 | 16 |
| Psychology, General | 389 | 14 | 22 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 67 | 7 |
| Social Work | 42 | 143 | 7 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 62 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 51 | 0 | 5 |
| Economics, General | 37 | 0 | 0 |
| Geography | 34 | 10 | 5 |
| International Relations and Affairs | 182 | 0 | 0 |
| Political Science and Government, General | 224 | 15 | 8 |
| Sociology | 148 | 7 | 2 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 27 | 4 | 0 |
| Art/Art Studies, General | 152 | 17 | 1 |
| Dance, General | 8 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 30 | 7 | 1 |
| Film/Cinema Studies | 11 | 0 | 0 |
| Fine/Studio Arts, General | 13 | 0 | 0 |
| Music Performance, General | 11 | 0 | 0 |
| Music Theory and Composition | 1 | 0 | 0 |
| Music, General | 16 | 19 | 7 |
Here's a list of other colleges like University of Georgia. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Florida State University Tallahassee, FL
Indiana University-Bloomington Bloomington, IN
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA
Michigan State University East Lansing, MI
Ohio State University-Main Campus Columbus, OH
Pennsylvania State University-Main Campus University Park, PA
Purdue University-Main Campus West Lafayette, IN
Rutgers University-New Brunswick New Brunswick, NJ
Texas A & M University College Station, TX
The University of Tennessee Knoxville, TN
The University of Texas at Austin Austin, TX
University of Arizona Tucson, AZ
University of California-Berkeley Berkeley, CA
University of California-Davis Davis, CA
University of California-Irvine Irvine, CA
University of California-Los Angeles Los Angeles, CA
University of California-San Diego La Jolla, CA
University of Colorado at Boulder Boulder, CO
University of Florida Gainesville, FL
University of Illinois at Urbana-Champaign Champaign, IL
University of Iowa Iowa City, IA
University of Maryland-College Park College Park, MD
University of Michigan-Ann Arbor Ann Arbor, MI
University of Minnesota-Twin Cities Minneapolis, MN
University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA
University of South Florida Tampa, FL
University of Washington-Seattle Campus Seattle, WA
University of Wisconsin-Madison Madison, WI
Virginia Polytechnic Institute and State University Blacksburg, VA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: