Please type at least the first 4 letters of the school name.
| 2301 S 3rd St | Tuition In/Out-State: | $6,940 / $17,734 | Total Fall Enrollment: | 20,592 |
|---|---|---|---|---|
| Louisville , KY 40292-0001 | Books and Supplies: | $800 | Applicants Admitted: | 71% |
| (502) 852-5555 | On-campus Room and Board: | $5,722 | Receiving Aid of Some Type: | 95% |
| www.louisville.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 43% , $6,846 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| City/Urban, Community and Regional Planning | 0 | 0 | 6 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| African-American/Black Studies | 0 | 8 | 4 | 0 |
| Latin American Studies | 0 | 0 | 0 | 0 |
| Women's Studies | 0 | 3 | 2 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Anatomy | 0 | 0 | 10 | 3 |
| Biochemistry | 0 | 0 | 2 | 4 |
| Biology/Biological Sciences, General | 0 | 86 | 10 | 5 |
| Biomedical Sciences, General | 0 | 0 | 0 | 2 |
| Biostatistics | 0 | 0 | 5 | 1 |
| Epidemiology | 0 | 0 | 8 | 1 |
| Medical Microbiology and Bacteriology | 0 | 0 | 9 | 10 |
| Pharmacology and Toxicology | 0 | 0 | 6 | 8 |
| Physiology, General | 0 | 0 | 14 | 5 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 105 | 22 | 0 |
| Business Administration and Management, General | 0 | 156 | 0 | 0 |
| Business Administration, Management and Operations, Other | 0 | 13 | 0 | 0 |
| Business/Commerce, General | 0 | 0 | 103 | 0 |
| Business/Managerial Economics | 0 | 14 | 0 | 0 |
| Finance, General | 0 | 80 | 0 | 0 |
| Management Information Systems, General | 0 | 31 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 103 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 161 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Data Modeling/Warehousing and Database Administration | 0 | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Adult and Continuing Education and Teaching | 0 | 0 | 15 | 0 |
| Art Teacher Education | 0 | 0 | 8 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 74 | 14 |
| Curriculum and Instruction | 0 | 0 | 0 | 6 |
| Educational Administration and Supervision, Other | 0 | 0 | 15 | 21 |
| Elementary Education and Teaching | 0 | 35 | 67 | 0 |
| Health Teacher Education | 0 | 0 | 0 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 16 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 32 | 0 |
| Music Teacher Education | 0 | 5 | 2 | 0 |
| Physical Education Teaching and Coaching | 0 | 0 | 16 | 0 |
| Reading Teacher Education | 0 | 0 | 8 | 0 |
| Secondary Education and Teaching | 0 | 0 | 80 | 0 |
| Special Education and Teaching, General | 0 | 0 | 83 | 0 |
| Teacher Education, Multiple Levels | 0 | 2 | 0 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Chemical Engineering | 0 | 19 | 8 | 2 |
| Civil Engineering, General | 0 | 35 | 29 | 2 |
| Computer Engineering, General | 0 | 22 | 23 | 5 |
| Electrical, Electronics and Communications Engineering | 0 | 33 | 33 | 6 |
| Environmental/Environmental Health Engineering | 0 | 0 | 0 | 0 |
| Industrial Engineering | 0 | 13 | 22 | 6 |
| Mechanical Engineering | 0 | 71 | 40 | 3 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 0 | 0 | 9 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Composition | 0 | 0 | 0 | 4 |
| English Language and Literature, General | 0 | 83 | 16 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 6 | 6 | 0 |
| Spanish Language and Literature | 0 | 23 | 14 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 0 | 10 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 0 | 20 | 0 |
| Dental Clinical Sciences, General | 0 | 0 | 10 | 0 |
| Dental Hygiene/Hygienist | 0 | 34 | 0 | 0 |
| Dentistry | 0 | 0 | 0 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 0 | 0 | 0 |
| Medicine | 0 | 0 | 0 | 0 |
| Music Therapy/Therapist | 0 | 1 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 146 | 18 | 0 |
| Public Health, General | 0 | 0 | 21 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 55 | 6 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 | 0 |
| Legal Assistant/Paralegal | 19 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 13 | 6 | 2 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 21 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 0 | 0 | 4 |
| Mathematics, General | 0 | 28 | 9 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 0 | 97 | 0 | 0 |
| Kinesiology and Exercise Science | 0 | 0 | 8 | 0 |
| Sport and Fitness Administration/Management | 0 | 63 | 28 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 24 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 25 | 12 | 5 |
| Physics, General | 0 | 7 | 3 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 6 | 8 |
| Experimental Psychology | 0 | 0 | 1 | 5 |
| Psychology, General | 0 | 182 | 13 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 16 | 0 |
| Social Work | 0 | 0 | 156 | 5 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 0 | 120 | 23 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 23 | 0 | 0 |
| Economics, General | 0 | 7 | 0 | 0 |
| Geography | 0 | 20 | 0 | 0 |
| Political Science and Government, General | 0 | 103 | 6 | 0 |
| Sociology | 0 | 66 | 5 | 0 |
| Urban Studies/Affairs | 0 | 0 | 0 | 3 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 16 | 0 | 1 |
| Art/Art Studies, General | 0 | 0 | 11 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 6 | 5 | 0 |
| Fine/Studio Arts, General | 0 | 58 | 0 | 0 |
| Music, General | 0 | 25 | 25 | 0 |
Here's a list of other colleges like University of Louisville. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Auburn University Main Campus Auburn University, AL
Bowling Green State University-Main Campus Bowling Green, OH
Clemson University Clemson, SC
Florida Atlantic University Boca Raton, FL
Florida International University Miami, FL
George Mason University Fairfax, VA
Georgia State University Atlanta, GA
Indiana University-Purdue University-Indianapolis Indianapolis, IN
Kent State University-Kent Campus Kent, OH
Miami University-Oxford Oxford, OH
Northern Arizona University Flagstaff, AZ
Northern Illinois University Dekalb, IL
Ohio University-Main Campus Athens, OH
Oklahoma State University-Main Campus Stillwater, OK
Old Dominion University Norfolk, VA
San Diego State University San Diego, CA
Southern Illinois University Carbondale Carbondale, IL
Temple University Philadelphia, PA
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Arkansas Main Campus Fayetteville, AR
University of Central Florida Orlando, FL
University of Houston Houston, TX
University of Memphis Memphis, TN
University of Nevada-Las Vegas Las Vegas, NV
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Toledo-Main Campus Toledo, OH
University of Wisconsin-Milwaukee Milwaukee, WI
Virginia Commonwealth University Richmond, VA
West Virginia University Morgantown, WV
Western Michigan University Kalamazoo, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: