Please type at least the first 4 letters of the school name.
| University Dr | Tuition In/Out-State: | $5,952 / $10,776 | Total Fall Enrollment: | 14,785 |
|---|---|---|---|---|
| Highland Heights , KY 41099 | Books and Supplies: | $800 | Applicants Admitted: | 71% |
| (859) 572-5100 | On-campus Room and Board: | $5,830 | Receiving Aid of Some Type: | 88% |
| www.nku.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 30% , $3,488 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 34 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 64 | 21 |
| Business Administration and Management, General | 0 | 56 | 0 |
| Business/Commerce, General | 15 | 48 | 92 |
| Business/Managerial Economics | 0 | 14 | 0 |
| Construction Management | 0 | 61 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 1 | 0 |
| Finance, General | 0 | 44 | 0 |
| Labor and Industrial Relations | 0 | 3 | 0 |
| Management Information Systems, General | 0 | 27 | 11 |
| Marketing/Marketing Management, General | 0 | 76 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 0 |
| Organizational Behavior Studies | 0 | 81 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Broadcast Journalism | 0 | 4 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 0 | 5 |
| Journalism | 0 | 19 | 0 |
| Public Relations/Image Management | 0 | 51 | 0 |
| Radio and Television | 0 | 39 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 12 | 0 |
| Computer Programming/Programmer, General | 0 | 0 | 0 |
| Computer Science | 0 | 0 | 7 |
| Information Technology | 0 | 20 | 0 |
| Education | Associate | Bachelor | Master |
| Business Teacher Education | 0 | 11 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 12 |
| Education, General | 0 | 0 | 52 |
| Educational Administration and Supervision, Other | 0 | 0 | 27 |
| Elementary Education and Teaching | 0 | 82 | 72 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 53 | 15 |
| Kindergarten/Preschool Education and Teaching | 0 | 4 | 0 |
| Physical Education Teaching and Coaching | 0 | 29 | 0 |
| Secondary Education and Teaching | 0 | 0 | 46 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Architectural Engineering Technology/Technician | 49 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 3 | 0 |
| Industrial Technology/Technician | 0 | 12 | 0 |
| Manufacturing Technology/Technician | 0 | 2 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 50 | 0 |
| Speech and Rhetorical Studies | 0 | 31 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 4 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 8 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Adult Health Nurse/Nursing | 0 | 0 | 0 |
| Athletic Training/Trainer | 0 | 6 | 0 |
| Community Health Services/Liaison/Counseling | 0 | 0 | 5 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 23 | 0 | 0 |
| Nursing/Registered Nurse | 66 | 146 | 31 |
| Psychiatric/Mental Health Services Technician | 8 | 18 | 0 |
| Respiratory Care Therapy/Therapist | 9 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 44 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Law | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 38 | 45 | 10 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 27 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 16 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 11 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 11 | 0 |
| Geology/Earth Science, General | 0 | 8 | 0 |
| Physics, General | 0 | 12 | 0 |
| Psychology | Associate | Bachelor | Master |
| Industrial and Organizational Psychology | 0 | 0 | 24 |
| Psychology, General | 0 | 67 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 36 |
| Social Work | 0 | 37 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Police Science | 14 | 0 | 0 |
| Criminal Justice/Safety Studies | 0 | 88 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 15 | 0 |
| Geography | 0 | 5 | 0 |
| International Relations and Affairs | 0 | 14 | 0 |
| Political Science and Government, General | 0 | 41 | 0 |
| Social Sciences, General | 0 | 17 | 0 |
| Social Sciences, Other | 0 | 2 | 0 |
| Sociology | 0 | 15 | 0 |
| Transportation and Materials Moving | Associate | Bachelor | Master |
| Aviation/Airway Management and Operations | 4 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Commercial and Advertising Art | 0 | 13 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 24 | 0 |
| Fine/Studio Arts, General | 0 | 48 | 0 |
| Music, General | 0 | 17 | 0 |
Here's a list of other colleges like Northern Kentucky University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Appalachian State University Boone, NC
California State University-Dominguez Hills Carson, CA
California State University-East Bay Hayward, CA
Central Washington University Ellensburg, WA
CUNY Brooklyn College Brooklyn, NY
CUNY City College New York, NY
CUNY John Jay College Criminal Justice New York, NY
Eastern Illinois University Charleston, IL
Eastern Kentucky University Richmond, KY
Eastern Washington University Cheney, WA
Kean University Union, NJ
Marshall University Huntington, WV
Minnesota State University-Mankato Mankato, MN
Montclair State University Montclair, NJ
Saint Cloud State University Saint Cloud, MN
Southeastern Louisiana University Hammond, LA
Southern Connecticut State University New Haven, CT
Southern Illinois University Edwardsville Edwardsville, IL
Stephen F Austin State University Nacogdoches, TX
SUNY College at Buffalo Buffalo, NY
University of Alaska Anchorage Anchorage, AK
University of Central Arkansas Conway, AR
University of Central Oklahoma Edmond, OK
University of Nebraska at Omaha Omaha, NE
University of North Carolina-Wilmington Wilmington, NC
University of Northern Iowa Cedar Falls, IA
University of South Alabama Mobile, AL
University of Wisconsin-Oshkosh Oshkosh, WI
West Chester University of Pennsylvania West Chester, PA
Western Illinois University Macomb, IL
Western Washington University Bellingham, WA
Youngstown State University Youngstown, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: