Please type at least the first 4 letters of the school name.
| Southern Branch Post Office | Tuition In/Out-State: | $3,666 / $9,458 | Total Fall Enrollment: | 8,288 |
|---|---|---|---|---|
| Baton Rouge , LA 70813 | Books and Supplies: | $1,200 | Applicants Admitted: | 55% |
| (225) 771-4500 | On-campus Room and Board: | $5,734 | Receiving Aid of Some Type: | 96% |
| www.subr.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 22% , $3,023 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Agricultural Economics | 0 | 8 | 0 | 0 |
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
| Architecture | 0 | 12 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 43 | 3 | 0 |
| Environmental Toxicology | 0 | 0 | 0 | 2 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 41 | 0 | 0 |
| Business Administration and Management, General | 0 | 65 | 16 | 0 |
| Business/Managerial Economics | 0 | 3 | 0 | 0 |
| Finance, General | 0 | 16 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 32 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Mass Communication/Media Studies | 0 | 37 | 13 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer Science | 0 | 41 | 21 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Agricultural Teacher Education | 0 | 0 | 0 | 0 |
| Art Teacher Education | 0 | 0 | 0 | 0 |
| Biology Teacher Education | 0 | 0 | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 | 0 |
| Computer Teacher Education | 0 | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 7 | 0 |
| Curriculum and Instruction | 0 | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 8 | 0 |
| Elementary and Middle School Administration/Principalship | 0 | 0 | 69 | 0 |
| Elementary Education and Teaching | 0 | 18 | 8 | 0 |
| English/Language Arts Teacher Education | 0 | 4 | 0 | 0 |
| French Language Teacher Education | 0 | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 0 | 0 |
| Mathematics Teacher Education | 0 | 0 | 0 | 0 |
| Music Teacher Education | 0 | 1 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 5 | 0 | 0 |
| Physics Teacher Education | 0 | 0 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 1 | 0 |
| Social Studies Teacher Education | 0 | 2 | 0 | 0 |
| Special Education and Teaching, General | 0 | 1 | 19 | 1 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Civil Engineering, General | 0 | 13 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 15 | 0 | 0 |
| Engineering, General | 0 | 0 | 7 | 0 |
| Mechanical Engineering | 0 | 18 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 14 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 9 | 0 | 0 |
| Speech and Rhetorical Studies | 0 | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Family and Consumer Sciences/Human Sciences, General | 0 | 69 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 1 | 0 | 0 |
| Spanish Language and Literature | 0 | 2 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 11 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 11 | 0 |
| Nursing Science | 0 | 0 | 0 | 2 |
| Nursing, Other | 0 | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 125 | 0 | 0 |
| Psychiatric/Mental Health Services Technician | 0 | 0 | 18 | 0 |
| Therapeutic Recreation/Recreational Therapy | 0 | 37 | 14 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 17 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 11 | 5 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Urban Forestry | 0 | 9 | 1 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 11 | 1 | 0 |
| Chemistry, Other | 0 | 0 | 0 | 0 |
| Physics, General | 0 | 2 | 1 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 62 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 21 | 0 |
| Public Policy Analysis | 0 | 0 | 0 | 4 |
| Social Work | 0 | 23 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Police Science | 4 | 0 | 0 | 0 |
| Criminal Justice/Safety Studies | 0 | 71 | 33 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Political Science and Government, General | 0 | 40 | 0 | 0 |
| Social Sciences, General | 0 | 0 | 6 | 0 |
| Sociology | 0 | 11 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Drama and Dramatics/Theatre Arts, General | 0 | 3 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 3 | 0 | 0 |
| Music Performance, General | 0 | 4 | 0 | 0 |
Here's a list of other colleges like Southern University and A & M College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arkansas State University-Jonesboro State University, AR
Bloomsburg University of Pennsylvania Bloomsburg, PA
Bridgewater State College Bridgewater, MA
California State University-Bakersfield Bakersfield, CA
Central Connecticut State University New Britain, CT
CUNY College of Staten Island Staten Island, NY
CUNY Lehman College Bronx, NY
Kutztown University of Pennsylvania Kutztown, PA
Lamar University Beaumont, TX
Millersville University of Pennsylvania Millersville, PA
Murray State University Murray, KY
Northeastern Illinois University Chicago, IL
Northern Michigan University Marquette, MI
Northwestern State University of Louisiana Natchitoches, LA
Radford University Radford, VA
Rowan University Glassboro, NJ
Saginaw Valley State University University Center, MI
Salem State College Salem, MA
Slippery Rock University of Pennsylvania Slippery Rock, PA
Sonoma State University Rohnert Park, CA
Southeast Missouri State University Cape Girardeau, MO
Tarleton State University Stephenville, TX
Tennessee Technological University Cookeville, TN
The University of Tennessee at Chattanooga Chattanooga, TN
University of Central Missouri Warrensburg, MO
University of Louisiana at Monroe Monroe, LA
University of Massachusetts-Dartmouth North Dartmouth, MA
University of West Georgia Carrollton, GA
University of Wisconsin-La Crosse La Crosse, WI
University of Wisconsin-Whitewater Whitewater, WI
Valdosta State University Valdosta, GA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: