Please type at least the first 4 letters of the school name.
| 1000 Hilltop Circle | Tuition In/Out-State: | $8,872 / $18,213 | Total Fall Enrollment: | 12,268 |
|---|---|---|---|---|
| Baltimore , MD 21250 | Books and Supplies: | $1,200 | Applicants Admitted: | 69% |
| (410) 455-1000 | On-campus Room and Board: | $9,622 | Receiving Aid of Some Type: | 69% |
| http://www.umbc.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 52% , $6,459 on average |
Graduates in 2008/2009 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| African-American/Black Studies | 2 | 0 |
| American/United States Studies/Civilization | 24 | 0 |
| Women's Studies | 2 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 0 | 1 |
| Biochemistry/Biophysics and Molecular Biology | 47 | 0 |
| Bioinformatics | 11 | 0 |
| Biology/Biological Sciences, General | 181 | 6 |
| Biotechnology | 0 | 0 |
| Cell/Cellular and Molecular Biology | 0 | 0 |
| Cell/Cellular Biology and Histology | 0 | 0 |
| Marine Biology and Biological Oceanography | 0 | 2 |
| Molecular Biology | 0 | 9 |
| Toxicology | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 0 | 0 |
| Business Administration, Management and Operations, Other | 10 | 33 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 0 |
| Business/Managerial Economics | 0 | 0 |
| E-Commerce/Electronic Commerce | 0 | 0 |
| Finance, General | 0 | 0 |
| Information Resources Management/CIO Training | 0 | 0 |
| Labor and Industrial Relations | 0 | 0 |
| Real Estate | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Mass Communication/Media Studies | 7 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 75 | 19 |
| Computer/Information Technology Services Administration andManagement, Other | 30 | 0 |
| Information Science/Studies | 113 | 89 |
| Education | Bachelor | Master |
| Chemistry Teacher Education | 0 | 0 |
| Curriculum and Instruction | 0 | 47 |
| Education, General | 0 | 91 |
| Educational/Instructional Media Design | 0 | 0 |
| Mathematics Teacher Education | 0 | 0 |
| Physics Teacher Education | 1 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 |
| Engineering | Bachelor | Master |
| Aerospace, Aeronautical and Astronautical Engineering | 0 | 0 |
| Chemical Engineering | 17 | 10 |
| Civil Engineering, General | 0 | 2 |
| Computer Engineering, General | 35 | 8 |
| Electrical, Electronics and Communications Engineering | 0 | 11 |
| Engineering, General | 0 | 0 |
| Mechanical Engineering | 107 | 11 |
| Systems Engineering | 0 | 2 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 73 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Foreign Languages and Literatures, General | 35 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Emergency Medical Technology/Technician (EMT Paramedic) | 18 | 15 |
| Health Professions and Related Clinical Sciences, Other | 50 | 0 |
| History | Bachelor | Master |
| History, General | 68 | 13 |
| Mathematics and Statistics | Bachelor | Master |
| Applied Mathematics | 0 | 5 |
| Mathematics, General | 35 | 0 |
| Statistics, General | 3 | 9 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Ancient Studies/Civilization | 14 | 0 |
| Gerontology | 0 | 0 |
| Intercultural/Multicultural and Diversity Studies | 0 | 7 |
| Multi-/Interdisciplinary Studies, Other | 19 | 13 |
| Neuroscience | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 18 | 0 |
| Environmental Studies | 6 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Ethics | 0 | 0 |
| Philosophy | 17 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 13 | 4 |
| Physics, General | 8 | 7 |
| Physics, Other | 0 | 0 |
| Psychology | Bachelor | Master |
| Developmental and Child Psychology | 0 | 0 |
| Psychology, General | 247 | 0 |
| Psychology, Other | 0 | 11 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 0 |
| Public Policy Analysis | 0 | 12 |
| Social Work | 60 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 12 | 0 |
| Cartography | 0 | 0 |
| Economics, General | 136 | 11 |
| Geography | 17 | 0 |
| Political Science and Government, General | 95 | 0 |
| Social Sciences, Other | 0 | 0 |
| Sociology | 38 | 26 |
| Visual and Performing Arts | Bachelor | Master |
| Acting | 11 | 0 |
| Dance, General | 10 | 0 |
| Design and Applied Arts, Other | 0 | 2 |
| Drama and Dramatics/Theatre Arts, General | 6 | 0 |
| Fine Arts and Art Studies, Other | 101 | 0 |
| Fine/Studio Arts, General | 0 | 0 |
| Music, General | 25 | 0 |
| Music, Other | 0 | 0 |
| Visual and Performing Arts, General | 1 | 0 |
Here's a list of other colleges like University of Maryland-Baltimore County. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
College of William and Mary Williamsburg, VA
Colorado School of Mines Golden, CO
CUNY Graduate School and U.… New York, NY
Jackson State University Jackson, MS
Michigan Technological Univ. Houghton, MI
Mississippi State University Mississippi State, MS
Missouri U. of Science and… Rolla, MO
New Jersey Institute of… Newark, NJ
New Mexico State U.-Main… Las Cruces, NM
North Carolina A & T State U. Greensboro, NC
North Dakota State U.-Main… Fargo, ND
Rutgers University-Newark Newark, NJ
South Dakota State University Brookings, SD
SUNY at Binghamton Binghamton, NY
SUNY Col. of Environmental… Syracuse, NY
The University of Montana Missoula, MT
The Univ. of Texas at Dallas Richardson, TX
Univ. of Alabama in Huntsville Huntsville, AL
University of Alaska Fairbanks Fairbanks, AK
University of Idaho Moscow, ID
U. of Louisiana at Lafayette Lafayette, LA
University of Maine Orono, ME
U. of Mississippi Main Campus University, MS
Univ. of Missouri-Kansas City Kansas City, MO
Univ. of Missouri-St Louis Saint Louis, MO
University of Nevada-Reno Reno, NV
U. of New Hampshire-Main… Durham, NH
University of New Orleans New Orleans, LA
U. of North Carolina at… Greensboro, NC
University of North Dakota Grand Forks, ND
University of Rhode Island Kingston, RI
Univ. of Southern Mississippi Hattiesburg, MS
University of Vermont Burlington, VT
University of Wyoming Laramie, WY
Utah State University Logan, UT
Wichita State University Wichita, KS
Wright State Univ.-Main Campus Dayton, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: