Please type at least the first 4 letters of the school name.
| - | Tuition In/Out-State: | $7,969 / $22,208 | Total Fall Enrollment: | 36,014 |
|---|---|---|---|---|
| College Park , MD 20742 | Books and Supplies: | $1,025 | Applicants Admitted: | 47% |
| (301) 405-1000 | On-campus Room and Board: | $8,854 | Receiving Aid of Some Type: | 73% |
| www.umd.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 46% , $5,196 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agricultural Economics | 26 | 8 | 10 |
| Animal Sciences, General | 42 | 2 | 8 |
| Food Science | 7 | 2 | 1 |
| Architecture and Related Services | Bachelor | Master | Doctorate |
| Architecture | 64 | 22 | 0 |
| City/Urban, Community and Regional Planning | 0 | 0 | 2 |
| Landscape Architecture | 16 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African-American/Black Studies | 23 | 0 | 0 |
| American/United States Studies/Civilization | 77 | 3 | 8 |
| East Asian Studies | 0 | 0 | 0 |
| Gay/Lesbian Studies | 0 | 0 | 0 |
| Latin American Studies | 0 | 0 | 0 |
| Women's Studies | 10 | 7 | 3 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 39 | 1 | 2 |
| Biology/Biological Sciences, General | 436 | 31 | 3 |
| Cell/Cellular and Molecular Biology | 0 | 4 | 11 |
| Conservation Biology | 0 | 15 | 0 |
| Ecology | 42 | 0 | 0 |
| Ecology, Evolution, Systematics and Population Biology, Other | 0 | 0 | 2 |
| Entomology | 0 | 3 | 4 |
| Microbiology, General | 2 | 0 | 0 |
| Molecular Biology | 0 | 0 | 1 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 218 | 0 | 0 |
| Business Administration and Management, General | 0 | 534 | 0 |
| Business/Commerce, General | 78 | 77 | 13 |
| Finance, General | 317 | 0 | 0 |
| International Business/Trade/Commerce | 78 | 0 | 0 |
| Logistics and Materials Management | 31 | 0 | 0 |
| Management Science, General | 24 | 0 | 0 |
| Marketing/Marketing Management, General | 236 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 273 | 3 | 5 |
| Journalism | 134 | 32 | 7 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 103 | 32 | 37 |
| Information Science/Studies | 32 | 27 | 0 |
| Education | Bachelor | Master | Doctorate |
| Art Teacher Education | 3 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 32 | 20 |
| Curriculum and Instruction | 0 | 150 | 23 |
| Educational Assessment, Testing, and Measurement | 0 | 2 | 3 |
| Educational Leadership and Administration, General | 0 | 42 | 32 |
| Elementary Education and Teaching | 88 | 0 | 0 |
| English/Language Arts Teacher Education | 4 | 0 | 0 |
| Foreign Language Teacher Education | 1 | 0 | 0 |
| Health Teacher Education | 81 | 0 | 5 |
| Kindergarten/Preschool Education and Teaching | 30 | 0 | 0 |
| Mathematics Teacher Education | 5 | 0 | 0 |
| Music Teacher Education | 10 | 0 | 0 |
| Physical Education Teaching and Coaching | 13 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Social Studies Teacher Education | 18 | 0 | 0 |
| Special Education and Teaching, General | 21 | 42 | 5 |
| Engineering | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 58 | 40 | 8 |
| Agricultural/Biological Engineering and Bioengineering | 28 | 1 | 2 |
| Biomedical/Medical Engineering | 0 | 1 | 2 |
| Chemical Engineering | 30 | 8 | 10 |
| Civil Engineering, General | 65 | 29 | 21 |
| Computer Engineering, General | 50 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 121 | 103 | 56 |
| Engineering, General | 0 | 116 | 0 |
| Engineering, Other | 21 | 25 | 6 |
| Materials Engineering | 8 | 1 | 7 |
| Mechanical Engineering | 170 | 24 | 23 |
| Systems Engineering | 0 | 3 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 17 | 0 |
| English Language and Literature, General | 207 | 24 | 10 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Family and Community Services | 141 | 8 | 5 |
| Foods, Nutrition, and Wellness Studies, General | 7 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Chinese Language and Literature | 15 | 0 | 0 |
| French Language and Literature | 23 | 1 | 4 |
| German Language and Literature | 11 | 3 | 1 |
| Italian Language and Literature | 5 | 0 | 0 |
| Japanese Language and Literature | 18 | 0 | 0 |
| Linguistic, Comparative, and Related Language Studies and Services, Other | 0 | 8 | 0 |
| Linguistics | 21 | 0 | 5 |
| Russian Language and Literature | 5 | 0 | 0 |
| Spanish Language and Literature | 49 | 0 | 2 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 8 |
| Communication Disorders, General | 59 | 0 | 0 |
| Dietetics/Dietitian | 29 | 0 | 0 |
| Public Health, General | 0 | 21 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 16 | 0 |
| Veterinary Medicine | 0 | 0 | 0 |
| Veterinary Sciences/Veterinary Clinical Sciences, General | 0 | 2 | 1 |
| History | Bachelor | Master | Doctorate |
| History, General | 169 | 9 | 6 |
| Library Science | Bachelor | Master | Doctorate |
| Library Science/Librarianship | 0 | 134 | 3 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 10 | 11 |
| Mathematics, General | 102 | 5 | 5 |
| Statistics, General | 0 | 1 | 7 |
| Military Technologies | Bachelor | Master | Doctorate |
| Military Technologies | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 13 | 19 |
| Multi-/Interdisciplinary Studies, Other | 12 | 20 | 0 |
| Museology/Museum Studies | 0 | 0 | 0 |
| Neuroscience | 0 | 0 | 7 |
| Nutrition Sciences | 0 | 1 | 3 |
| Science, Technology and Society | 0 | 5 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Natural Resources/Conservation, General | 4 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 179 | 8 | 7 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Jewish/Judaic Studies | 7 | 0 | 0 |
| Philosophy | 49 | 8 | 5 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 6 | 5 | 8 |
| Atmospheric Sciences and Meteorology, General | 0 | 8 | 9 |
| Chemical Physics | 0 | 3 | 7 |
| Chemistry, General | 37 | 10 | 12 |
| Geology/Earth Science, General | 9 | 1 | 1 |
| Physical Sciences | 13 | 0 | 0 |
| Physics, General | 36 | 13 | 32 |
| Psychology | Bachelor | Master | Doctorate |
| Educational Psychology | 0 | 13 | 10 |
| Psychology, General | 265 | 13 | 10 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Policy Analysis | 0 | 88 | 9 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 48 | 13 | 0 |
| Criminology | 514 | 19 | 7 |
| Demography and Population Studies | 0 | 0 | 0 |
| Economics, General | 397 | 15 | 26 |
| Geography | 53 | 11 | 6 |
| Political Science and Government, General | 305 | 12 | 16 |
| Social Sciences, Other | 0 | 12 | 1 |
| Sociology | 98 | 5 | 7 |
| Urban Studies/Affairs | 0 | 14 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 47 | 4 | 7 |
| Dance, General | 22 | 2 | 0 |
| Drama and Dramatics/Theatre Arts, General | 33 | 0 | 0 |
| Fine/Studio Arts, General | 90 | 4 | 0 |
| Music Performance, General | 30 | 0 | 0 |
| Music, General | 13 | 39 | 32 |
| Musicology and Ethnomusicology | 0 | 3 | 1 |
| Technical Theatre/Theatre Design and Technology | 0 | 2 | 0 |
| Theatre Literature, History and Criticism | 0 | 4 | 3 |
Here's a list of other colleges like University of Maryland-College Park. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Florida State University Tallahassee, FL
Indiana University-Bloomington Bloomington, IN
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA
Michigan State University East Lansing, MI
Ohio State University-Main Campus Columbus, OH
Pennsylvania State University-Main Campus University Park, PA
Purdue University-Main Campus West Lafayette, IN
Rutgers University-New Brunswick New Brunswick, NJ
Texas A & M University College Station, TX
The University of Tennessee Knoxville, TN
The University of Texas at Austin Austin, TX
University of Arizona Tucson, AZ
University of California-Berkeley Berkeley, CA
University of California-Davis Davis, CA
University of California-Irvine Irvine, CA
University of California-Los Angeles Los Angeles, CA
University of California-San Diego La Jolla, CA
University of Colorado at Boulder Boulder, CO
University of Florida Gainesville, FL
University of Georgia Athens, GA
University of Illinois at Urbana-Champaign Champaign, IL
University of Iowa Iowa City, IA
University of Michigan-Ann Arbor Ann Arbor, MI
University of Minnesota-Twin Cities Minneapolis, MN
University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA
University of South Florida Tampa, FL
University of Washington-Seattle Campus Seattle, WA
University of Wisconsin-Madison Madison, WI
Virginia Polytechnic Institute and State University Blacksburg, VA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: