Please type at least the first 4 letters of the school name.
| 1000 State Street | Tuition In/Out-State: | $22,500 / $22,500 | Total Fall Enrollment: | 2,678 |
|---|---|---|---|---|
| Springfield , MA 01109 | Books and Supplies: | $1,000 | Applicants Admitted: | 80% |
| (413) 737-7000 | On-campus Room and Board: | $9,742 | Receiving Aid of Some Type: | 94% |
| www.aic.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 94% , $11,953 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| American/United States Studies/Civilization | 0 | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 3 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 3 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 16 | 0 | 0 |
| Accounting and Related Services, Other | 0 | 0 | 8 | 0 |
| Business Administration and Management, General | 0 | 15 | 25 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 1 | 0 | 0 |
| Finance, General | 0 | 2 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 4 | 5 | 0 |
| International Business/Trade/Commerce | 0 | 1 | 0 | 0 |
| Management Information Systems, General | 0 | 4 | 0 | 0 |
| Management Science, General | 0 | 13 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 13 | 0 | 0 |
| Organizational Behavior Studies | 0 | 0 | 7 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 0 | 6 | 1 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 8 | 0 |
| Elementary and Middle School Administration/Principalship | 0 | 0 | 3 | 0 |
| Elementary Education and Teaching | 0 | 0 | 25 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 2 | 0 |
| Reading Teacher Education | 0 | 0 | 2 | 0 |
| Secondary Education and Teaching | 0 | 0 | 2 | 0 |
| Special Education and Teaching, General | 0 | 0 | 30 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 1 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 0 | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Nursing, Other | 0 | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 46 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 11 | 6 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 11 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 1 | 20 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 2 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 20 | 0 | 0 |
| Gerontology | 0 | 1 | 0 | 0 |
| International/Global Studies | 0 | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Sport and Fitness Administration/Management | 0 | 9 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 1 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 10 | 0 |
| Educational Psychology | 0 | 0 | 0 | 6 |
| Forensic Psychology | 0 | 0 | 18 | 0 |
| Psychology, General | 0 | 24 | 0 | 0 |
| School Psychology | 0 | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 5 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 30 | 10 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Economics, General | 0 | 0 | 0 | 0 |
| Political Science and Government, General | 0 | 1 | 0 | 0 |
| Social Sciences, General | 0 | 3 | 0 | 0 |
| Sociology | 0 | 1 | 1 | 0 |
Here's a list of other colleges like American International College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Anna Maria College Paxton, MA
Antioch University McGregor Yellow Springs, OH
Antioch University-Los Angeles Branch Culver City, CA
Aquinas College Grand Rapids, MI
Avila University Kansas City, MO
Carlow University Pittsburgh, PA
Chatham University Pittsburgh, PA
Chestnut Hill College Philadelphia, PA
Christian Brothers University Memphis, TN
College of Santa Fe Santa Fe, NM
Concordia University Portland, OR
Doane College-Lincoln Grand Island and Master Lincoln, NE
Dominican College Orangeburg, NY
Gallaudet University Washington, DC
Goddard College Plainfield, VT
Gratz College Melrose Park, PA
Hood College Frederick, MD
Marylhurst University Marylhurst, OR
Mills College Oakland, CA
Newman University Wichita, KS
Ottawa University-Phoenix Phoenix, AZ
Philadelphia Biblical University-Langhorne Langhorne, PA
Queens University of Charlotte Charlotte, NC
Rockford College Rockford, IL
Rosemont College Rosemont, PA
Saint Joseph College West Hartford, CT
Saint Thomas Aquinas College Sparkill, NY
School for International Training Brattleboro, VT
Southeastern University Washington, DC
Tiffin University Tiffin, OH
Union College Barbourville, KY
Ursuline College Pepper Pike, OH
Walla Walla University College Place, WA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: