Please type at least the first 4 letters of the school name.
| 23 E Elm Ave | Tuition In/Out-State: | $20,788 / $20,788 | Total Fall Enrollment: | 1,075 |
|---|---|---|---|---|
| Quincy , MA 02170-2999 | Books and Supplies: | $1,100 | Applicants Admitted: | 52% |
| (617) 745-3000 | On-campus Room and Board: | $7,395 | Receiving Aid of Some Type: | 80% |
| www.enc.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 67% , $6,800 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 11 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting and Finance | 0 | 2 | 0 |
| Business Administration and Management, General | 1 | 12 | 25 |
| Business/Commerce, General | 0 | 5 | 0 |
| Management Information Systems, General | 0 | 2 | 0 |
| Marketing/Marketing Management, General | 0 | 3 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication and Media Studies, Other | 0 | 5 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Curriculum and Instruction | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 10 | 7 |
| English/Language Arts Teacher Education | 0 | 7 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 2 |
| History Teacher Education | 0 | 5 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 8 |
| Mathematics Teacher Education | 0 | 3 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 1 | 0 |
| Reading Teacher Education | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 1 | 13 |
| Special Education and Teaching, General | 0 | 1 | 0 |
| Special Education and Teaching, Other | 0 | 0 | 5 |
| Engineering | Associate | Bachelor | Master |
| Computer Engineering, General | 0 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 2 | 0 |
| Engineering Physics | 0 | 0 | 0 |
| Engineering, General | 0 | 1 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 7 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health Professions and Related Clinical Sciences, Other | 0 | 5 | 0 |
| Movement Therapy and Movement Education | 0 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 5 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 9 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 5 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 7 | 0 |
| Sport and Fitness Administration/Management | 0 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 0 | 5 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 1 | 0 |
| Physics, General | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 6 |
| Psychology, General | 0 | 19 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 11 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 6 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Sociology | 0 | 5 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Pre-Theology/Pre-Ministerial Studies | 0 | 0 | 0 |
| Religious Education | 0 | 0 | 0 |
| Religious/Sacred Music | 0 | 0 | 0 |
| Youth Ministry | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Music Performance, General | 0 | 3 | 0 |
| Music, General | 0 | 0 | 0 |
Here's a list of other colleges like Eastern Nazarene College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Averett University Danville, VA
Bluefield College Bluefield, VA
Cazenovia College Cazenovia, NY
Chowan University Murfreesboro, NC
College of Saint Mary Omaha, NE
Concordia University-Ann Arbor Ann Arbor, MI
Culver-Stockton College Canton, MO
Dakota Wesleyan University Mitchell, SD
Edward Waters College Jacksonville, FL
Everglades University Boca Raton, FL
Hilbert College Hamburg, NY
Iowa Wesleyan College Mount Pleasant, IA
Kansas Wesleyan University Salina, KS
Lake Erie College Painesville, OH
Maranatha Baptist Bible College Watertown, WI
Martin Methodist College Pulaski, TN
Ottawa University-Kansas City Overland Park, KS
Paul Quinn College Dallas, TX
Saint Mary-of-the-Woods College Saint Mary-Of-The-Woods, IN
Schreiner University Kerrville, TX
Southern Virginia University Buena Vista, VA
Southwestern Adventist University Keene, TX
Stillman College Tuscaloosa, AL
Tennessee Wesleyan College Athens, TN
Thomas College Waterville, ME
Valley Forge Christian College Phoenixville, PA
Virginia Intermont College Bristol, VA
Voorhees College Denmark, SC
Wiley College Marshall, TX
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: