Please type at least the first 4 letters of the school name.
| 1536 Hewitt Avenue | Tuition In/Out-State: | $28,862 / $28,862 | Total Fall Enrollment: | 4,803 |
|---|---|---|---|---|
| Saint Paul , MN 55104-1284 | Books and Supplies: | $1,200 | Applicants Admitted: | 78% |
| (651) 523-2207 | On-campus Room and Board: | $8,232 | Receiving Aid of Some Type: | 96% |
| www.hamline.edu | Undergraduate Application Fee: | $0 | Receiving Institutional Aid: | 91% , $10,790 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| East Asian Studies | 2 | 0 | 0 |
| Latin American Studies | 1 | 0 | 0 |
| Women's Studies | 3 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 2 | 0 | 0 |
| Biology/Biological Sciences, General | 37 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 42 | 28 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 0 | 0 |
| International Business/Trade/Commerce | 6 | 0 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 20 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 18 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 7 | 2 |
| Education, Other | 1 | 150 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Social Studies Teacher Education | 0 | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 30 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 21 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 6 | 41 | 0 |
| English Language and Literature, General | 21 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 0 | 0 |
| German Language and Literature | 1 | 0 | 0 |
| Spanish Language and Literature | 9 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 11 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Legal Assistant/Paralegal | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 36 | 0 | 0 |
| Programs for Foreign Lawyers | 0 | 5 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 10 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 6 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 4 | 0 | 0 |
| Peace Studies and Conflict Resolution | 11 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 7 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 4 | 0 | 0 |
| Sport and Fitness Administration/Management | 4 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 5 | 0 | 0 |
| Religion/Religious Studies | 9 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 3 | 0 | 0 |
| Physics, General | 9 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 44 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 26 | 4 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 25 | 0 | 0 |
| Forensic Science and Technology | 0 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 16 | 0 | 0 |
| Economics, General | 19 | 0 | 0 |
| International Relations and Affairs | 4 | 0 | 0 |
| Political Science and Government, General | 41 | 0 | 0 |
| Social Sciences, Other | 11 | 0 | 0 |
| Sociology | 17 | 0 | 0 |
| Urban Studies/Affairs | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 2 | 0 | 0 |
| Fine/Studio Arts, General | 4 | 0 | 0 |
| Music Performance, General | 3 | 0 | 0 |
| Music, General | 1 | 0 | 0 |
| Visual and Performing Arts, Other | 9 | 0 | 0 |
Here's a list of other colleges like Hamline University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Belmont University Nashville, TN
Benedictine University Lisle, IL
Bentley College Waltham, MA
Canisius College Buffalo, NY
Chapman University-University College Orange, CA
Emerson College Boston, MA
Fairfield University Fairfield, CT
Harding University Searcy, AR
La Salle University Philadelphia, PA
Lesley University Cambridge, MA
Lewis University Romeoville, IL
Loyola College in Maryland Baltimore, MD
Loyola University New Orleans New Orleans, LA
Marist College Poughkeepsie, NY
National-Louis University Chicago, IL
Providence College Providence, RI
Rider University Lawrenceville, NJ
Robert Morris University Moon Township, PA
Roosevelt University Chicago, IL
Sacred Heart University Fairfield, CT
Saint Edward's University Austin, TX
Saint Joseph's University Philadelphia, PA
Saint Xavier University Chicago, IL
Simmons College Boston, MA
Springfield College Springfield, MA
The College of Saint Rose Albany, NY
The University of Findlay Findlay, OH
University of Detroit Mercy Detroit, MI
University of New Haven West Haven, CT
University of the Incarnate Word San Antonio, TX
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: