Please type at least the first 4 letters of the school name.
| South Rd and Ellis Ave | Tuition In/Out-State: | $6,429 / $12,861 | Total Fall Enrollment: | 14,621 |
|---|---|---|---|---|
| Mankato , MN 56001 | Books and Supplies: | $856 | Applicants Admitted: | 89% |
| (507) 389-1866 | On-campus Room and Board: | $6,322 | Receiving Aid of Some Type: | 80% |
| http://www.mnsu.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 7% , $3,340 on average |
Graduates in 2008/2009 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Food Science | 0 | 1 | 0 |
| Architecture and Related Services | Associate | Bachelor | Master |
| City/Urban, Community and Regional Planning | 0 | 0 | 11 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 9 | 3 |
| Scandinavian Studies | 0 | 0 | 0 |
| Women's Studies | 0 | 6 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biochemistry | 0 | 11 | 0 |
| Biology/Biological Sciences, General | 0 | 72 | 5 |
| Biotechnology | 0 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 49 | 0 |
| Business Administration and Management, General | 0 | 145 | 14 |
| Construction Management | 0 | 49 | 0 |
| Finance, General | 0 | 86 | 0 |
| International Business/Trade/Commerce | 0 | 12 | 0 |
| Marketing/Marketing Management, General | 0 | 95 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Mass Communication/Media Studies | 0 | 71 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 6 | 5 |
| Computer Science | 0 | 24 | 0 |
| Data Modeling/Warehousing and Database Administration | 0 | 0 | 0 |
| Information Science/Studies | 0 | 4 | 0 |
| Information Technology | 0 | 5 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 5 | 0 |
| Biology Teacher Education | 0 | 3 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 30 |
| Curriculum and Instruction | 0 | 0 | 0 |
| Education, General | 0 | 0 | 7 |
| Education/Teaching of Individuals with Mental Retardation | 0 | 19 | 0 |
| Education/Teaching of the Gifted and Talented | 0 | 0 | 1 |
| Educational Leadership and Administration, General | 0 | 0 | 18 |
| Educational/Instructional Media Design | 0 | 0 | 1 |
| Elementary Education and Teaching | 0 | 138 | 4 |
| English/Language Arts Teacher Education | 0 | 1 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 | 8 | 0 |
| Health Teacher Education | 0 | 1 | 0 |
| Kindergarten/Preschool Education and Teaching | 0 | 14 | 0 |
| Mathematics Teacher Education | 0 | 7 | 0 |
| Music Teacher Education | 0 | 4 | 0 |
| Physical Education Teaching and Coaching | 0 | 74 | 12 |
| Physics Teacher Education | 0 | 1 | 0 |
| Reading Teacher Education | 0 | 0 | 0 |
| School Librarian/School Library Media Specialist | 0 | 0 | 6 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 0 |
| Secondary Education and Teaching | 0 | 0 | 7 |
| Social Studies Teacher Education | 0 | 11 | 0 |
| Spanish Language Teacher Education | 0 | 4 | 0 |
| Special Education and Teaching, General | 0 | 0 | 27 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 15 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 13 | 0 |
| Engineering | Associate | Bachelor | Master |
| Civil Engineering, General | 0 | 10 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 17 | 0 |
| Engineering, General | 0 | 0 | 6 |
| Mechanical Engineering | 0 | 22 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Automotive Engineering Technology/Technician | 0 | 35 | 0 |
| Computer Engineering Technology/Technician | 0 | 3 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 | 6 | 0 |
| Manufacturing Technology/Technician | 0 | 18 | 5 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 4 | 12 |
| English Language and Literature, General | 0 | 19 | 25 |
| Speech and Rhetorical Studies | 0 | 37 | 10 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Adult Development and Aging | 0 | 0 | 1 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 49 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 7 | 0 |
| German Language and Literature | 0 | 1 | 0 |
| Spanish Language and Literature | 0 | 21 | 8 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 13 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 3 | 0 |
| Communication Disorders, General | 0 | 35 | 16 |
| Community Health Services/Liaison/Counseling | 0 | 37 | 7 |
| Dental Hygiene/Hygienist | 0 | 33 | 0 |
| Nursing Science | 0 | 0 | 13 |
| Nursing/Registered Nurse | 0 | 125 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 13 | 0 |
| Vocational Rehabilitation Counseling/Counselor | 0 | 0 | 9 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 27 | 6 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Studies, General | 0 | 3 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 42 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 10 | 5 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Cognitive Science | 0 | 1 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 1 | 2 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 0 | 1 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 4 | 24 |
| Parks, Recreation and Leisure Facilities Management | 0 | 45 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 2 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 10 | 0 |
| Geology/Earth Science, General | 0 | 6 | 0 |
| Physics, General | 0 | 2 | 4 |
| Psychology | Associate | Bachelor | Master |
| Clinical Psychology | 0 | 0 | 8 |
| Industrial and Organizational Psychology | 0 | 0 | 11 |
| Psychology, General | 0 | 96 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 6 |
| Social Work | 0 | 58 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Corrections | 0 | 57 | 3 |
| Criminal Justice/Police Science | 0 | 93 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 10 | 1 |
| Cartography | 0 | 0 | 0 |
| Economics, General | 0 | 21 | 0 |
| Geography | 0 | 11 | 8 |
| International Relations and Affairs | 0 | 13 | 0 |
| Political Science and Government, General | 0 | 20 | 2 |
| Social Sciences, General | 0 | 2 | 0 |
| Sociology | 0 | 30 | 13 |
| Urban Studies/Affairs | 0 | 10 | 1 |
| Transportation and Materials Moving | Associate | Bachelor | Master |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 0 | 18 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 3 | 0 |
| Art/Art Studies, General | 0 | 7 | 6 |
| Conducting | 0 | 0 | 2 |
| Dance, General | 0 | 4 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 12 | 4 |
| Fine/Studio Arts, General | 0 | 29 | 0 |
| Interior Design | 0 | 17 | 0 |
| Music Management and Merchandising | 0 | 4 | 0 |
| Music Performance, General | 0 | 2 | 0 |
| Music, General | 0 | 2 | 4 |
Here's a list of other colleges like Minnesota State University-Mankato. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Appalachian State University Boone, NC
California State U.-Dominguez… Carson, CA
California State U.-East Bay Hayward, CA
Central Washington University Ellensburg, WA
CUNY Brooklyn College Brooklyn, NY
CUNY City College New York, NY
CUNY John Jay Col. Criminal… New York, NY
Eastern Illinois University Charleston, IL
Eastern Kentucky University Richmond, KY
Eastern Washington University Cheney, WA
Kean University Union, NJ
Marshall University Huntington, WV
Montclair State University Montclair, NJ
Northern Kentucky University Highland Heights, KY
Saint Cloud State University Saint Cloud, MN
Southeastern Louisiana Univ. Hammond, LA
Southern Connecticut State U. New Haven, CT
Southern Illinois U.… Edwardsville, IL
Stephen F Austin State Univ. Nacogdoches, TX
SUNY College at Buffalo Buffalo, NY
University of Alaska Anchorage Anchorage, AK
University of Central Arkansas Conway, AR
University of Central Oklahoma Edmond, OK
Univ. of Nebraska at Omaha Omaha, NE
U. of North… Wilmington, NC
University of Northern Iowa Cedar Falls, IA
University of South Alabama Mobile, AL
Univ. of Wisconsin-Oshkosh Oshkosh, WI
West Chester U. of… West Chester, PA
Western Illinois University Macomb, IL
Western Washington University Bellingham, WA
Youngstown State University Youngstown, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: