Please type at least the first 4 letters of the school name.
| Oxford, Mississippi | Tuition In/Out-State: | $4,932 / $11,436 | Total Fall Enrollment: | 15,129 |
|---|---|---|---|---|
| University , MS 38677-1848 | Books and Supplies: | $1,100 | Applicants Admitted: | 84% |
| (662) 915-7211 | On-campus Room and Board: | $6,578 | Receiving Aid of Some Type: | 72% |
| www.olemiss.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 48% , $4,498 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| African-American/Black Studies | 3 | 0 |
| Area Studies, Other | 5 | 11 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biological and Biomedical Sciences, Other | 0 | 0 |
| Biology/Biological Sciences, General | 103 | 2 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 120 | 45 |
| Business Administration and Management, General | 160 | 31 |
| Business/Commerce, General | 3 | 0 |
| Business/Managerial Economics | 9 | 4 |
| Finance, General | 134 | 0 |
| Insurance | 44 | 0 |
| International Business/Trade/Commerce | 1 | 0 |
| Management Information Systems, General | 15 | 0 |
| Marketing/Marketing Management, General | 219 | 0 |
| Real Estate | 36 | 0 |
| Taxation | 0 | 24 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication, Journalism, and Related Programs, Other | 42 | 0 |
| Journalism | 107 | 18 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 17 | 0 |
| Education | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 40 |
| Curriculum and Instruction | 0 | 170 |
| Education, General | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 20 |
| Elementary Education and Teaching | 146 | 0 |
| English/Language Arts Teacher Education | 16 | 0 |
| Foreign Language Teacher Education | 0 | 0 |
| Higher Education/Higher Education Administration | 0 | 23 |
| Mathematics Teacher Education | 7 | 0 |
| Science Teacher Education/General Science Teacher Education | 4 | 0 |
| Secondary Education and Teaching | 0 | 0 |
| Social Studies Teacher Education | 29 | 0 |
| Special Education and Teaching, General | 16 | 0 |
| Engineering | Bachelor | Master |
| Chemical Engineering | 11 | 0 |
| Civil Engineering, General | 18 | 0 |
| Electrical, Electronics and Communications Engineering | 15 | 0 |
| Engineering Science | 0 | 46 |
| Engineering, General | 3 | 0 |
| Geological/Geophysical Engineering | 2 | 0 |
| Mechanical Engineering | 15 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 0 | 8 |
| English Language and Literature, General | 103 | 7 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Family and Consumer Sciences/Human Sciences, General | 124 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Chinese Language and Literature | 1 | 0 |
| French Language and Literature | 2 | 1 |
| German Language and Literature | 2 | 1 |
| Linguistics | 5 | 0 |
| Spanish Language and Literature | 12 | 3 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 52 | 20 |
| Clinical Laboratory Science/Medical Technology/Technologist | 5 | 0 |
| Dietetics/Dietitian | 4 | 0 |
| Medicinal and Pharmaceutical Chemistry | 0 | 0 |
| Pharmacy | 0 | 0 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 87 | 5 |
| History | Bachelor | Master |
| History, General | 56 | 6 |
| Legal Professions and Studies | Bachelor | Master |
| Court Reporting/Court Reporter | 0 | 0 |
| Law | 0 | 0 |
| Legal Assistant/Paralegal | 16 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 24 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 25 | 7 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education/Fitness, Other | 0 | 8 |
| Kinesiology and Exercise Science | 67 | 6 |
| Parks, Recreation and Leisure Facilities Management | 20 | 3 |
| Parks, Recreation and Leisure Studies | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 9 | 3 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 27 | 1 |
| Geology/Earth Science, General | 1 | 0 |
| Physics, General | 5 | 8 |
| Psychology | Bachelor | Master |
| Psychology, General | 110 | 8 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 50 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 92 | 0 |
| Forensic Science and Technology | 12 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 2 | 2 |
| Economics, General | 5 | 4 |
| International Relations and Affairs | 33 | 0 |
| Political Science and Government, General | 74 | 5 |
| Sociology | 15 | 5 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 8 | 0 |
| Drama and Dramatics/Theatre Arts, General | 21 | 0 |
| Music, General | 20 | 11 |
| Visual and Performing Arts, General | 50 | 3 |
Here's a list of other colleges like University of Mississippi Main Campus. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
College of William and Mary Williamsburg, VA
Colorado School of Mines Golden, CO
CUNY Graduate School and University Center New York, NY
Jackson State University Jackson, MS
Michigan Technological University Houghton, MI
Mississippi State University Mississippi State, MS
New Jersey Institute of Technology Newark, NJ
New Mexico State University-Main Campus Las Cruces, NM
North Carolina A & T State University Greensboro, NC
Rutgers University-Newark Newark, NJ
South Dakota State University Brookings, SD
SUNY at Binghamton Binghamton, NY
SUNY College of Environmental Science and Forestry Syracuse, NY
The University of Montana Missoula, MT
The University of Texas at Dallas Richardson, TX
University of Alabama in Huntsville Huntsville, AL
University of Alaska Fairbanks Fairbanks, AK
University of Idaho Moscow, ID
University of Louisiana at Lafayette Lafayette, LA
University of Maine Orono, ME
University of Maryland-Baltimore County Baltimore, MD
University of Missouri-Kansas City Kansas City, MO
University of Missouri-St Louis Saint Louis, MO
University of Nevada-Reno Reno, NV
University of New Hampshire-Main Campus Durham, NH
University of New Orleans New Orleans, LA
University of North Carolina at Greensboro Greensboro, NC
University of North Dakota Grand Forks, ND
University of Rhode Island Kingston, RI
University of Southern Mississippi Hattiesburg, MS
University of Vermont Burlington, VT
University of Wyoming Laramie, WY
Utah State University Logan, UT
Wichita State University Wichita, KS
Wright State University-Main Campus Dayton, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: