Please type at least the first 4 letters of the school name.
| One College Park Dr | Tuition In/Out-State: | $15,850 / $15,850 | Total Fall Enrollment: | 4,598 |
|---|---|---|---|---|
| Saint Louis , MO 63141-8698 | Books and Supplies: | $2,200 | Applicants Admitted: | 72% |
| (877) 434-1115 | On-campus Room and Board: | $6,350 | Receiving Aid of Some Type: | 91% |
| www.mobap.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 84% , $8,319 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 6 | 0 |
| Biotechnology | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 7 | 0 |
| Business Administration and Management, General | 2 | 36 | 43 |
| Business Administration, Management and Operations, Other | 0 | 6 | 0 |
| Marketing/Marketing Management, General | 0 | 8 | 0 |
| Operations Management and Supervision | 1 | 1 | 0 |
| Organizational Behavior Studies | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 14 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Business Teacher Education | 0 | 1 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 72 |
| Curriculum and Instruction | 0 | 0 | 0 |
| Education, General | 0 | 11 | 0 |
| Elementary and Middle School Administration/Principalship | 0 | 0 | 27 |
| Elementary Education and Teaching | 0 | 56 | 0 |
| Health Teacher Education | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 3 | 0 |
| Music Teacher Education | 0 | 3 | 0 |
| Physical Education Teaching and Coaching | 0 | 3 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 |
| Secondary School Administration/Principalship | 0 | 0 | 29 |
| Superintendency and Educational System Administration | 0 | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 115 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 7 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Development | 0 | 3 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing/Registered Nurse | 0 | 2 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 2 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 3 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Behavioral Sciences | 0 | 12 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 12 | 0 |
| Sport and Fitness Administration/Management | 0 | 9 | 4 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Christian Studies | 0 | 2 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 21 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Community Organization and Advocacy | 0 | 10 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 12 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Social Sciences, General | 0 | 4 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Religious Education | 0 | 6 | 0 |
| Religious/Sacred Music | 0 | 0 | 0 |
| Theology and Religious Vocations, Other | 0 | 0 | 8 |
| Theology/Theological Studies | 0 | 14 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Music Performance, General | 0 | 0 | 0 |
| Music, General | 0 | 0 | 0 |
Here's a list of other colleges like Missouri Baptist University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alfred University Alfred, NY
Alvernia University Reading, PA
Anderson University Anderson, IN
Assumption College Worcester, MA
Belhaven College Jackson, MS
Cabrini College Radnor, PA
Centenary College Hackettstown, NJ
College of Mount St. Joseph Cincinnati, OH
Concordia University-Saint Paul Saint Paul, MN
Daemen College Amherst, NY
Dominican University of California San Rafael, CA
Edgewood College Madison, WI
Franciscan University of Steubenville Steubenville, OH
Freed-Hardeman University Henderson, TN
Fresno Pacific University Fresno, CA
Georgian Court University Lakewood, NJ
Gwynedd Mercy College Gwynedd Valley, PA
Hardin-Simmons University Abilene, TX
Houston Baptist University Houston, TX
Husson College Bangor, ME
Misericordia University Dallas, PA
Mount Saint Mary College Newburgh, NY
Mount St Mary's University Emmitsburg, MD
Muskingum College New Concord, OH
North Central College Naperville, IL
North Park University Chicago, IL
Oakland City University Oakland City, IN
Southern Nazarene University Bethany, OK
Texas Wesleyan University Fort Worth, TX
Trinity University San Antonio, TX
Tusculum College Greeneville, TN
Wagner College Staten Island, NY
Waynesburg University Waynesburg, PA
Westminster College Salt Lake City, UT
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: