Please type at least the first 4 letters of the school name.
| 105 Jesse Hall | Tuition In/Out-State: | $7,603 / $17,549 | Total Fall Enrollment: | 28,405 |
|---|---|---|---|---|
| Columbia , MO 65211 | Books and Supplies: | $980 | Applicants Admitted: | 78% |
| (573) 882-2121 | On-campus Room and Board: | $7,170 | Receiving Aid of Some Type: | 79% |
| www.missouri.edu/ | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 64% , $4,293 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agricultural Business and Management, General | 52 | 0 | 0 |
| Agricultural Communication/Journalism | 8 | 0 | 0 |
| Agricultural Economics | 18 | 4 | 5 |
| Agricultural Mechanization, General | 19 | 0 | 0 |
| Agronomy and Crop Science | 0 | 3 | 1 |
| Animal Sciences, General | 59 | 8 | 5 |
| Food Science | 9 | 7 | 0 |
| Horticultural Science | 0 | 2 | 0 |
| Plant Sciences, General | 22 | 3 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| Area Studies, Other | 49 | 0 | 0 |
| European Studies/Civilization | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 48 | 4 | 5 |
| Biology/Biological Sciences, General | 218 | 2 | 8 |
| Conservation Biology | 0 | 0 | 0 |
| Entomology | 0 | 3 | 1 |
| Medical Microbiology and Bacteriology | 0 | 1 | 15 |
| Microbiology, General | 4 | 0 | 0 |
| Neurobiology and Neurophysiology | 0 | 0 | 1 |
| Physiology, General | 0 | 0 | 7 |
| Plant Pathology/Phytopathology | 0 | 0 | 1 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 104 | 108 | 0 |
| Business/Commerce, General | 703 | 106 | 6 |
| E-Commerce/Electronic Commerce | 0 | 0 | 0 |
| Hotel/Motel Administration/Management | 88 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 590 | 92 | 20 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 25 | 16 | 3 |
| Information Technology | 27 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Agricultural Teacher Education | 15 | 6 | 5 |
| Counselor Education/School Counseling and Guidance Services | 0 | 51 | 11 |
| Curriculum and Instruction | 0 | 352 | 22 |
| Education, General | 6 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 1 |
| Elementary Education and Teaching | 113 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 25 | 0 | 0 |
| Secondary Education and Teaching | 71 | 0 | 0 |
| Social and Philosophical Foundations of Education | 0 | 25 | 49 |
| Special Education and Teaching, General | 13 | 22 | 2 |
| Engineering | Bachelor | Master | Doctorate |
| Agricultural/Biological Engineering and Bioengineering | 21 | 10 | 2 |
| Chemical Engineering | 31 | 1 | 4 |
| Civil Engineering, General | 68 | 16 | 8 |
| Computer Engineering, General | 26 | 3 | 0 |
| Electrical, Electronics and Communications Engineering | 47 | 23 | 7 |
| Engineering, General | 0 | 4 | 0 |
| Industrial Engineering | 28 | 4 | 1 |
| Mechanical Engineering | 104 | 16 | 11 |
| Nuclear Engineering | 0 | 19 | 4 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 125 | 16 | 13 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 76 | 2 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 0 | 4 |
| Family Resource Management Studies, General | 61 | 4 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 62 | 0 | 0 |
| Housing and Human Environments, General | 38 | 2 | 0 |
| Human Development and Family Studies, General | 41 | 8 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 0 | 0 | 2 |
| French Language and Literature | 4 | 2 | 0 |
| German Language and Literature | 7 | 3 | 0 |
| Linguistics | 5 | 0 | 0 |
| Russian Language and Literature | 7 | 2 | 0 |
| Spanish Language and Literature | 31 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 22 | 9 | 0 |
| Clinical/Medical Laboratory Science and Allied Professions, Other | 8 | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 10 | 22 | 0 |
| Health/Health Care Administration/Management | 0 | 30 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 24 | 0 | 0 |
| Medicine | 0 | 0 | 0 |
| Nursing/Registered Nurse | 187 | 40 | 4 |
| Occupational Therapy/Therapist | 26 | 37 | 0 |
| Pharmaceutics and Drug Design | 0 | 0 | 1 |
| Physical Therapy/Therapist | 51 | 39 | 0 |
| Public Health, General | 0 | 1 | 0 |
| Respiratory Care Therapy/Therapist | 12 | 0 | 0 |
| Veterinary Medicine | 0 | 0 | 0 |
| Veterinary Sciences/Veterinary Clinical Sciences, General | 0 | 11 | 2 |
| History | Bachelor | Master | Doctorate |
| History, General | 127 | 5 | 1 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Legal Research and Advanced Professional Studies, Other | 0 | 15 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 90 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 3 | 0 |
| Mathematics, General | 23 | 5 | 11 |
| Statistics, General | 7 | 16 | 3 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 146 | 0 | 0 |
| Nutrition Sciences | 0 | 2 | 1 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Forestry, General | 31 | 3 | 2 |
| Natural Resources/Conservation, General | 39 | 5 | 5 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Parks, Recreation and Leisure Studies | 29 | 4 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 16 | 6 | 7 |
| Religion/Religious Studies | 11 | 3 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 14 | 6 | 3 |
| Chemistry, General | 23 | 6 | 18 |
| Geology/Earth Science, General | 12 | 4 | 1 |
| Physics, General | 7 | 5 | 8 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 251 | 9 | 11 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Community Organization and Advocacy | 0 | 0 | 0 |
| Public Administration | 0 | 10 | 0 |
| Social Work | 57 | 58 | 4 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 27 | 2 | 0 |
| Archeology | 21 | 7 | 1 |
| Economics, General | 33 | 11 | 3 |
| Geography | 25 | 3 | 0 |
| Political Science and Government, General | 161 | 3 | 5 |
| Social Sciences, Other | 0 | 0 | 0 |
| Sociology | 82 | 20 | 11 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 49 | 5 | 0 |
| Drama and Dramatics/Theatre Arts, General | 8 | 1 | 0 |
| Music, General | 14 | 16 | 0 |
Here's a list of other colleges like University of Missouri-Columbia. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Colorado State University Fort Collins, CO
Georgia Institute of Technology-Main Campus Atlanta, GA
Iowa State University Ames, IA
Kansas State University Manhattan, KS
Montana State University Bozeman, MT
North Carolina State University at Raleigh Raleigh, NC
Oregon State University Corvallis, OR
Stony Brook University Stony Brook, NY
SUNY at Albany Albany, NY
SUNY at Buffalo Buffalo, NY
University of Alabama at Birmingham Birmingham, AL
University of California-Riverside Riverside, CA
University of California-Santa Barbara Santa Barbara, CA
University of California-Santa Cruz Santa Cruz, CA
University of Cincinnati-Main Campus Cincinnati, OH
University of Colorado Denver Denver, CO
University of Connecticut Storrs, CT
University of Delaware Newark, DE
University of Hawaii at Manoa Honolulu, HI
University of Illinois at Chicago Chicago, IL
University of Kansas Lawrence, KS
University of Kentucky Lexington, KY
University of Massachusetts Amherst Amherst, MA
University of Nebraska-Lincoln Lincoln, NE
University of New Mexico-Main Campus Albuquerque, NM
University of North Carolina at Chapel Hill Chapel Hill, NC
University of South Carolina-Columbia Columbia, SC
University of Utah Salt Lake City, UT
University of Virginia-Main Campus Charlottesville, VA
Washington State University Pullman, WA
Wayne State University Detroit, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: