Please type at least the first 4 letters of the school name.
| 1500 University Drive | Tuition In/Out-State: | $5,130 / $13,707 | Total Fall Enrollment: | 3,752 |
|---|---|---|---|---|
| Billings , MT 59101-0298 | Books and Supplies: | $1,000 | Applicants Admitted: | 99% |
| (406) 657-2011 | On-campus Room and Board: | $6,200 | Receiving Aid of Some Type: | 75% |
| www.msubillings.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 39% , $3,035 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 15 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business/Commerce, General | 0 | 111 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Mass Communication/Media Studies | 0 | 12 | 0 |
| Organizational Communication, General | 0 | 12 | 0 |
| Public Relations/Image Management | 0 | 10 | 13 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 5 | 0 |
| Biology Teacher Education | 0 | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 |
| Computer Teacher Education | 0 | 0 | 1 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 22 |
| Curriculum and Instruction | 0 | 0 | 0 |
| Education, General | 0 | 0 | 36 |
| Elementary Education and Teaching | 0 | 59 | 0 |
| English/Language Arts Teacher Education | 0 | 3 | 0 |
| Health Teacher Education | 0 | 0 | 0 |
| History Teacher Education | 0 | 6 | 0 |
| Mathematics Teacher Education | 0 | 11 | 0 |
| Music Teacher Education | 0 | 1 | 0 |
| Physical Education Teaching and Coaching | 0 | 4 | 0 |
| Reading Teacher Education | 0 | 0 | 9 |
| Special Education and Teaching, General | 0 | 26 | 9 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 9 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 0 | 7 |
| Health/Health Care Administration/Management | 0 | 8 | 1 |
| Rehabilitation and Therapeutic Professions, Other | 0 | 3 | 11 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 15 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 24 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 78 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 3 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 18 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Studies | 0 | 8 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 7 | 0 |
| Sport and Fitness Administration/Management | 0 | 6 | 2 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Community Psychology | 0 | 24 | 0 |
| Psychology, General | 0 | 16 | 5 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 4 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 1 | 0 |
| Sociology | 0 | 17 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 3 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 2 | 0 |
| Music Performance, General | 0 | 2 | 0 |
| Music, General | 0 | 0 | 0 |
Here's a list of other colleges like Montana State University-Billings. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Albany State University Albany, GA
Alcorn State University Alcorn State, MS
Cameron University Lawton, OK
Cheyney University of Pennsylvania Cheyney, PA
Coppin State University Baltimore, MD
Delta State University Cleveland, MS
Eastern Connecticut State University Willimantic, CT
Eastern Oregon University La Grande, OR
Georgia Southwestern State University Americus, GA
Henderson State University Arkadelphia, AR
Lincoln University of Pennsylvania Lincoln University, PA
Longwood University Farmville, VA
Louisiana State University-Shreveport Shreveport, LA
Metropolitan State University Saint Paul, MN
New Mexico Institute of Mining and Technology Socorro, NM
North Georgia College & State University Dahlonega, GA
Rutgers University-Camden Camden, NJ
Southeastern Oklahoma State University Durant, OK
Southern Polytechnic State University Marietta, GA
Southern University at New Orleans New Orleans, LA
Texas A & M International University Laredo, TX
Texas A & M University-Texarkana Texarkana, TX
The University of Texas at Brownsville Brownsville, TX
The University of Texas of the Permian Basin Odessa, TX
University of Mary Washington Fredericksburg, VA
University of Montevallo Montevallo, AL
University of Washington-Tacoma Campus Tacoma, WA
University of West Alabama Livingston, AL
University of Wisconsin-Superior Superior, WI
Wayne State College Wayne, NE
Western New Mexico University Silver City, NM
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: