Please type at least the first 4 letters of the school name.
| 6001 Dodge St | Tuition In/Out-State: | $5,390 / $12,937 | Total Fall Enrollment: | 14,156 |
|---|---|---|---|---|
| Omaha , NE 68182-0225 | Books and Supplies: | $800 | Applicants Admitted: | 86% |
| (402) 554-2800 | On-campus Room and Board: | $6,810 | Receiving Aid of Some Type: | 76% |
| www.unomaha.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 29% , $764 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African-American/Black Studies | 2 | 0 | 0 |
| Latin American Studies | 2 | 0 | 0 |
| Women's Studies | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Bioinformatics | 2 | 0 | 0 |
| Biology/Biological Sciences, General | 76 | 11 | 0 |
| Biotechnology | 27 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 78 | 8 | 0 |
| Banking and Financial Support Services | 0 | 0 | 0 |
| Business Administration and Management, General | 77 | 103 | 0 |
| Business/Commerce, General | 24 | 0 | 0 |
| Business/Managerial Economics | 11 | 22 | 0 |
| Finance, General | 75 | 0 | 0 |
| Human Resources Development | 0 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 10 | 0 | 0 |
| Investments and Securities | 3 | 0 | 0 |
| Management Information Systems, General | 0 | 0 | 0 |
| Management Sciences and Quantitative Methods, Other | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 81 | 0 | 0 |
| Real Estate | 19 | 0 | 0 |
| Small Business Administration/Management | 15 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Broadcast Journalism | 22 | 0 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 9 | 0 |
| Journalism | 75 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Systems Security | 0 | 0 | 0 |
| Computer Science | 53 | 35 | 0 |
| Information Science/Studies | 47 | 35 | 0 |
| Information Technology | 0 | 0 | 2 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 45 | 0 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 0 | 0 |
| Education/Teaching of Individuals with Mental Retardation | 0 | 0 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 0 | 0 |
| Education/Teaching of Individuals with Speech or Language Impairments | 11 | 12 | 0 |
| Educational Leadership and Administration, General | 0 | 45 | 6 |
| Educational/Instructional Media Design | 0 | 0 | 0 |
| Elementary Education and Teaching | 128 | 55 | 0 |
| Music Teacher Education | 13 | 12 | 0 |
| Physical Education Teaching and Coaching | 5 | 0 | 0 |
| Reading Teacher Education | 0 | 23 | 0 |
| Secondary Education and Teaching | 81 | 55 | 0 |
| Special Education and Teaching, General | 3 | 33 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 9 | 9 | 0 |
| English Language and Literature, General | 27 | 13 | 0 |
| Speech and Rhetorical Studies | 21 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 1 | 0 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Linguistic, Comparative, and Related Language Studies and Services, Other | 0 | 2 | 0 |
| Spanish Language and Literature | 10 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Community Health Services/Liaison/Counseling | 8 | 0 | 0 |
| Health/Health Care Administration/Management | 6 | 0 | 0 |
| Public Health, General | 0 | 3 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 52 | 9 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 55 | 0 | 0 |
| Library Science | Bachelor | Master | Doctorate |
| Library Science/Librarianship | 7 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 19 | 8 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Gerontology | 2 | 2 | 0 |
| International/Global Studies | 27 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 1 | 0 | 0 |
| Natural Sciences | 2 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 13 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 0 | 34 | 0 |
| Kinesiology and Exercise Science | 24 | 0 | 0 |
| Parks, Recreation and Leisure Studies | 7 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 6 | 0 | 0 |
| Religion/Religious Studies | 7 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 8 | 0 | 0 |
| Geology/Earth Science, General | 4 | 0 | 0 |
| Physics, General | 4 | 0 | 0 |
| Physics, Other | 1 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Industrial and Organizational Psychology | 0 | 7 | 0 |
| Psychology, General | 102 | 6 | 0 |
| School Psychology | 0 | 7 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 9 | 58 | 3 |
| Social Work | 30 | 59 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 160 | 9 | 10 |
| Social Sciences | Bachelor | Master | Doctorate |
| Cartography | 0 | 0 | 0 |
| Geography | 13 | 6 | 0 |
| Political Science and Government, General | 47 | 3 | 0 |
| Sociology | 37 | 0 | 0 |
| Urban Studies/Affairs | 0 | 4 | 0 |
| Transportation and Materials Moving | Bachelor | Master | Doctorate |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 6 | 0 | 0 |
| Aviation/Airway Management and Operations | 17 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 2 | 0 | 0 |
| Art/Art Studies, General | 7 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 10 | 3 | 0 |
| Fine/Studio Arts, General | 58 | 0 | 0 |
| Music Performance, General | 3 | 0 | 0 |
| Music Theory and Composition | 1 | 0 | 0 |
| Music, General | 0 | 0 | 0 |
| Piano and Organ | 0 | 0 | 0 |
| Violin, Viola, Guitar and Other Stringed Instruments | 2 | 0 | 0 |
| Voice and Opera | 2 | 0 | 0 |
Here's a list of other colleges like University of Nebraska at Omaha. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Appalachian State University Boone, NC
California State University-Dominguez Hills Carson, CA
California State University-East Bay Hayward, CA
Central Washington University Ellensburg, WA
CUNY Brooklyn College Brooklyn, NY
CUNY City College New York, NY
CUNY John Jay College Criminal Justice New York, NY
Eastern Illinois University Charleston, IL
Eastern Kentucky University Richmond, KY
Eastern Washington University Cheney, WA
Kean University Union, NJ
Marshall University Huntington, WV
Minnesota State University-Mankato Mankato, MN
Montclair State University Montclair, NJ
Northern Kentucky University Highland Heights, KY
Saint Cloud State University Saint Cloud, MN
Southeastern Louisiana University Hammond, LA
Southern Connecticut State University New Haven, CT
Southern Illinois University Edwardsville Edwardsville, IL
Stephen F Austin State University Nacogdoches, TX
SUNY College at Buffalo Buffalo, NY
University of Alaska Anchorage Anchorage, AK
University of Central Arkansas Conway, AR
University of Central Oklahoma Edmond, OK
University of North Carolina-Wilmington Wilmington, NC
University of Northern Iowa Cedar Falls, IA
University of South Alabama Mobile, AL
University of Wisconsin-Oshkosh Oshkosh, WI
West Chester University of Pennsylvania West Chester, PA
Western Illinois University Macomb, IL
Western Washington University Bellingham, WA
Youngstown State University Youngstown, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: