Please type at least the first 4 letters of the school name.
| - | Tuition In/Out-State: | $35,178 / $35,178 | Total Fall Enrollment: | 5,849 |
|---|---|---|---|---|
| Hanover , NH 03755-3529 | Books and Supplies: | $1,412 | Applicants Admitted: | 16% |
| (603) 646-1110 | On-campus Room and Board: | $10,305 | Receiving Aid of Some Type: | 62% |
| www.dartmouth.edu | Undergraduate Application Fee: | $70 | Receiving Institutional Aid: | 50% , $24,034 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African-American/Black Studies | 2 | 0 | 0 |
| American Indian/Native American Studies | 10 | 0 | 0 |
| Asian Studies/Civilization | 10 | 0 | 0 |
| French Studies | 5 | 0 | 0 |
| Latin American Studies | 6 | 0 | 0 |
| Women's Studies | 7 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 1 | 6 |
| Biology/Biological Sciences, General | 60 | 0 | 9 |
| Cell/Cellular Biology and Histology | 0 | 0 | 0 |
| Environmental Biology | 3 | 0 | 0 |
| Genetics, General | 0 | 0 | 5 |
| Microbiological Sciences and Immunology, Other | 0 | 1 | 10 |
| Molecular Biology | 2 | 0 | 0 |
| Pharmacology | 0 | 2 | 2 |
| Physiology, General | 0 | 0 | 1 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 0 | 242 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 15 | 1 | 9 |
| Engineering | Bachelor | Master | Doctorate |
| Engineering Physics | 0 | 0 | 0 |
| Engineering, General | 56 | 14 | 12 |
| Engineering, Other | 0 | 89 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 1 | 0 | 0 |
| English Language and Literature, General | 62 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Arabic Language and Literature | 1 | 0 | 0 |
| Chinese Language and Literature | 7 | 0 | 0 |
| Comparative Literature | 11 | 11 | 0 |
| Foreign Languages, Literatures, and Linguistics, Other | 1 | 0 | 0 |
| French Language and Literature | 3 | 0 | 0 |
| German Language and Literature | 3 | 0 | 0 |
| Italian Language and Literature | 1 | 0 | 0 |
| Japanese Language and Literature | 1 | 0 | 0 |
| Linguistics | 10 | 0 | 0 |
| Russian Language and Literature | 1 | 0 | 0 |
| Spanish Language and Literature | 8 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Health Professions and Related Clinical Sciences, Other | 0 | 22 | 1 |
| Medicine | 0 | 0 | 0 |
| Public Health, General | 0 | 55 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 99 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 42 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 25 | 5 | 6 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Ancient Studies/Civilization | 1 | 0 | 0 |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 11 | 0 | 0 |
| Cognitive Science | 1 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 4 | 0 | 0 |
| Neuroscience | 23 | 0 | 5 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 25 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 26 | 0 | 0 |
| Religion/Religious Studies | 15 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astronomy | 3 | 0 | 0 |
| Chemistry, General | 14 | 0 | 2 |
| Chemistry, Other | 10 | 0 | 0 |
| Geological and Earth Sciences/Geosciences, Other | 2 | 0 | 0 |
| Geology/Earth Science, General | 11 | 3 | 1 |
| Physics, General | 13 | 4 | 6 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 80 | 1 | 6 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 25 | 0 | 0 |
| Economics, General | 154 | 0 | 0 |
| Geography | 45 | 0 | 0 |
| Political Science and Government, General | 106 | 0 | 0 |
| Sociology | 31 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 13 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 7 | 0 | 0 |
| Film/Cinema Studies | 7 | 0 | 0 |
| Fine/Studio Arts, General | 16 | 0 | 0 |
| Music, General | 10 | 3 | 0 |
Here's a list of other colleges like Dartmouth College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston University Bel Air, MA
Brandeis University Waltham, MA
Brown University Providence, RI
California Institute of Technology Pasadena, CA
Carnegie Mellon University Pittsburgh, PA
Case Western Reserve University Cleveland, OH
Columbia University in the City of New York New York, NY
Cornell University Ithaca, NY
Duke University Durham, NC
Emory University Atlanta, GA
Georgetown University Washington, DC
Harvard University Cambridge, MA
Johns Hopkins University Baltimore, MD
Massachusetts Institute of Technology Cambridge, MA
New York University New York, NY
Northwestern University Evanston, IL
Princeton University Princeton, NJ
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Stanford University Stanford, CA
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Miami Coral Gables, FL
University of Notre Dame Notre Dame, IN
University of Pennsylvania Philadelphia, PA
University of Rochester Rochester, NY
University of Southern California Los Angeles, CA
Vanderbilt University Nashville, TN
Washington University in St Louis Saint Louis, MO
Yale University New Haven, CT
Yeshiva University New York, NY
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: