Please type at least the first 4 letters of the school name.
| South Ave | Tuition In/Out-State: | $23,000 / $23,000 | Total Fall Enrollment: | 8,308 |
|---|---|---|---|---|
| Garden City , NY 11530-0701 | Books and Supplies: | $1,000 | Applicants Admitted: | 69% |
| (516) 877-3000 | On-campus Room and Board: | $9,900 | Receiving Aid of Some Type: | 80% |
| WWW.ADELPHI.EDU | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 77% , $8,895 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Latin American Studies | 0 | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 2 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 51 | 14 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 49 | 0 | 0 |
| Business Administration and Management, General | 0 | 107 | 106 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 37 | 0 | 0 |
| Finance, General | 0 | 13 | 2 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 0 | 55 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 3 | 0 | 0 |
| Information Science/Studies | 0 | 8 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 6 | 13 | 0 |
| Bilingual and Multilingual Education | 0 | 0 | 0 | 0 |
| Biology Teacher Education | 0 | 0 | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 | 0 |
| Education, General | 0 | 0 | 112 | 0 |
| Education, Other | 0 | 0 | 0 | 0 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 0 | 0 | 25 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 21 | 0 |
| Elementary Education and Teaching | 0 | 0 | 53 | 0 |
| English/Language Arts Teacher Education | 0 | 0 | 9 | 0 |
| Health Teacher Education | 0 | 0 | 28 | 0 |
| Mathematics Teacher Education | 0 | 0 | 13 | 0 |
| Physical Education Teaching and Coaching | 0 | 36 | 40 | 0 |
| Reading Teacher Education | 0 | 0 | 38 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 8 | 0 |
| Social Studies Teacher Education | 0 | 0 | 13 | 0 |
| Special Education and Teaching, General | 0 | 0 | 33 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 28 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 4 | 0 |
| English Language and Literature, General | 0 | 47 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 2 | 0 | 0 |
| Spanish Language and Literature | 0 | 4 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Adult Health Nurse/Nursing | 0 | 0 | 11 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 32 | 90 | 1 |
| Community Health and Preventive Medicine | 0 | 0 | 3 | 0 |
| Health and Medical Administrative Services, Other | 0 | 0 | 1 | 0 |
| Mental Health Counseling/Counselor | 0 | 0 | 13 | 0 |
| Nursing Administration | 0 | 0 | 22 | 0 |
| Nursing, Other | 0 | 42 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 342 | 2 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 33 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 7 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 8 | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 34 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 2 | 0 | 0 |
| International/Global Studies | 0 | 4 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 1 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 12 | 4 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Health and Physical Education/Fitness, Other | 0 | 5 | 0 | 0 |
| Sport and Fitness Administration/Management | 0 | 26 | 24 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 3 | 0 | 0 |
| Physics, General | 0 | 6 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 0 | 21 |
| Psychology, General | 0 | 98 | 54 | 0 |
| School Psychology | 0 | 0 | 14 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 39 | 288 | 2 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 10 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 7 | 0 | 0 |
| Economics, General | 0 | 5 | 0 | 0 |
| Political Science and Government, General | 0 | 21 | 0 | 0 |
| Social Sciences, General | 0 | 63 | 0 | 0 |
| Sociology | 0 | 26 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Dance, General | 0 | 6 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 28 | 0 | 0 |
| Fine Arts and Art Studies, Other | 0 | 36 | 10 | 0 |
| Music, General | 0 | 8 | 0 | 0 |
| Visual and Performing Arts, Other | 0 | 3 | 0 | 0 |
Here's a list of other colleges like Adelphi University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alliant International University San Diego, CA
American University Washington, DC
Andrews University Berrien Springs, MI
Antioch University New England Keene, NH
Azusa Pacific University Azusa, CA
Barry University Miami, FL
Biola University La Mirada, CA
California Institute of Integral Studies San Francisco, CA
DePaul University Chicago, IL
Duquesne University Pittsburgh, PA
Fielding Graduate University Santa Barbara, CA
George Fox University Newberg, OR
Golden Gate University-San Francisco San Francisco, CA
Hofstra University Hempstead, NY
Immaculata University Immaculata, PA
Long Island University-C W Post Campus Brookville, NY
Mayo Graduate School Rochester, MN
Nova Southeastern University Fort Lauderdale, FL
Oral Roberts University Tulsa, OK
Pace University-New York New York, NY
Pacific University Forest Grove, OR
Pepperdine University Malibu, CA
Regent University Virginia Beach, VA
Saint Mary's University of Minnesota Winona, MN
Samford University Birmingham, AL
Seton Hall University South Orange, NJ
Southern Methodist University Dallas, TX
Spalding University Louisville, KY
St. John's University-New York Queens, NY
Texas Christian University Fort Worth, TX
The New School New York, NY
Trevecca Nazarene University Nashville, TN
Trinity International University Deerfield, IL
Union Institute & University Cincinnati, OH
University of Bridgeport Bridgeport, CT
University of Hartford West Hartford, CT
University of La Verne La Verne, CA
University of San Diego San Diego, CA
University of San Francisco San Francisco, CA
University of St Thomas Saint Paul, MN
University of the Pacific Stockton, CA
Widener University-Main Campus Chester, PA
Wilmington University New Castle, DE
Worcester Polytechnic Institute Worcester, MA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: