Please type at least the first 4 letters of the school name.
| 13 Oak Dr | Tuition In/Out-State: | $39,275 / $39,275 | Total Fall Enrollment: | 2,841 |
|---|---|---|---|---|
| Hamilton , NY 13346-1398 | Books and Supplies: | $1,920 | Applicants Admitted: | 24% |
| (315) 228-1000 | On-campus Room and Board: | $9,625 | Receiving Aid of Some Type: | 39% |
| www.colgate.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 39% , $37,600 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| African-American/Black Studies | 3 | 0 |
| American Indian/Native American Studies | 0 | 0 |
| Asian Studies/Civilization | 1 | 0 |
| Latin American Studies | 1 | 0 |
| Women's Studies | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 5 | 0 |
| Biology/Biological Sciences, General | 31 | 0 |
| Molecular Biology | 30 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 5 | 0 |
| Education | Bachelor | Master |
| Biology Teacher Education | 0 | 0 |
| Education, General | 5 | 0 |
| English/Language Arts Teacher Education | 0 | 0 |
| History Teacher Education | 0 | 0 |
| Mathematics Teacher Education | 0 | 1 |
| Social Studies Teacher Education | 0 | 1 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 63 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Ancient/Classical Greek Language and Literature | 1 | 0 |
| Chinese Language and Literature | 2 | 0 |
| French Language and Literature | 12 | 0 |
| German Language and Literature | 0 | 0 |
| Japanese Language and Literature | 5 | 0 |
| Latin Language and Literature | 0 | 0 |
| Russian Language and Literature | 1 | 0 |
| Spanish Language and Literature | 6 | 0 |
| History | Bachelor | Master |
| History, General | 64 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 15 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Mathematics and Computer Science | 1 | 0 |
| Natural Sciences | 1 | 0 |
| Neuroscience | 18 | 0 |
| Peace Studies and Conflict Resolution | 18 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 2 | 0 |
| Environmental Studies | 5 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 13 | 0 |
| Philosophy and Religious Studies, Other | 1 | 0 |
| Religion/Religious Studies | 9 | 0 |
| Physical Sciences | Bachelor | Master |
| Astrophysics | 5 | 0 |
| Chemistry, General | 11 | 0 |
| Geology/Earth Science, General | 14 | 0 |
| Physical Sciences | 0 | 0 |
| Physics, General | 10 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 41 | 0 |
| Social Sciences | Bachelor | Master |
| Econometrics and Quantitative Economics | 11 | 0 |
| Economics, General | 52 | 0 |
| Geography | 12 | 0 |
| International Relations and Affairs | 33 | 0 |
| Political Science and Government, General | 66 | 0 |
| Social Sciences, General | 0 | 0 |
| Sociology | 55 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 25 | 0 |
| Drama and Dramatics/Theatre Arts, General | 7 | 0 |
| Music, General | 7 | 0 |
Here's a list of other colleges like Colgate University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Baker University Baldwin City, KS
Brigham Young University-Hawaii Laie, HI
Bucknell University Lewisburg, PA
Calvin College Grand Rapids, MI
College of the Holy Cross Worcester, MA
Concordia College at Moorhead Moorhead, MN
Furman University Greenville, SC
Gettysburg College Gettysburg, PA
Guilford College Greensboro, NC
Gustavus Adolphus College Saint Peter, MN
Hope College Holland, MI
Lewis & Clark College Portland, OR
Luther College Decorah, IA
McDaniel College Westminster, MD
Middlebury College Middlebury, VT
Millikin University Decatur, IL
Morehouse College Atlanta, GA
Muhlenberg College Allentown, PA
Oberlin College Oberlin, OH
Siena College Loudonville, NY
Skidmore College Saratoga Springs, NY
Smith College Northampton, MA
St. Olaf College Northfield, MN
University of Puget Sound Tacoma, WA
University of Richmond Richmond, VA
Wesleyan University Middletown, CT
Wheaton College Wheaton, IL
Willamette University Salem, OR
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: