Please type at least the first 4 letters of the school name.
| 70 Washington Sq South | Tuition In/Out-State: | $35,290 / $35,290 | Total Fall Enrollment: | 41,783 |
|---|---|---|---|---|
| New York , NY 10012-1091 | Books and Supplies: | $700 | Applicants Admitted: | 37% |
| (212) 998-1212 | On-campus Room and Board: | $12,200 | Receiving Aid of Some Type: | 73% |
| www.nyu.edu | Undergraduate Application Fee: | $65 | Receiving Institutional Aid: | 55% , $10,749 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| City/Urban, Community and Regional Planning | 0 | 0 | 50 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| African-American/Black Studies | 0 | 2 | 6 | 0 |
| American/United States Studies/Civilization | 0 | 0 | 2 | 8 |
| Area, Ethnic, Cultural, and Gender Studies, Other | 0 | 5 | 9 | 0 |
| East Asian Studies | 0 | 18 | 1 | 0 |
| European Studies/Civilization | 0 | 11 | 10 | 0 |
| Latin American Studies | 0 | 7 | 0 | 0 |
| Near and Middle Eastern Studies | 0 | 29 | 2 | 0 |
| Western European Studies | 0 | 0 | 32 | 1 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Anatomy | 0 | 0 | 5 | 0 |
| Animal Physiology | 0 | 0 | 2 | 7 |
| Biochemistry | 0 | 26 | 0 | 0 |
| Biological and Biomedical Sciences, Other | 0 | 0 | 4 | 0 |
| Biology/Biological Sciences, General | 0 | 57 | 48 | 5 |
| Cell/Cellular Biology and Histology | 0 | 0 | 0 | 14 |
| Medical Microbiology and Bacteriology | 0 | 0 | 2 | 4 |
| Pharmacology | 0 | 0 | 3 | 5 |
| Toxicology | 0 | 0 | 0 | 8 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 84 | 1 | 2 |
| Banking and Financial Support Services | 0 | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 0 | 1154 | 2 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 31 | 95 | 0 |
| Business/Commerce, General | 13 | 0 | 0 | 0 |
| Business/Managerial Economics | 0 | 19 | 0 | 5 |
| Finance, General | 0 | 402 | 7 | 5 |
| Hotel/Motel Administration/Management | 0 | 34 | 25 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 36 | 0 |
| International Business/Trade/Commerce | 0 | 0 | 0 | 0 |
| Labor and Industrial Relations | 0 | 25 | 0 | 0 |
| Real Estate | 0 | 16 | 199 | 0 |
| Sales, Distribution, and Marketing Operations, General | 0 | 96 | 0 | 1 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Advertising | 0 | 0 | 27 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 212 | 38 | 5 |
| Communication, Journalism, and Related Programs, Other | 0 | 23 | 33 | 0 |
| Journalism | 0 | 154 | 138 | 0 |
| Radio and Television | 0 | 0 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master | Doctorate |
| Radio and Television Broadcasting Technology/Technician | 0 | 9 | 135 | 7 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences and Support Services, Other | 4 | 1 | 8 | 0 |
| Computer and Information Sciences, General | 0 | 34 | 90 | 16 |
| Information Science/Studies | 0 | 0 | 22 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 0 | 14 | 3 |
| Business Teacher Education | 0 | 0 | 10 | 4 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 130 | 0 |
| Curriculum and Instruction | 0 | 0 | 0 | 3 |
| Education, General | 0 | 0 | 38 | 0 |
| Education, Other | 0 | 0 | 13 | 1 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 0 | 0 | 0 |
| Education/Teaching of Individuals with Multiple Disabilities | 0 | 0 | 0 | 0 |
| Education/Teaching of Individuals with Speech or Language Impairments | 0 | 1 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 0 | 4 |
| Educational, Instructional, and Curriculum Supervision | 0 | 0 | 16 | 0 |
| Elementary Education and Teaching | 0 | 40 | 87 | 2 |
| Health Teacher Education | 0 | 0 | 0 | 0 |
| Kindergarten/Preschool Education and Teaching | 0 | 18 | 33 | 0 |
| Music Teacher Education | 0 | 10 | 32 | 0 |
| Reading Teacher Education | 0 | 0 | 23 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 | 0 |
| Social and Philosophical Foundations of Education | 0 | 0 | 0 | 2 |
| Social Studies Teacher Education | 0 | 0 | 1 | 0 |
| Special Education and Teaching, General | 0 | 0 | 9 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 96 | 2 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Operations Research | 0 | 14 | 0 | 5 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 35 | 0 |
| English Language and Literature, General | 0 | 20 | 59 | 7 |
| English Language and Literature/Letters, Other | 0 | 0 | 0 | 0 |
| English Literature (British and Commonwealth) | 0 | 148 | 40 | 7 |
| Speech and Rhetorical Studies | 0 | 0 | 4 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Child Development | 0 | 0 | 0 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 33 | 134 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Ancient/Classical Greek Language and Literature | 0 | 0 | 0 | 0 |
| Chinese Language and Literature | 0 | 0 | 2 | 0 |
| Comparative Literature | 0 | 29 | 8 | 8 |
| Foreign Languages and Literatures, General | 0 | 8 | 2 | 1 |
| Foreign Languages, Literatures, and Linguistics, Other | 0 | 7 | 0 | 0 |
| French Language and Literature | 0 | 21 | 18 | 4 |
| German Language and Literature | 0 | 3 | 0 | 2 |
| Hebrew Language and Literature | 0 | 1 | 9 | 6 |
| Italian Language and Literature | 0 | 13 | 6 | 2 |
| Japanese Language and Literature | 0 | 0 | 1 | 0 |
| Latin Language and Literature | 0 | 0 | 0 | 0 |
| Linguistics | 0 | 14 | 4 | 4 |
| Russian Language and Literature | 0 | 3 | 0 | 0 |
| Spanish Language and Literature | 0 | 18 | 21 | 3 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 20 | 47 | 1 |
| Cardiovascular Technology/Technologist | 11 | 0 | 0 | 0 |
| Clinical/Medical Laboratory Technician | 0 | 0 | 0 | 0 |
| Dental Assisting/Assistant | 0 | 0 | 0 | 0 |
| Dental Clinical Sciences, General | 0 | 0 | 0 | 0 |
| Dental Hygiene/Hygienist | 66 | 12 | 0 | 0 |
| Dental Laboratory Technology/Technician | 0 | 0 | 4 | 0 |
| Dentistry | 0 | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 1 | 0 | 17 | 9 |
| Hospital and Health Care Facilities Administration/Management | 0 | 0 | 56 | 0 |
| Medicine | 0 | 0 | 0 | 0 |
| Nursing, Other | 0 | 0 | 9 | 0 |
| Nursing/Registered Nurse | 0 | 256 | 95 | 9 |
| Occupational Therapy/Therapist | 0 | 0 | 53 | 4 |
| Physical Therapist Assistant | 0 | 0 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 7 | 22 |
| Public Health, General | 0 | 0 | 16 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 150 | 17 | 11 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 0 | 514 | 4 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 41 | 74 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 343 | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 16 | 407 | 48 | 0 |
| Library Science | Associate | Bachelor | Master | Doctorate |
| Library Science, Other | 0 | 0 | 0 | 0 |
| Library Science/Librarianship | 0 | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics and Statistics, Other | 0 | 5 | 41 | 1 |
| Mathematics, General | 0 | 57 | 69 | 21 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 | 0 |
| Neuroscience | 0 | 22 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Parks, Recreation and Leisure Facilities Management | 0 | 37 | 0 | 1 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 47 | 4 | 3 |
| Religion/Religious Studies | 0 | 13 | 2 | 2 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 0 | 0 | 0 | 0 |
| Chemistry, General | 0 | 32 | 16 | 18 |
| Geology/Earth Science, General | 0 | 0 | 0 | 0 |
| Physics, General | 0 | 14 | 4 | 4 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 0 | 1 |
| Counseling Psychology | 0 | 0 | 0 | 5 |
| Educational Psychology | 0 | 0 | 41 | 6 |
| Experimental Psychology | 0 | 0 | 0 | 7 |
| Industrial and Organizational Psychology | 0 | 0 | 27 | 3 |
| Psychology, General | 0 | 233 | 69 | 0 |
| Psychology, Other | 0 | 0 | 0 | 6 |
| Social Psychology | 0 | 0 | 0 | 2 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Community Organization and Advocacy | 0 | 32 | 0 | 0 |
| Public Administration | 0 | 3 | 210 | 6 |
| Public Administration and Social Service Professions, Other | 0 | 10 | 1 | 1 |
| Social Work | 0 | 20 | 495 | 18 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 66 | 13 | 11 |
| Archeology | 0 | 4 | 0 | 0 |
| Economics, General | 0 | 327 | 80 | 9 |
| International Relations and Affairs | 0 | 24 | 85 | 0 |
| Political Science and Government, General | 0 | 189 | 67 | 8 |
| Social Sciences, General | 0 | 96 | 20 | 0 |
| Social Sciences, Other | 0 | 3 | 0 | 4 |
| Sociology | 0 | 45 | 20 | 9 |
| Urban Studies/Affairs | 0 | 66 | 0 | 0 |
| Transportation and Materials Moving | Associate | Bachelor | Master | Doctorate |
| Transportation and Materials Moving, Other | 0 | 0 | 12 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 0 | 39 | 23 |
| Cinematography and Film/Video Production | 0 | 344 | 60 | 9 |
| Commercial and Advertising Art | 0 | 0 | 76 | 0 |
| Dance, General | 0 | 25 | 34 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 439 | 110 | 3 |
| Fine Arts and Art Studies, Other | 0 | 59 | 36 | 0 |
| Fine/Studio Arts, General | 0 | 75 | 13 | 1 |
| Music Performance, General | 0 | 72 | 107 | 3 |
| Music, General | 0 | 14 | 0 | 4 |
| Photography | 0 | 40 | 0 | 0 |
| Visual and Performing Arts, General | 0 | 0 | 0 | 0 |
| Visual and Performing Arts, Other | 0 | 87 | 264 | 8 |
Here's a list of other colleges like New York University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Boston University Bel Air, MA
Brandeis University Waltham, MA
Brown University Providence, RI
California Institute of Technology Pasadena, CA
Carnegie Mellon University Pittsburgh, PA
Case Western Reserve University Cleveland, OH
Columbia University in the City of New York New York, NY
Cornell University Ithaca, NY
Dartmouth College Hanover, NH
Duke University Durham, NC
Emory University Atlanta, GA
Georgetown University Washington, DC
Harvard University Cambridge, MA
Johns Hopkins University Baltimore, MD
Massachusetts Institute of Technology Cambridge, MA
Northwestern University Evanston, IL
Princeton University Princeton, NJ
Rensselaer Polytechnic Institute Troy, NY
Rice University Houston, TX
Stanford University Stanford, CA
Tufts University Medford, MA
Tulane University of Louisiana New Orleans, LA
University of Chicago Chicago, IL
University of Miami Coral Gables, FL
University of Notre Dame Notre Dame, IN
University of Pennsylvania Philadelphia, PA
University of Rochester Rochester, NY
University of Southern California Los Angeles, CA
Vanderbilt University Nashville, TN
Washington University in St Louis Saint Louis, MO
Yale University New Haven, CT
Yeshiva University New York, NY
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: