Please type at least the first 4 letters of the school name.
| 735 Anderson Hill Rd | Tuition In/Out-State: | $5,997 / $12,257 | Total Fall Enrollment: | 4,251 |
|---|---|---|---|---|
| Purchase , NY 10577-1400 | Books and Supplies: | $1,500 | Applicants Admitted: | 29% |
| (914) 251-6000 | On-campus Room and Board: | $9,484 | Receiving Aid of Some Type: | 78% |
| www.purchase.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 20% , $1,953 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| Women's Studies | 9 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 23 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 12 | 0 |
| Journalism | 28 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master |
| Photographic and Film/Video Technology/Technician and Assistant | 1 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 9 | 0 |
| English Literature (British and Commonwealth) | 31 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Foreign Languages, Literatures, and Linguistics, Other | 4 | 0 |
| History | Bachelor | Master |
| History, General | 26 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 52 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 147 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 4 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Natural Resources/Conservation, General | 4 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 6 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 2 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 25 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 15 | 0 |
| Economics, General | 16 | 0 |
| Political Science and Government, General | 8 | 0 |
| Social Sciences, Other | 17 | 0 |
| Sociology | 10 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 25 | 7 |
| Arts Management | 2 | 0 |
| Cinematography and Film/Video Production | 23 | 0 |
| Commercial and Advertising Art | 2 | 0 |
| Dance, General | 31 | 1 |
| Drama and Dramatics/Theatre Arts, General | 30 | 0 |
| Music Performance, General | 0 | 0 |
| Music Theory and Composition | 10 | 0 |
| Music, General | 51 | 33 |
| Playwriting and Screenwriting | 14 | 0 |
| Technical Theatre/Theatre Design and Technology | 20 | 3 |
| Visual and Performing Arts, General | 85 | 2 |
| Voice and Opera | 1 | 0 |
Here's a list of other colleges like SUNY College at Purchase. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
California State University-Channel Islands Camarillo, CA
California State University-Monterey Bay Seaside, CA
Charter Oak State College New Britain, CT
Christopher Newport University Newport News, VA
Coastal Carolina University Conway, SC
Colorado State University-Pueblo Pueblo, CO
Fort Lewis College Durango, CO
Granite State College Concord, NH
Massachusetts College of Liberal Arts North Adams, MA
Mesa State College Grand Junction, CO
Metropolitan State College of Denver Denver, CO
New College of Florida Sarasota, FL
Ohio University-Eastern Campus Saint Clairsville, OH
Pennsylvania State University-Penn State Abington Abington, PA
Pennsylvania State University-Penn State Berks Reading, PA
Pennsylvania State University-Penn State Greater Allegheny McKeesport, PA
San Diego State University-Imperial Valley Campus Calexico, CA
St Mary's College of Maryland Saint Mary's City, MD
SUNY College at Old Westbury Old Westbury, NY
Thomas Edison State College Trenton, NJ
University of Hawaii at Hilo Hilo, HI
University of Hawaii-West Oahu Pearl City, HI
University of Maine at Machias Machias, ME
University of Maine at Presque Isle Presque Isle, ME
University of Minnesota-Morris Morris, MN
University of New Hampshire at Manchester Manchester, NH
University of North Carolina at Asheville Asheville, NC
University of Pittsburgh-Greensburg Greensburg, PA
University of Wisconsin-Green Bay Green Bay, WI
University of Wisconsin-Parkside Kenosha, WI
Virginia Military Institute Lexington, VA
West Virginia State University Institute, WV
Western State College of Colorado Gunnison, CO
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: