Please type at least the first 4 letters of the school name.
| - | Tuition In/Out-State: | $4,241 / $13,983 | Total Fall Enrollment: | 15,871 |
|---|---|---|---|---|
| Boone , NC 28608 | Books and Supplies: | $600 | Applicants Admitted: | 69% |
| (828) 262-2000 | On-campus Room and Board: | $5,990 | Receiving Aid of Some Type: | 51% |
| www.appstate.edu/ | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 28% , $1,358 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| City/Urban, Community and Regional Planning | 13 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| Area Studies, Other | 0 | 5 | 0 |
| Area, Ethnic, Cultural, and Gender Studies, Other | 0 | 0 | 0 |
| Women's Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 38 | 11 | 0 |
| Ecology | 24 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 79 | 24 | 0 |
| Actuarial Science | 0 | 0 | 0 |
| Business Administration and Management, General | 107 | 8 | 0 |
| Business/Managerial Economics | 0 | 0 | 0 |
| Construction Management | 33 | 0 | 0 |
| Finance, General | 94 | 0 | 0 |
| Hospitality Administration/Management, General | 34 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| Insurance | 12 | 0 | 0 |
| International Business/Trade/Commerce | 24 | 0 | 0 |
| Management Information Systems, General | 37 | 0 | 0 |
| Marketing/Marketing Management, General | 88 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Advertising | 77 | 0 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 0 | 0 |
| Journalism | 25 | 0 | 0 |
| Public Relations/Image Management | 59 | 0 | 0 |
| Radio and Television | 53 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 23 | 4 | 0 |
| Education | Bachelor | Master | Doctorate |
| Adult and Continuing Education Administration | 0 | 1 | 0 |
| Art Teacher Education | 5 | 0 | 0 |
| Biology Teacher Education | 4 | 0 | 0 |
| Business Teacher Education | 5 | 0 | 0 |
| Chemistry Teacher Education | 1 | 0 | 0 |
| College Student Counseling and Personnel Services | 0 | 35 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 8 | 0 |
| Curriculum and Instruction | 0 | 4 | 0 |
| Drama and Dance Teacher Education | 1 | 0 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 29 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 15 |
| Educational/Instructional Media Design | 0 | 35 | 0 |
| Elementary Education and Teaching | 181 | 43 | 0 |
| English/Language Arts Teacher Education | 30 | 6 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 3 | 1 | 0 |
| French Language Teacher Education | 0 | 0 | 0 |
| Health Teacher Education | 8 | 0 | 0 |
| Higher Education/Higher Education Administration | 0 | 23 | 0 |
| History Teacher Education | 45 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 30 | 30 | 0 |
| Kindergarten/Preschool Education and Teaching | 4 | 2 | 0 |
| Mathematics Teacher Education | 13 | 5 | 0 |
| Music Teacher Education | 24 | 2 | 0 |
| Physical Education Teaching and Coaching | 25 | 0 | 0 |
| Physics Teacher Education | 4 | 0 | 0 |
| Reading Teacher Education | 0 | 48 | 0 |
| Secondary School Administration/Principalship | 0 | 73 | 0 |
| Social Science Teacher Education | 0 | 3 | 0 |
| Social Studies Teacher Education | 5 | 0 | 0 |
| Special Education and Teaching, General | 0 | 21 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 1 | 0 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 3 | 2 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Electrical, Electronic and Communications Engineering Technology/Technician | 3 | 0 | 0 |
| Engineering Technologies/Technicians, Other | 44 | 0 | 0 |
| Industrial Technology/Technician | 15 | 13 | 0 |
| Solar Energy Technology/Technician | 12 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 79 | 9 | 0 |
| Speech and Rhetorical Studies | 44 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 13 | 0 | 0 |
| Child Development | 17 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 4 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 14 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 7 | 0 | 0 |
| Romance Languages, Literatures, and Linguistics, Other | 0 | 5 | 0 |
| Spanish Language and Literature | 18 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 12 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 1 | 0 | 0 |
| Communication Disorders, General | 30 | 36 | 0 |
| Health/Health Care Administration/Management | 15 | 0 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 9 | 0 |
| Music Therapy/Therapist | 7 | 0 | 0 |
| Nursing/Registered Nurse | 9 | 0 | 0 |
| Public Health Education and Promotion | 34 | 0 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 47 | 3 | 0 |
| Public/Applied History and Archival Administration | 0 | 4 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 29 | 0 | 0 |
| Library Science | Bachelor | Master | Doctorate |
| Library Science/Librarianship | 0 | 56 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 13 | 9 | 0 |
| Statistics, General | 2 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Gerontology | 0 | 7 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 0 | 0 |
| Environmental Studies | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 37 | 9 | 0 |
| Parks, Recreation and Leisure Facilities Management | 50 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 4 | 0 | 0 |
| Philosophy and Religious Studies, Other | 9 | 0 | 0 |
| Religion/Religious Studies | 2 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 23 | 0 | 0 |
| Geology/Earth Science, General | 12 | 0 | 0 |
| Physics, General | 22 | 4 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 11 | 0 |
| Counseling Psychology | 0 | 0 | 0 |
| Industrial and Organizational Psychology | 0 | 10 | 0 |
| Psychology, General | 188 | 2 | 0 |
| School Psychology | 0 | 3 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 41 | 0 |
| Social Work | 57 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 108 | 9 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 29 | 0 | 0 |
| Economics, General | 18 | 0 | 0 |
| Geography | 17 | 5 | 0 |
| Political Science and Government, General | 79 | 2 | 0 |
| Sociology | 64 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 2 | 0 | 0 |
| Arts Management | 5 | 0 | 0 |
| Commercial Photography | 26 | 0 | 0 |
| Dance, General | 2 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 14 | 0 | 0 |
| Fine/Studio Arts, General | 12 | 0 | 0 |
| Graphic Design | 60 | 0 | 0 |
| Industrial Design | 17 | 0 | 0 |
| Interior Design | 33 | 0 | 0 |
| Music Management and Merchandising | 18 | 0 | 0 |
| Music Performance, General | 10 | 7 | 0 |
Here's a list of other colleges like Appalachian State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
California State University-Dominguez Hills Carson, CA
California State University-East Bay Hayward, CA
Central Washington University Ellensburg, WA
CUNY Brooklyn College Brooklyn, NY
CUNY City College New York, NY
CUNY John Jay College Criminal Justice New York, NY
Eastern Illinois University Charleston, IL
Eastern Kentucky University Richmond, KY
Eastern Washington University Cheney, WA
Kean University Union, NJ
Marshall University Huntington, WV
Minnesota State University-Mankato Mankato, MN
Montclair State University Montclair, NJ
Northern Kentucky University Highland Heights, KY
Saint Cloud State University Saint Cloud, MN
Southeastern Louisiana University Hammond, LA
Southern Connecticut State University New Haven, CT
Southern Illinois University Edwardsville Edwardsville, IL
Stephen F Austin State University Nacogdoches, TX
SUNY College at Buffalo Buffalo, NY
University of Alaska Anchorage Anchorage, AK
University of Central Arkansas Conway, AR
University of Central Oklahoma Edmond, OK
University of Nebraska at Omaha Omaha, NE
University of North Carolina-Wilmington Wilmington, NC
University of Northern Iowa Cedar Falls, IA
University of South Alabama Mobile, AL
University of Wisconsin-Oshkosh Oshkosh, WI
West Chester University of Pennsylvania West Chester, PA
Western Illinois University Macomb, IL
Western Washington University Bellingham, WA
Youngstown State University Youngstown, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: