Please type at least the first 4 letters of the school name.
| 103 South Bldg Cb 9100 | Tuition In/Out-State: | $5,340 / $20,988 | Total Fall Enrollment: | 28,136 |
|---|---|---|---|---|
| Chapel Hill , NC 27599 | Books and Supplies: | $1,000 | Applicants Admitted: | 34% |
| (919) 962-2211 | On-campus Room and Board: | $7,090 | Receiving Aid of Some Type: | 50% |
| www.unc.edu | Undergraduate Application Fee: | $70 | Receiving Institutional Aid: | 35% , $6,097 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| City/Urban, Community and Regional Planning | 0 | 42 | 7 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African Studies | 0 | 0 | 0 |
| African-American/Black Studies | 13 | 0 | 0 |
| American/United States Studies/Civilization | 12 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies, Other | 122 | 0 | 0 |
| Asian Studies/Civilization | 20 | 0 | 0 |
| European Studies/Civilization | 0 | 0 | 0 |
| Latin American Studies | 7 | 0 | 0 |
| Women's Studies | 9 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 4 | 11 |
| Bioinformatics | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 398 | 2 | 17 |
| Biostatistics | 8 | 12 | 11 |
| Cell/Cellular Biology and Histology | 0 | 0 | 8 |
| Ecology | 0 | 2 | 6 |
| Epidemiology | 0 | 20 | 25 |
| Genetics, General | 0 | 3 | 14 |
| Medical Microbiology and Bacteriology | 0 | 3 | 18 |
| Neurobiology and Neurophysiology | 0 | 1 | 7 |
| Pharmacology | 0 | 0 | 14 |
| Physiology, General | 0 | 0 | 4 |
| Toxicology | 0 | 0 | 6 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 0 | 116 | 0 |
| Business Administration and Management, General | 358 | 432 | 11 |
| Human Resources Management/Personnel Administration, General | 65 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 200 | 3 | 5 |
| Mass Communication/Media Studies | 354 | 18 | 5 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 21 | 22 | 7 |
| Information Science/Studies | 17 | 30 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 18 | 0 |
| Curriculum and Instruction | 0 | 0 | 8 |
| Education, General | 0 | 45 | 25 |
| Educational Leadership and Administration, General | 0 | 0 | 18 |
| Elementary Education and Teaching | 62 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 9 | 0 | 0 |
| Kindergarten/Preschool Education and Teaching | 0 | 0 | 0 |
| Secondary School Administration/Principalship | 0 | 43 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 64 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 0 | 4 | 9 |
| Materials Science | 0 | 4 | 5 |
| Operations Research | 0 | 6 | 3 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 171 | 17 | 13 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Foods, Nutrition, and Wellness Studies, General | 17 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Comparative Literature | 10 | 4 | 6 |
| German Language and Literature | 4 | 6 | 2 |
| Linguistics | 19 | 1 | 1 |
| Romance Languages, Literatures, and Linguistics, Other | 66 | 6 | 15 |
| Slavic, Baltic, and Albanian Languages, Literatures, and Linguistics, Other | 7 | 1 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Hearing Sciences | 0 | 0 | 5 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 30 | 2 |
| Clinical Laboratory Science/Medical Technology/Technologist | 17 | 0 | 0 |
| Cytotechnology/Cytotechnologist | 0 | 0 | 0 |
| Dental Assisting/Assistant | 0 | 0 | 0 |
| Dental Clinical Sciences, General | 0 | 22 | 5 |
| Dental Hygiene/Hygienist | 23 | 0 | 0 |
| Dental Public Health and Education | 0 | 4 | 0 |
| Dentistry | 0 | 0 | 0 |
| Environmental Health | 5 | 0 | 0 |
| Health and Medical Administrative Services, Other | 0 | 0 | 0 |
| Health/Health Care Administration/Management | 35 | 80 | 12 |
| Maternal and Child Health | 0 | 28 | 4 |
| Medical Radiologic Technology/Science - Radiation Therapist | 11 | 0 | 0 |
| Medical Scientist | 0 | 0 | 0 |
| Medicine | 0 | 0 | 0 |
| Movement Therapy and Movement Education | 0 | 0 | 6 |
| Nuclear Medical Technology/Technologist | 0 | 0 | 0 |
| Nursing Science | 0 | 0 | 8 |
| Nursing, Other | 0 | 55 | 0 |
| Nursing/Registered Nurse | 220 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 17 | 0 |
| Pharmaceutics and Drug Design | 0 | 0 | 13 |
| Pharmacy | 0 | 0 | 0 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 98 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 25 | 20 |
| Public Health Education and Promotion | 0 | 50 | 6 |
| Public Health, General | 0 | 64 | 0 |
| Public Health/Community Nurse/Nursing | 0 | 2 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 150 | 23 | 24 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 2 | 0 | 0 |
| Library Science | Bachelor | Master | Doctorate |
| Library Science/Librarianship | 0 | 97 | 4 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 18 | 0 | 0 |
| Mathematics and Statistics, Other | 0 | 1 | 0 |
| Mathematics, General | 43 | 7 | 11 |
| Statistics, General | 0 | 2 | 12 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 2 | 0 |
| Nutrition Sciences | 0 | 22 | 11 |
| Peace Studies and Conflict Resolution | 34 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 23 | 30 | 17 |
| Environmental Studies | 19 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 171 | 29 | 0 |
| Parks, Recreation and Leisure Facilities Management | 0 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 29 | 4 | 6 |
| Religion/Religious Studies | 23 | 2 | 5 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 84 | 20 | 34 |
| Geology/Earth Science, General | 6 | 4 | 0 |
| Oceanography, Chemical and Physical | 0 | 1 | 1 |
| Physical Sciences, Other | 18 | 0 | 0 |
| Physics, General | 16 | 4 | 7 |
| Psychology | Bachelor | Master | Doctorate |
| Educational Psychology | 0 | 1 | 0 |
| Psychology, General | 390 | 11 | 25 |
| School Psychology | 0 | 4 | 9 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 23 | 0 |
| Public Policy Analysis | 37 | 0 | 4 |
| Social Work | 0 | 134 | 9 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 54 | 4 | 3 |
| Archeology | 0 | 0 | 0 |
| Economics, General | 165 | 8 | 17 |
| Geography | 13 | 9 | 8 |
| Political Science and Government, General | 254 | 31 | 8 |
| Sociology | 79 | 13 | 8 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 23 | 10 | 4 |
| Drama and Dramatics/Theatre Arts, General | 19 | 13 | 0 |
| Fine/Studio Arts, General | 32 | 6 | 0 |
| Music Performance, General | 23 | 0 | 0 |
| Music, General | 8 | 0 | 0 |
| Musicology and Ethnomusicology | 0 | 3 | 1 |
Here's a list of other colleges like University of North Carolina at Chapel Hill. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Colorado State University Fort Collins, CO
Georgia Institute of Technology-Main Campus Atlanta, GA
Iowa State University Ames, IA
Kansas State University Manhattan, KS
Montana State University Bozeman, MT
North Carolina State University at Raleigh Raleigh, NC
Oregon State University Corvallis, OR
Stony Brook University Stony Brook, NY
SUNY at Albany Albany, NY
SUNY at Buffalo Buffalo, NY
University of Alabama at Birmingham Birmingham, AL
University of California-Riverside Riverside, CA
University of California-Santa Barbara Santa Barbara, CA
University of California-Santa Cruz Santa Cruz, CA
University of Cincinnati-Main Campus Cincinnati, OH
University of Colorado Denver Denver, CO
University of Connecticut Storrs, CT
University of Delaware Newark, DE
University of Hawaii at Manoa Honolulu, HI
University of Illinois at Chicago Chicago, IL
University of Kansas Lawrence, KS
University of Kentucky Lexington, KY
University of Massachusetts Amherst Amherst, MA
University of Missouri-Columbia Columbia, MO
University of Nebraska-Lincoln Lincoln, NE
University of New Mexico-Main Campus Albuquerque, NM
University of South Carolina-Columbia Columbia, SC
University of Utah Salt Lake City, UT
University of Virginia-Main Campus Charlottesville, VA
Washington State University Pullman, WA
Wayne State University Detroit, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: