Please type at least the first 4 letters of the school name.
| 9201 University City Blvd | Tuition In/Out-State: | $4,153 / $14,565 | Total Fall Enrollment: | 22,388 |
|---|---|---|---|---|
| Charlotte , NC 28223-0001 | Books and Supplies: | $1,200 | Applicants Admitted: | 73% |
| (704) 687-2000 | On-campus Room and Board: | $6,750 | Receiving Aid of Some Type: | 59% |
| www.uncc.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 34% , $1,273 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| Architecture | 88 | 17 | 0 |
| City/Urban, Community and Regional Planning | 0 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African-American/Black Studies | 6 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies, Other | 26 | 0 | 0 |
| Latin American Studies | 4 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Bioinformatics | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 117 | 8 | 2 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 145 | 54 | 0 |
| Business Administration and Management, General | 134 | 181 | 0 |
| Business/Managerial Economics | 36 | 3 | 0 |
| Finance, General | 200 | 0 | 0 |
| International Business/Trade/Commerce | 37 | 0 | 0 |
| Management Information Systems, General | 29 | 0 | 0 |
| Marketing/Marketing Management, General | 155 | 0 | 0 |
| Operations Management and Supervision | 18 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 243 | 5 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 93 | 63 | 0 |
| Information Technology | 0 | 31 | 11 |
| Education | Bachelor | Master | Doctorate |
| Art Teacher Education | 4 | 0 | 0 |
| Chemistry Teacher Education | 1 | 0 | 0 |
| College Student Counseling and Personnel Services | 0 | 22 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 18 | 2 |
| Curriculum and Instruction | 0 | 17 | 6 |
| Drama and Dance Teacher Education | 4 | 0 | 0 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 0 | 0 |
| Education/Teaching of Individuals with Mental Retardation | 25 | 6 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 0 | 0 |
| Education/Teaching of the Gifted and Talented | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 29 | 4 |
| Educational/Instructional Media Design | 0 | 7 | 0 |
| Elementary Education and Teaching | 207 | 19 | 0 |
| English/Language Arts Teacher Education | 7 | 2 | 0 |
| French Language Teacher Education | 0 | 0 | 0 |
| German Language Teacher Education | 0 | 0 | 0 |
| History Teacher Education | 16 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 29 | 0 | 0 |
| Kindergarten/Preschool Education and Teaching | 0 | 9 | 0 |
| Mathematics Teacher Education | 13 | 1 | 0 |
| Music Teacher Education | 7 | 0 | 0 |
| Reading Teacher Education | 0 | 39 | 0 |
| Special Education and Teaching, General | 0 | 0 | 4 |
| Special Education and Teaching, Other | 0 | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 59 | 0 |
| Teacher Education, Multiple Levels | 0 | 23 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 21 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Civil Engineering, General | 56 | 16 | 0 |
| Computer Engineering, General | 32 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 53 | 58 | 1 |
| Engineering, General | 0 | 5 | 0 |
| Mechanical Engineering | 110 | 12 | 7 |
| Systems Engineering | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Civil Engineering Technology/Technician | 25 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 26 | 0 | 0 |
| Engineering Technologies/Technicians, Other | 0 | 0 | 0 |
| Engineering/Industrial Management | 0 | 8 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 40 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 82 | 19 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Human Development and Family Studies, General | 34 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 6 | 0 | 0 |
| German Language and Literature | 7 | 0 | 0 |
| Language Interpretation and Translation | 0 | 0 | 0 |
| Spanish Language and Literature | 13 | 13 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 14 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 23 | 0 |
| Kinesiotherapy/Kinesiotherapist | 0 | 9 | 0 |
| Mental and Social Health Services and Allied Professions, Other | 1 | 0 | 0 |
| Nursing, Other | 0 | 79 | 0 |
| Nursing/Registered Nurse | 162 | 0 | 0 |
| Public Health Education and Promotion | 0 | 4 | 0 |
| Public Health, General | 0 | 0 | 0 |
| Respiratory Care Therapy/Therapist | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 117 | 3 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 7 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 0 | 4 |
| Mathematics and Statistics, Other | 4 | 0 | 0 |
| Mathematics, General | 34 | 8 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Gerontology | 0 | 1 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 29 | 2 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 30 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Ethics | 0 | 5 | 0 |
| Philosophy | 13 | 0 | 0 |
| Religion/Religious Studies | 14 | 1 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 31 | 5 | 0 |
| Geology/Earth Science, General | 12 | 5 | 0 |
| Meteorology | 12 | 0 | 0 |
| Optics/Optical Sciences | 0 | 1 | 2 |
| Physical Sciences, Other | 0 | 0 | 0 |
| Physics, General | 7 | 4 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 8 | 0 |
| Health/Medical Psychology | 0 | 0 | 0 |
| Industrial and Organizational Psychology | 0 | 13 | 0 |
| Psychology, General | 263 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 11 | 0 |
| Public Policy Analysis | 0 | 0 | 0 |
| Social Work | 49 | 50 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 120 | 11 | 0 |
| Fire Services Administration | 15 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 17 | 0 | 0 |
| Economics, General | 7 | 0 | 0 |
| Geography | 20 | 9 | 0 |
| Political Science and Government, General | 103 | 0 | 0 |
| Sociology | 81 | 2 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 5 | 0 | 0 |
| Art/Art Studies, General | 52 | 0 | 0 |
| Arts Management | 0 | 5 | 0 |
| Dance, General | 8 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 12 | 0 | 0 |
| Fine/Studio Arts, General | 35 | 0 | 0 |
| Music Performance, General | 3 | 0 | 0 |
| Music, General | 5 | 0 | 0 |
Here's a list of other colleges like University of North Carolina at Charlotte. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Ball State University Muncie, IN
Central Michigan University Mount Pleasant, MI
Cleveland State University Cleveland, OH
East Carolina University Greenville, NC
East Tennessee State University Johnson City, TN
Florida Agricultural and Mechanical University Tallahassee, FL
Georgia Southern University Statesboro, GA
Idaho State University Pocatello, ID
Illinois State University Normal, IL
Indiana State University Terre Haute, IN
Indiana University of Pennsylvania-Main Campus Indiana, PA
Louisiana State University Health Sciences Center-Shreveport Shreveport, LA
Louisiana Tech University Ruston, LA
Morgan State University Baltimore, MD
Oakland University Rochester Hills, MI
Portland State University Portland, OR
South Carolina State University Orangeburg, SC
Tennessee State University Nashville, TN
Texas A & M University-Commerce Commerce, TX
Texas A & M University-Kingsville Kingsville, TX
Texas Woman's University Denton, TX
The University of West Florida Pensacola, FL
University of Arkansas at Little Rock Little Rock, AR
University of California-Merced Merced, CA
University of Massachusetts-Boston Boston, MA
University of Massachusetts-Lowell Lowell, MA
University of Northern Colorado Greeley, CO
University of South Dakota Vermillion, SD
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: