Please type at least the first 4 letters of the school name.
| 2101 Hillsborough Street | Tuition In/Out-State: | $5,117 / $17,315 | Total Fall Enrollment: | 31,802 |
|---|---|---|---|---|
| Raleigh , NC 27695-7001 | Books and Supplies: | $930 | Applicants Admitted: | 61% |
| (919) 515-2011 | On-campus Room and Board: | $7,370 | Receiving Aid of Some Type: | 60% |
| www.ncsu.edu | Undergraduate Application Fee: | $70 | Receiving Institutional Aid: | 41% , $3,925 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 0 | 63 | 0 | 0 |
| Agricultural and Extension Education Services | 0 | 15 | 3 | 0 |
| Agricultural Business and Management, General | 46 | 0 | 0 | 0 |
| Agricultural Economics | 0 | 0 | 0 | 0 |
| Agricultural Mechanization, General | 0 | 9 | 0 | 0 |
| Agronomy and Crop Science | 0 | 16 | 5 | 11 |
| Animal Sciences, General | 0 | 91 | 13 | 1 |
| Animal/Livestock Husbandry and Production | 8 | 0 | 0 | 0 |
| Crop Production | 10 | 0 | 0 | 0 |
| Food Science | 0 | 9 | 9 | 4 |
| Horticultural Science | 0 | 37 | 7 | 5 |
| Landscaping and Groundskeeping | 24 | 0 | 0 | 0 |
| Plant Protection and Integrated Pest Management | 3 | 0 | 0 | 0 |
| Poultry Science | 0 | 5 | 3 | 0 |
| Soil Science and Agronomy, General | 0 | 0 | 4 | 2 |
| Turf and Turfgrass Management | 27 | 4 | 0 | 0 |
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
| Architecture | 0 | 19 | 28 | 0 |
| Environmental Design/Architecture | 0 | 23 | 0 | 3 |
| Landscape Architecture | 0 | 9 | 14 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| African-American/Black Studies | 0 | 4 | 0 | 0 |
| German Studies | 0 | 3 | 0 | 0 |
| Women's Studies | 0 | 3 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 81 | 0 | 3 |
| Bioinformatics | 0 | 0 | 2 | 9 |
| Biological and Biomedical Sciences, Other | 0 | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 266 | 0 | 0 |
| Biometry/Biometrics | 0 | 0 | 4 | 1 |
| Biotechnology | 0 | 0 | 9 | 0 |
| Botany/Plant Biology | 0 | 20 | 3 | 4 |
| Entomology | 0 | 0 | 1 | 4 |
| Genetics, General | 0 | 0 | 5 | 4 |
| Genetics, Other | 0 | 0 | 0 | 4 |
| Immunology | 0 | 0 | 2 | 3 |
| Microbiology, General | 0 | 53 | 5 | 3 |
| Physiology, General | 0 | 0 | 8 | 1 |
| Plant Pathology/Phytopathology | 0 | 0 | 1 | 4 |
| Toxicology | 0 | 0 | 6 | 4 |
| Zoology/Animal Biology | 0 | 64 | 7 | 2 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 145 | 90 | 0 |
| Business Administration and Management, General | 0 | 473 | 122 | 0 |
| Business/Managerial Economics | 0 | 40 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 250 | 0 | 0 |
| Organizational Communication, General | 0 | 0 | 14 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer Science | 0 | 130 | 104 | 14 |
| Computer Systems Networking and Telecommunications | 0 | 0 | 28 | 0 |
| Data Modeling/Warehousing and Database Administration | 0 | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Adult and Continuing Education Administration | 0 | 0 | 13 | 6 |
| Agricultural Teacher Education | 0 | 11 | 17 | 0 |
| College Student Counseling and Personnel Services | 0 | 0 | 20 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 11 | 7 |
| Curriculum and Instruction | 0 | 0 | 33 | 4 |
| Education, General | 0 | 20 | 0 | 0 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 0 | 0 | 0 |
| Education/Teaching of Individuals with Mental Retardation | 0 | 0 | 3 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 0 | 8 | 0 |
| Educational Administration and Supervision, Other | 0 | 0 | 0 | 0 |
| Educational Evaluation and Research | 0 | 0 | 0 | 2 |
| Educational Leadership and Administration, General | 0 | 0 | 65 | 4 |
| Educational/Instructional Media Design | 0 | 0 | 3 | 0 |
| Elementary Education and Teaching | 0 | 27 | 6 | 0 |
| English/Language Arts Teacher Education | 0 | 17 | 2 | 0 |
| French Language Teacher Education | 0 | 2 | 0 | 0 |
| Health Occupations Teacher Education | 0 | 0 | 0 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 22 | 7 |
| History Teacher Education | 0 | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 26 | 5 | 0 |
| Mathematics Teacher Education | 0 | 37 | 6 | 2 |
| Reading Teacher Education | 0 | 0 | 21 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 13 | 3 | 4 |
| Social Studies Teacher Education | 0 | 21 | 5 | 0 |
| Special Education and Teaching, General | 0 | 0 | 1 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 32 | 1 | 1 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 0 | 40 | 8 | 4 |
| Agricultural/Biological Engineering and Bioengineering | 0 | 21 | 8 | 3 |
| Biomedical/Medical Engineering | 0 | 44 | 7 | 0 |
| Chemical Engineering | 0 | 89 | 13 | 14 |
| Civil Engineering, General | 0 | 139 | 62 | 18 |
| Computer Engineering, General | 0 | 91 | 80 | 7 |
| Construction Engineering | 0 | 29 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 127 | 70 | 21 |
| Engineering, General | 0 | 8 | 14 | 0 |
| Environmental/Environmental Health Engineering | 0 | 12 | 0 | 0 |
| Industrial Engineering | 0 | 51 | 20 | 6 |
| Manufacturing Engineering | 0 | 0 | 22 | 0 |
| Materials Engineering | 0 | 11 | 7 | 9 |
| Mechanical Engineering | 0 | 170 | 33 | 10 |
| Nuclear Engineering | 0 | 19 | 16 | 5 |
| Operations Research | 0 | 0 | 12 | 3 |
| Textile Sciences and Engineering | 0 | 129 | 26 | 7 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Environmental Engineering Technology/Environmental Technology | 0 | 19 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 1 | 10 | 0 |
| English Language and Literature, General | 0 | 86 | 45 | 0 |
| Technical and Business Writing | 0 | 0 | 12 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Human Development and Family Studies, General | 0 | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 8 | 2 | 0 |
| Spanish Language and Literature | 0 | 43 | 9 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 | 0 | 0 |
| Veterinary Medicine | 0 | 0 | 0 | 0 |
| Veterinary Sciences/Veterinary Clinical Sciences, General | 0 | 0 | 7 | 8 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 72 | 11 | 0 |
| Public/Applied History and Archival Administration | 0 | 0 | 10 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 15 | 16 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 28 | 6 | 7 |
| Mathematics, General | 0 | 45 | 11 | 7 |
| Statistics, General | 0 | 18 | 26 | 15 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| International/Global Studies | 0 | 11 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 11 | 0 |
| Nutrition Sciences | 0 | 8 | 5 | 2 |
| Science, Technology and Society | 0 | 17 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 10 | 0 | 0 |
| Forest Management/Forest Resources Management | 0 | 17 | 0 | 0 |
| Forestry, General | 0 | 0 | 9 | 4 |
| Natural Resources Management and Policy | 0 | 17 | 13 | 0 |
| Natural Resources/Conservation, General | 0 | 24 | 5 | 1 |
| Wood Science and Wood Products/Pulp and Paper Technology | 0 | 29 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Parks, Recreation and Leisure Facilities Management | 0 | 108 | 8 | 4 |
| Sport and Fitness Administration/Management | 0 | 53 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 15 | 0 | 0 |
| Religion/Religious Studies | 0 | 11 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 0 | 30 | 0 | 0 |
| Chemistry, General | 0 | 103 | 4 | 12 |
| Geology/Earth Science, General | 0 | 11 | 0 | 0 |
| Oceanography, Chemical and Physical | 0 | 6 | 0 | 0 |
| Physical Sciences, Other | 0 | 0 | 15 | 3 |
| Physics, General | 0 | 30 | 6 | 13 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 198 | 10 | 9 |
| School Psychology | 0 | 0 | 3 | 2 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 32 | 2 |
| Social Work | 0 | 20 | 0 | 0 |
| Science Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Science Technologies/Technicians, Other | 0 | 0 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 0 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 21 | 0 | 0 |
| Criminology | 0 | 85 | 0 | 0 |
| Economics, General | 0 | 0 | 38 | 6 |
| International Relations and Affairs | 0 | 0 | 23 | 0 |
| Political Science and Government, General | 0 | 179 | 0 | 0 |
| Sociology | 0 | 70 | 3 | 3 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 0 | 0 | 0 |
| Arts Management | 0 | 28 | 0 | 0 |
| Design and Visual Communications, General | 0 | 24 | 3 | 0 |
| Graphic Design | 0 | 20 | 6 | 0 |
| Industrial Design | 0 | 18 | 7 | 0 |
Here's a list of other colleges like North Carolina State University at Raleigh. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Colorado State University Fort Collins, CO
Georgia Institute of Technology-Main Campus Atlanta, GA
Iowa State University Ames, IA
Kansas State University Manhattan, KS
Montana State University Bozeman, MT
Oregon State University Corvallis, OR
Stony Brook University Stony Brook, NY
SUNY at Albany Albany, NY
SUNY at Buffalo Buffalo, NY
University of Alabama at Birmingham Birmingham, AL
University of California-Riverside Riverside, CA
University of California-Santa Barbara Santa Barbara, CA
University of California-Santa Cruz Santa Cruz, CA
University of Cincinnati-Main Campus Cincinnati, OH
University of Colorado Denver Denver, CO
University of Connecticut Storrs, CT
University of Delaware Newark, DE
University of Hawaii at Manoa Honolulu, HI
University of Illinois at Chicago Chicago, IL
University of Kansas Lawrence, KS
University of Kentucky Lexington, KY
University of Massachusetts Amherst Amherst, MA
University of Missouri-Columbia Columbia, MO
University of Nebraska-Lincoln Lincoln, NE
University of New Mexico-Main Campus Albuquerque, NM
University of North Carolina at Chapel Hill Chapel Hill, NC
University of South Carolina-Columbia Columbia, SC
University of Utah Salt Lake City, UT
University of Virginia-Main Campus Charlottesville, VA
Washington State University Pullman, WA
Wayne State University Detroit, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: