Please type at least the first 4 letters of the school name.
| 7500 University Dr | Tuition In/Out-State: | $11,780 / $11,780 | Total Fall Enrollment: | 2,786 |
|---|---|---|---|---|
| Bismarck , ND 58504 | Books and Supplies: | $800 | Applicants Admitted: | 85% |
| (701) 255-7500 | On-campus Room and Board: | $4,520 | Receiving Aid of Some Type: | 100% |
| www.umary.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 100% , $4,443 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 15 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 12 | 2 |
| Business Administration and Management, General | 45 | 191 |
| Business/Corporate Communications | 4 | 0 |
| Management Information Systems, General | 2 | 0 |
| Management Science, General | 147 | 81 |
| Operations Management and Supervision | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Mass Communication/Media Studies | 9 | 0 |
| Public Relations/Image Management | 2 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 7 | 0 |
| Information Science/Studies | 10 | 0 |
| Education | Bachelor | Master |
| Biology Teacher Education | 1 | 0 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 3 |
| Education/Teaching of Individuals with Mental Retardation | 2 | 1 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 4 |
| Educational, Instructional, and Curriculum Supervision | 0 | 0 |
| Elementary and Middle School Administration/Principalship | 0 | 4 |
| Elementary Education and Teaching | 18 | 0 |
| English/Language Arts Teacher Education | 5 | 0 |
| History Teacher Education | 8 | 0 |
| Mathematics Teacher Education | 5 | 0 |
| Music Teacher Education | 4 | 0 |
| Physical Education Teaching and Coaching | 3 | 0 |
| Secondary Education and Teaching | 0 | 1 |
| Secondary School Administration/Principalship | 0 | 4 |
| Social Science Teacher Education | 2 | 0 |
| Special Education and Teaching, Other | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 3 |
| Engineering | Bachelor | Master |
| Engineering, General | 1 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 3 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 13 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 3 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 8 |
| Health/Health Care Administration/Management | 0 | 15 |
| Medical Radiologic Technology/Science - Radiation Therapist | 18 | 0 |
| Nursing Administration | 0 | 18 |
| Nursing, Other | 0 | 2 |
| Nursing/Registered Nurse | 86 | 0 |
| Occupational Therapy/Therapist | 0 | 13 |
| Physical Therapy/Therapist | 0 | 0 |
| Respiratory Care Therapy/Therapist | 5 | 0 |
| Substance Abuse/Addiction Counseling | 4 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 45 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 6 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 12 | 0 |
| Sport and Fitness Administration/Management | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Religion/Religious Studies | 1 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 8 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 12 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 6 | 0 |
| Social Sciences | Bachelor | Master |
| Social Sciences, General | 10 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Theology/Theological Studies | 3 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Music Performance, General | 1 | 0 |
Here's a list of other colleges like University of Mary. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Bellarmine University Louisville, KY
California Lutheran University Thousand Oaks, CA
Cambridge College Cambridge, MA
D'Youville College Buffalo, NY
DeSales University Center Valley, PA
Dominican University River Forest, IL
Fontbonne University Saint Louis, MO
Friends University Wichita, KS
Holy Family University Philadelphia, PA
Lawrence Technological University Southfield, MI
Le Moyne College Syracuse, NY
Madonna University Livonia, MI
Manhattanville College Purchase, NY
Marian University Fond Du Lac, WI
Marymount University Arlington, VA
Maryville University of Saint Louis Saint Louis, MO
Marywood University Scranton, PA
Medaille College Buffalo, NY
Nazareth College of Rochester Rochester, NY
New York Institute of Technology-Manhattan Campus New York, NY
Saint Bonaventure University Saint Bonaventure, NY
Saint Thomas University Miami Gardens, FL
Shenandoah University Winchester, VA
Southwest Baptist University Bolivar, MO
The College of Saint Scholastica Duluth, MN
University of Dallas Irving, TX
University of St Francis Joliet, IL
University of St Thomas Houston, TX
William Carey University Hattiesburg, MS
William Woods University Fulton, MO
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: