Please type at least the first 4 letters of the school name.
| 1301 12th Avenue North | Tuition In/Out-State: | $5,985 / $14,366 | Total Fall Enrollment: | 12,527 |
|---|---|---|---|---|
| Fargo , ND 58105-5167 | Books and Supplies: | $700 | Applicants Admitted: | 85% |
| (701) 231-8011 | On-campus Room and Board: | $5,820 | Receiving Aid of Some Type: | 83% |
| www.ndsu.nodak.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 32% , $1,816 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 3 | 0 | 0 |
| Agricultural and Food Products Processing | 0 | 3 | 3 |
| Agricultural Communication/Journalism | 1 | 0 | 0 |
| Agricultural Economics | 20 | 12 | 0 |
| Agricultural Mechanization, General | 11 | 0 | 0 |
| Agronomy and Crop Science | 0 | 11 | 6 |
| Animal Sciences, General | 29 | 4 | 3 |
| Crop Production | 21 | 0 | 0 |
| Equestrian/Equine Studies | 7 | 0 | 0 |
| Food Science | 5 | 0 | 0 |
| Food Science and Technology, Other | 1 | 0 | 3 |
| Horticultural Science | 10 | 0 | 0 |
| International Agriculture | 0 | 0 | 0 |
| Plant Protection and Integrated Pest Management | 0 | 0 | 0 |
| Soil Science and Agronomy, General | 0 | 2 | 1 |
| Turf and Turfgrass Management | 11 | 0 | 0 |
| Architecture and Related Services | Bachelor | Master | Doctorate |
| Architecture | 2 | 42 | 0 |
| Environmental Design/Architecture | 77 | 0 | 0 |
| Landscape Architecture | 19 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| Women's Studies | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 1 | 0 |
| Biology/Biological Sciences, General | 15 | 1 | 0 |
| Biotechnology | 26 | 0 | 0 |
| Botany/Plant Biology | 1 | 0 | 0 |
| Cell/Cellular and Molecular Biology | 0 | 0 | 2 |
| Entomology | 0 | 0 | 3 |
| Environmental Biology | 0 | 3 | 0 |
| Genetics, General | 0 | 1 | 0 |
| Microbiology, General | 15 | 1 | 0 |
| Plant Pathology/Phytopathology | 0 | 1 | 1 |
| Zoology/Animal Biology | 54 | 3 | 2 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 26 | 0 | 0 |
| Accounting and Related Services, Other | 12 | 0 | 0 |
| Business Administration and Management, General | 153 | 34 | 0 |
| Business/Corporate Communications | 6 | 0 | 0 |
| Construction Management | 40 | 0 | 0 |
| Finance, General | 0 | 0 | 0 |
| Financial Planning and Services | 0 | 0 | 0 |
| Hospitality Administration/Management, General | 26 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| Management Information Systems, General | 25 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 0 | 0 |
| Transportation/Transportation Management | 0 | 17 | 2 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 0 | 8 |
| Digital Communication and Media/Multimedia | 0 | 0 | 0 |
| Health Communication | 1 | 0 | 0 |
| Mass Communication/Media Studies | 19 | 9 | 0 |
| Public Relations/Image Management | 18 | 0 | 0 |
| Radio, Television, and Digital Communication, Other | 11 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 35 | 29 | 0 |
| Education | Bachelor | Master | Doctorate |
| Agricultural Teacher Education | 1 | 1 | 0 |
| Biology Teacher Education | 3 | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 23 | 0 |
| Educational Evaluation and Research | 0 | 10 | 7 |
| Educational Leadership and Administration, General | 0 | 30 | 0 |
| English/Language Arts Teacher Education | 9 | 0 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 8 | 2 | 0 |
| French Language Teacher Education | 0 | 0 | 0 |
| Health Teacher Education | 5 | 0 | 0 |
| History Teacher Education | 4 | 0 | 0 |
| Mathematics Teacher Education | 4 | 0 | 0 |
| Music Teacher Education | 8 | 0 | 0 |
| Physical Education Teaching and Coaching | 21 | 0 | 0 |
| Physics Teacher Education | 0 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Social Science Teacher Education | 9 | 0 | 0 |
| Social Studies Teacher Education | 0 | 0 | 0 |
| Speech Teacher Education | 0 | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 1 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Agricultural/Biological Engineering and Bioengineering | 6 | 0 | 0 |
| Civil Engineering, General | 71 | 7 | 1 |
| Civil Engineering, Other | 0 | 0 | 1 |
| Computer Engineering, General | 11 | 0 | 0 |
| Computer Software Engineering | 0 | 3 | 2 |
| Construction Engineering | 14 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 68 | 8 | 1 |
| Engineering, General | 0 | 0 | 0 |
| Environmental/Environmental Health Engineering | 0 | 0 | 0 |
| Industrial Engineering | 16 | 5 | 0 |
| Manufacturing Engineering | 6 | 2 | 0 |
| Mechanical Engineering | 61 | 13 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Engineering Technologies/Technicians, Other | 0 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 13 | 11 | 0 |
| Speech and Rhetorical Studies | 4 | 7 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Apparel and Textile Marketing Management | 0 | 0 | 0 |
| Apparel and Textiles, General | 33 | 0 | 0 |
| Facilities Planning and Management | 4 | 0 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 27 | 0 |
| Human Development and Family Studies, General | 69 | 12 | 0 |
| Human Development, Family Studies, and Related Services, Other | 0 | 0 | 12 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 0 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 4 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 9 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 10 | 0 | 0 |
| Dietetics/Dietitian | 19 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 7 |
| Nursing/Registered Nurse | 60 | 3 | 0 |
| Pharmacy | 0 | 0 | 0 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 89 | 0 | 6 |
| Radiologic Technology/Science - Radiographer | 9 | 0 | 0 |
| Respiratory Care Therapy/Therapist | 12 | 0 | 0 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 19 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 16 | 2 | 0 |
| Public/Applied History and Archival Administration | 1 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 8 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 6 | 0 | 4 |
| Statistics, General | 3 | 9 | 1 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Gerontology | 0 | 0 | 0 |
| International/Global Studies | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 35 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Natural Resources Management and Policy | 0 | 0 | 0 |
| Natural Resources/Conservation, General | 8 | 9 | 2 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Parks, Recreation and Leisure Studies | 8 | 0 | 0 |
| Sport and Fitness Administration/Management | 34 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 2 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 6 | 2 | 5 |
| Geology/Earth Science, General | 1 | 0 | 0 |
| Physics, General | 4 | 0 | 0 |
| Polymer Chemistry | 0 | 3 | 2 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 62 | 10 | 1 |
| Psychometrics and Quantitative Psychology | 1 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 60 | 2 | 0 |
| Security and Protective Services, Other | 5 | 4 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 6 | 0 | 0 |
| Economics, General | 11 | 0 | 0 |
| Political Science and Government, General | 23 | 0 | 0 |
| Social Sciences, General | 1 | 4 | 0 |
| Sociology | 22 | 4 | 0 |
| Transportation and Materials Moving | Bachelor | Master | Doctorate |
| Ground Transportation, Other | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 11 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 16 | 0 | 0 |
| Interior Design | 20 | 0 | 0 |
| Music, General | 6 | 2 | 5 |
Here's a list of other colleges like North Dakota State University-Main Campus. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
College of William and Mary Williamsburg, VA
Colorado School of Mines Golden, CO
CUNY Graduate School and University Center New York, NY
Jackson State University Jackson, MS
Michigan Technological University Houghton, MI
Mississippi State University Mississippi State, MS
New Jersey Institute of Technology Newark, NJ
New Mexico State University-Main Campus Las Cruces, NM
North Carolina A & T State University Greensboro, NC
Rutgers University-Newark Newark, NJ
South Dakota State University Brookings, SD
SUNY at Binghamton Binghamton, NY
SUNY College of Environmental Science and Forestry Syracuse, NY
The University of Montana Missoula, MT
The University of Texas at Dallas Richardson, TX
University of Alabama in Huntsville Huntsville, AL
University of Alaska Fairbanks Fairbanks, AK
University of Idaho Moscow, ID
University of Louisiana at Lafayette Lafayette, LA
University of Maine Orono, ME
University of Maryland-Baltimore County Baltimore, MD
University of Mississippi Main Campus University, MS
University of Missouri-Kansas City Kansas City, MO
University of Missouri-St Louis Saint Louis, MO
University of Nevada-Reno Reno, NV
University of New Hampshire-Main Campus Durham, NH
University of New Orleans New Orleans, LA
University of North Carolina at Greensboro Greensboro, NC
University of North Dakota Grand Forks, ND
University of Rhode Island Kingston, RI
University of Southern Mississippi Hattiesburg, MS
University of Vermont Burlington, VT
University of Wyoming Laramie, WY
Utah State University Logan, UT
Wichita State University Wichita, KS
Wright State University-Main Campus Dayton, OH
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: