Please type at least the first 4 letters of the school name.
| 2121 Euclid Avenue | Tuition In/Out-State: | $7,945 / $10,689 | Total Fall Enrollment: | 15,038 |
|---|---|---|---|---|
| Cleveland , OH 44115-2214 | Books and Supplies: | $800 | Applicants Admitted: | 73% |
| (216) 687-2000 | On-campus Room and Board: | $8,098 | Receiving Aid of Some Type: | 87% |
| www.csuohio.edu/ | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 47% , $4,958 on average |
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| Women's Studies | 2 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 39 | 11 | 5 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 71 | 23 | 0 |
| Business Administration and Management, General | 7 | 281 | 3 |
| Business Statistics | 16 | 0 | 0 |
| Business/Managerial Economics | 5 | 0 | 0 |
| Finance, General | 91 | 0 | 0 |
| International Business/Trade/Commerce | 19 | 0 | 0 |
| Labor and Industrial Relations | 68 | 24 | 0 |
| Management Information Systems, General | 26 | 0 | 0 |
| Marketing Research | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 68 | 0 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 87 | 13 | 0 |
| Organizational Communication, General | 12 | 0 | 0 |
| Public Relations/Image Management | 35 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 24 | 53 | 0 |
| Culinary and Personal Services | Bachelor | Master | Doctorate |
| Baking and Pastry Arts/Baker/Pastry Chef | 0 | 7 | 0 |
| Education | Bachelor | Master | Doctorate |
| Adult and Continuing Education and Teaching | 0 | 51 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 56 | 0 |
| Curriculum and Instruction | 0 | 288 | 0 |
| Education, General | 0 | 0 | 11 |
| Educational Administration and Supervision, Other | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 41 | 0 |
| Educational, Instructional, and Curriculum Supervision | 38 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 35 | 0 | 0 |
| Mathematics Teacher Education | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 11 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Chemical Engineering | 7 | 9 | 0 |
| Civil Engineering, General | 14 | 19 | 0 |
| Computer Engineering, General | 3 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 25 | 57 | 0 |
| Engineering Mechanics | 0 | 1 | 0 |
| Engineering, General | 0 | 0 | 8 |
| Industrial Engineering | 5 | 16 | 0 |
| Mechanical Engineering | 29 | 18 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Electrical, Electronic and Communications Engineering Technology/Technician | 9 | 0 | 0 |
| Mechanical Engineering Related Technologies/Technicians, Other | 7 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 56 | 9 | 0 |
| Technical and Business Writing | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 1 | 0 | 0 |
| Linguistics | 5 | 0 | 0 |
| Spanish Language and Literature | 9 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Hearing Sciences | 11 | 16 | 0 |
| Community Health Services/Liaison/Counseling | 0 | 11 | 0 |
| Health Professions and Related Clinical Sciences, Other | 59 | 11 | 0 |
| Health/Health Care Administration/Management | 0 | 1 | 0 |
| Health/Medical Preparatory Programs, Other | 13 | 0 | 0 |
| Nursing Science | 51 | 0 | 0 |
| Nursing/Registered Nurse | 61 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 1 | 0 |
| Physical Therapy/Therapist | 0 | 24 | 0 |
| Public Health, General | 0 | 3 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 31 | 14 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 24 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 27 | 9 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Gerontology | 0 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 6 | 0 | 0 |
| Environmental Studies | 2 | 5 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 14 | 0 |
| Sport and Fitness Administration/Management | 4 | 18 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 6 | 5 | 0 |
| Religion/Religious Studies | 2 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 14 | 9 | 7 |
| Geology/Earth Science, General | 1 | 0 | 0 |
| Physics, General | 7 | 9 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 0 |
| Counseling Psychology | 0 | 0 | 2 |
| Psychology, General | 124 | 40 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Community Organization and Advocacy | 0 | 25 | 0 |
| Public Administration | 19 | 48 | 0 |
| Social Work | 79 | 80 | 0 |
| Science Technologies/Technicians | Bachelor | Master | Doctorate |
| Biology Technician/Biotechnology Laboratory Technician | 1 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 13 | 0 | 0 |
| Criminology | 25 | 0 | 0 |
| Economics, General | 7 | 10 | 0 |
| International Relations and Affairs | 17 | 0 | 0 |
| Political Science and Government, General | 26 | 0 | 0 |
| Social Sciences, General | 15 | 0 | 0 |
| Social Sciences, Other | 4 | 0 | 0 |
| Sociology | 42 | 17 | 0 |
| Urban Studies/Affairs | 47 | 11 | 7 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 45 | 0 | 0 |
| Cinematography and Film/Video Production | 13 | 0 | 0 |
| Commercial and Advertising Art | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 3 | 0 | 0 |
| Music, General | 10 | 11 | 0 |
Here's a list of other colleges like Cleveland State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Ball State University Muncie, IN
Central Michigan University Mount Pleasant, MI
East Carolina University Greenville, NC
East Tennessee State University Johnson City, TN
Florida Agricultural and Mechanical University Tallahassee, FL
Georgia Southern University Statesboro, GA
Idaho State University Pocatello, ID
Illinois State University Normal, IL
Indiana State University Terre Haute, IN
Indiana University of Pennsylvania-Main Campus Indiana, PA
Louisiana State University Health Sciences Center-Shreveport Shreveport, LA
Louisiana Tech University Ruston, LA
Morgan State University Baltimore, MD
Oakland University Rochester Hills, MI
Portland State University Portland, OR
South Carolina State University Orangeburg, SC
Tennessee State University Nashville, TN
Texas A & M University-Commerce Commerce, TX
Texas A & M University-Kingsville Kingsville, TX
Texas Woman's University Denton, TX
The University of West Florida Pensacola, FL
University of Arkansas at Little Rock Little Rock, AR
University of California-Merced Merced, CA
University of Massachusetts-Boston Boston, MA
University of Massachusetts-Lowell Lowell, MA
University of North Carolina at Charlotte Charlotte, NC
University of Northern Colorado Greeley, CO
University of South Dakota Vermillion, SD
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: