Please type at least the first 4 letters of the school name.
| 500 High St | Tuition In/Out-State: | $10,554 / $24,381 | Total Fall Enrollment: | 15,968 |
|---|---|---|---|---|
| Oxford , OH 45056 | Books and Supplies: | $1,140 | Applicants Admitted: | 75% |
| (513) 529-1809 | On-campus Room and Board: | $8,600 | Receiving Aid of Some Type: | 56% |
| www.muohio.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 47% , $5,326 on average |
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Architecture | 0 | 43 | 13 | 0 |
| City/Urban, Community and Regional Planning | 0 | 9 | 0 | 0 |
| Interior Architecture | 0 | 15 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| African-American/Black Studies | 0 | 7 | 0 | 0 |
| American/United States Studies/Civilization | 0 | 14 | 0 | 0 |
| East Asian Studies | 0 | 5 | 0 | 0 |
| Italian Studies | 0 | 4 | 0 | 0 |
| Latin American Studies | 0 | 4 | 0 | 0 |
| Women's Studies | 0 | 5 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 16 | 0 | 0 |
| Botany/Plant Biology | 0 | 6 | 3 | 2 |
| Microbiology, General | 0 | 36 | 0 | 2 |
| Zoology/Animal Biology | 0 | 210 | 10 | 10 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 212 | 33 | 0 |
| Accounting Technology/Technician and Bookkeeping | 12 | 0 | 0 | 0 |
| Administrative Assistant and Secretarial Science, General | 7 | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 18 | 19 | 0 |
| Business/Commerce, General | 3 | 20 | 0 | 0 |
| Business/Managerial Economics | 0 | 37 | 0 | 0 |
| Finance, General | 0 | 262 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 11 | 0 | 0 |
| Management Information Systems, General | 0 | 29 | 0 | 0 |
| Management Science, General | 0 | 8 | 0 | 0 |
| Marketing/Marketing Management, General | 4 | 251 | 0 | 0 |
| Office Management and Supervision | 23 | 0 | 0 | 0 |
| Operations Management and Supervision | 0 | 26 | 0 | 0 |
| Organizational Behavior Studies | 0 | 70 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Journalism | 0 | 56 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 82 | 1 | 0 |
| Public Relations/Image Management | 0 | 66 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 22 | 3 | 0 |
| Computer Systems Analysis/Analyst | 0 | 7 | 0 | 0 |
| Data Processing and Data Processing Technology/Technician | 10 | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 12 | 9 | 0 |
| Biology Teacher Education | 0 | 7 | 12 | 0 |
| Chemistry Teacher Education | 0 | 1 | 0 | 0 |
| College Student Counseling and Personnel Services | 0 | 0 | 28 | 0 |
| Curriculum and Instruction | 0 | 0 | 16 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 28 | 10 |
| Elementary Education and Teaching | 0 | 0 | 4 | 0 |
| English/Language Arts Teacher Education | 0 | 49 | 5 | 0 |
| French Language Teacher Education | 0 | 3 | 0 | 0 |
| German Language Teacher Education | 0 | 3 | 0 | 0 |
| Health Teacher Education | 0 | 3 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 60 | 0 | 0 |
| Kindergarten/Preschool Education and Teaching | 11 | 0 | 0 | 0 |
| Mathematics Teacher Education | 0 | 35 | 6 | 0 |
| Music Teacher Education | 0 | 30 | 5 | 0 |
| Physical Education Teaching and Coaching | 0 | 18 | 0 | 0 |
| Reading Teacher Education | 0 | 0 | 8 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 9 | 1 | 0 |
| Secondary Education and Teaching | 0 | 0 | 1 | 0 |
| Social Studies Teacher Education | 0 | 29 | 7 | 0 |
| Special Education and Teaching, General | 0 | 31 | 1 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 1 | 0 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Chemical Engineering | 0 | 4 | 0 | 0 |
| Computer Engineering, General | 0 | 11 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 8 | 0 | 0 |
| Engineering Physics | 0 | 6 | 0 | 0 |
| Engineering, General | 0 | 3 | 0 | 0 |
| Manufacturing Engineering | 0 | 3 | 0 | 0 |
| Mechanical Engineering | 0 | 47 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Computer Technology/Computer Systems Technology | 0 | 0 | 0 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 2 | 0 | 0 | 0 |
| Engineering/Industrial Management | 0 | 22 | 0 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 13 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 42 | 0 | 0 |
| English Language and Literature, General | 0 | 67 | 35 | 5 |
| Speech and Rhetorical Studies | 0 | 87 | 2 | 0 |
| Technical and Business Writing | 0 | 3 | 5 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Human Development and Family Studies, General | 0 | 26 | 7 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Ancient/Classical Greek Language and Literature | 0 | 0 | 0 | 0 |
| French Language and Literature | 0 | 9 | 4 | 0 |
| German Language and Literature | 0 | 11 | 0 | 0 |
| Latin Language and Literature | 0 | 0 | 0 | 0 |
| Linguistics | 0 | 6 | 0 | 0 |
| Spanish Language and Literature | 0 | 21 | 6 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 5 | 0 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 58 | 23 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 6 | 0 | 0 |
| Dietetics/Dietitian | 0 | 32 | 0 | 0 |
| Nursing/Registered Nurse | 104 | 45 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 2 | 109 | 7 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 79 | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 8 | 11 | 0 |
| Statistics, General | 0 | 25 | 3 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Gerontology | 0 | 10 | 8 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 26 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 4 | 14 | 0 |
| Environmental Studies | 0 | 5 | 0 | 0 |
| Wood Science and Wood Products/Pulp and Paper Technology | 0 | 3 | 4 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 0 | 32 | 0 | 0 |
| Kinesiology and Exercise Science | 0 | 86 | 8 | 0 |
| Sport and Fitness Administration/Management | 0 | 43 | 13 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 16 | 6 | 0 |
| Religion/Religious Studies | 0 | 4 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 35 | 5 | 10 |
| Geology/Earth Science, General | 0 | 4 | 3 | 2 |
| Physics, General | 0 | 6 | 7 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Educational Psychology | 0 | 0 | 9 | 0 |
| Psychology, General | 0 | 182 | 15 | 5 |
| School Psychology | 0 | 0 | 12 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 11 | 0 | 0 |
| Social Work | 0 | 25 | 0 | 0 |
| Science Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Chemical Technology/Technician | 4 | 0 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 25 | 0 | 0 |
| Economics, General | 0 | 35 | 12 | 0 |
| Geography | 0 | 11 | 7 | 0 |
| International Relations and Affairs | 0 | 92 | 0 | 0 |
| Political Science and Government, General | 1 | 179 | 13 | 4 |
| Sociology | 1 | 62 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 30 | 0 | 0 |
| Art/Art Studies, General | 0 | 26 | 6 | 0 |
| Commercial and Advertising Art | 0 | 21 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 18 | 3 | 0 |
| Music Performance, General | 1 | 5 | 7 | 0 |
| Music, General | 0 | 7 | 0 | 0 |
Here's a list of other colleges like Miami University-Oxford. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Auburn University Main Campus Auburn University, AL
Bowling Green State University-Main Campus Bowling Green, OH
Clemson University Clemson, SC
Florida Atlantic University Boca Raton, FL
Florida International University Miami, FL
George Mason University Fairfax, VA
Georgia State University Atlanta, GA
Indiana University-Purdue University-Indianapolis Indianapolis, IN
Kent State University-Kent Campus Kent, OH
Northern Arizona University Flagstaff, AZ
Northern Illinois University Dekalb, IL
Ohio University-Main Campus Athens, OH
Oklahoma State University-Main Campus Stillwater, OK
Old Dominion University Norfolk, VA
San Diego State University San Diego, CA
Southern Illinois University Carbondale Carbondale, IL
Temple University Philadelphia, PA
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Arkansas Main Campus Fayetteville, AR
University of Central Florida Orlando, FL
University of Houston Houston, TX
University of Louisville Louisville, KY
University of Memphis Memphis, TN
University of Nevada-Las Vegas Las Vegas, NV
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Toledo-Main Campus Toledo, OH
University of Wisconsin-Milwaukee Milwaukee, WI
Virginia Commonwealth University Richmond, VA
West Virginia University Morgantown, WV
Western Michigan University Kalamazoo, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: