Please type at least the first 4 letters of the school name.
| 400 Saint Bernardine St | Tuition In/Out-State: | $21,614 / $21,614 | Total Fall Enrollment: | 2,749 |
|---|---|---|---|---|
| Reading , PA 19607-1799 | Books and Supplies: | $1,400 | Applicants Admitted: | 77% |
| (610) 796-8200 | On-campus Room and Board: | $8,437 | Receiving Aid of Some Type: | 99% |
| www.alvernia.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 99% , $6,317 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biochemistry | 0 | 3 | 0 |
| Biological and Biomedical Sciences, Other | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 5 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 23 | 0 |
| Business Administration and Management, General | 0 | 19 | 0 |
| Business/Commerce, General | 14 | 30 | 0 |
| Business/Corporate Communications | 0 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 1 | 0 |
| Marketing/Marketing Management, General | 0 | 12 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 68 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 15 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 1 | 3 | 0 |
| Education | Associate | Bachelor | Master |
| Adult and Continuing Education and Teaching | 0 | 0 | 0 |
| Biology Teacher Education | 0 | 1 | 0 |
| Education, General | 0 | 1 | 84 |
| Elementary Education and Teaching | 0 | 68 | 0 |
| English/Language Arts Teacher Education | 0 | 2 | 0 |
| Mathematics Teacher Education | 0 | 1 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Social Studies Teacher Education | 0 | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 2 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 1 | 0 |
| Mental Health Counseling/Counselor | 0 | 0 | 17 |
| Nursing/Registered Nurse | 0 | 62 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 19 |
| Substance Abuse/Addiction Counseling | 0 | 57 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 2 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 2 | 7 | 18 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 15 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 0 | 0 |
| Religion/Religious Studies | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 3 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 13 | 0 |
| Psychology, Other | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 13 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 79 | 0 |
| Forensic Science and Technology | 0 | 12 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 1 | 0 |
| Social Sciences, General | 0 | 4 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Theology/Theological Studies | 0 | 0 | 0 |
Here's a list of other colleges like Alvernia University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alfred University Alfred, NY
Anderson University Anderson, IN
Assumption College Worcester, MA
Belhaven College Jackson, MS
Cabrini College Radnor, PA
Centenary College Hackettstown, NJ
College of Mount St. Joseph Cincinnati, OH
Concordia University-Saint Paul Saint Paul, MN
Daemen College Amherst, NY
Dominican University of California San Rafael, CA
Edgewood College Madison, WI
Franciscan University of Steubenville Steubenville, OH
Freed-Hardeman University Henderson, TN
Fresno Pacific University Fresno, CA
Georgian Court University Lakewood, NJ
Gwynedd Mercy College Gwynedd Valley, PA
Hardin-Simmons University Abilene, TX
Houston Baptist University Houston, TX
Husson College Bangor, ME
Misericordia University Dallas, PA
Missouri Baptist University Saint Louis, MO
Mount Saint Mary College Newburgh, NY
Mount St Mary's University Emmitsburg, MD
Muskingum College New Concord, OH
North Central College Naperville, IL
North Park University Chicago, IL
Oakland City University Oakland City, IN
Southern Nazarene University Bethany, OK
Texas Wesleyan University Fort Worth, TX
Trinity University San Antonio, TX
Tusculum College Greeneville, TN
Wagner College Staten Island, NY
Waynesburg University Waynesburg, PA
Westminster College Salt Lake City, UT
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: