Please type at least the first 4 letters of the school name.
| 9601 Germantown Ave | Tuition In/Out-State: | $24,900 / $24,900 | Total Fall Enrollment: | 2,062 |
|---|---|---|---|---|
| Philadelphia , PA 19118-2693 | Books and Supplies: | $1,000 | Applicants Admitted: | 74% |
| (215) 248-7000 | On-campus Room and Board: | $8,625 | Receiving Aid of Some Type: | 100% |
| www.chc.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 100% , $11,443 on average |
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biochemistry | 1 | 0 | 0 |
| Biology/Biological Sciences, General | 5 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 9 | 0 | 0 |
| Business Administration and Management, General | 26 | 0 | 0 |
| Finance, General | 2 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 4 | 0 | 0 |
| Marketing/Marketing Management, General | 6 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication, Journalism, and Related Programs, Other | 12 | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master | Doctorate |
| Communications Technologies/Technicians and Support Services, Other | 5 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, Other | 5 | 2 | 0 |
| Computer Science | 1 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 2 | 0 |
| Education, Other | 0 | 1 | 0 |
| Elementary Education and Teaching | 17 | 96 | 0 |
| Secondary Education and Teaching | 0 | 5 | 0 |
| Special Education and Teaching, General | 0 | 1 | 0 |
| Teacher Education, Multiple Levels | 3 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 12 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Child Care and Support Services Management | 1 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 1 | 0 | 0 |
| Spanish Language and Literature | 1 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Health/Health Care Administration/Management | 4 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 5 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 2 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 2 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Religion/Religious Studies | 0 | 1 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 1 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 18 |
| Counseling Psychology | 0 | 55 | 0 |
| Psychology, General | 22 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 28 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Political Science and Government, General | 8 | 0 | 0 |
| Sociology | 2 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Pastoral Counseling and Specialized Ministries, Other | 0 | 6 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 1 | 0 | 0 |
Here's a list of other colleges like Chestnut Hill College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
American International College Springfield, MA
Anna Maria College Paxton, MA
Antioch University McGregor Yellow Springs, OH
Antioch University-Los Angeles Branch Culver City, CA
Aquinas College Grand Rapids, MI
Avila University Kansas City, MO
Carlow University Pittsburgh, PA
Chatham University Pittsburgh, PA
Christian Brothers University Memphis, TN
College of Santa Fe Santa Fe, NM
Concordia University Portland, OR
Doane College-Lincoln Grand Island and Master Lincoln, NE
Dominican College Orangeburg, NY
Gallaudet University Washington, DC
Goddard College Plainfield, VT
Gratz College Melrose Park, PA
Hood College Frederick, MD
Marylhurst University Marylhurst, OR
Mills College Oakland, CA
Newman University Wichita, KS
Ottawa University-Phoenix Phoenix, AZ
Philadelphia Biblical University-Langhorne Langhorne, PA
Queens University of Charlotte Charlotte, NC
Rockford College Rockford, IL
Rosemont College Rosemont, PA
Saint Joseph College West Hartford, CT
Saint Thomas Aquinas College Sparkill, NY
School for International Training Brattleboro, VT
Southeastern University Washington, DC
Tiffin University Tiffin, OH
Union College Barbourville, KY
Ursuline College Pepper Pike, OH
Walla Walla University College Place, WA
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: