Please type at least the first 4 letters of the school name.
| 1801 North Broad Street | Tuition In/Out-State: | $10,802 / $19,320 | Total Fall Enrollment: | 34,696 |
|---|---|---|---|---|
| Philadelphia , PA 19122-6096 | Books and Supplies: | $1,000 | Applicants Admitted: | 69% |
| (215) 204-7000 | On-campus Room and Board: | $8,518 | Receiving Aid of Some Type: | 83% |
| WWW.TEMPLE.EDU | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 66% , $4,347 on average |
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Applied Horticulture/Horticulture Operations, General | 9 | 0 | 0 | 0 |
| Horticultural Science | 0 | 8 | 0 | 0 |
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
| Architecture | 0 | 59 | 0 | 0 |
| City/Urban, Community and Regional Planning | 0 | 9 | 14 | 0 |
| Landscape Architecture | 0 | 11 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| African-American/Black Studies | 0 | 13 | 5 | 8 |
| American/United States Studies/Civilization | 0 | 8 | 0 | 0 |
| Asian Studies/Civilization | 0 | 12 | 0 | 0 |
| Latin American Studies | 0 | 2 | 0 | 0 |
| Women's Studies | 0 | 8 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Anatomy | 0 | 0 | 0 | 1 |
| Biochemistry | 0 | 50 | 0 | 4 |
| Biology/Biological Sciences, General | 0 | 182 | 4 | 3 |
| Biophysics | 0 | 1 | 0 | 0 |
| Epidemiology | 0 | 0 | 3 | 0 |
| Medical Microbiology and Bacteriology | 0 | 0 | 0 | 7 |
| Molecular Biology | 0 | 0 | 0 | 8 |
| Pharmacology | 0 | 0 | 0 | 1 |
| Physiology, General | 0 | 0 | 1 | 5 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 197 | 4 | 0 |
| Actuarial Science | 0 | 39 | 5 | 0 |
| Business Administration and Management, General | 0 | 25 | 138 | 19 |
| E-Commerce/Electronic Commerce | 0 | 0 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 24 | 0 | 0 |
| Finance, General | 0 | 211 | 4 | 0 |
| Hospitality Administration/Management, General | 0 | 79 | 7 | 0 |
| Insurance | 0 | 53 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 114 | 7 | 0 |
| Labor and Industrial Relations | 0 | 71 | 2 | 0 |
| Management Information Systems, General | 0 | 18 | 3 | 1 |
| Marketing/Marketing Management, General | 0 | 227 | 0 | 0 |
| Organizational Behavior Studies | 0 | 10 | 0 | 0 |
| Real Estate | 0 | 14 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Advertising | 0 | 88 | 0 | 0 |
| Broadcast Journalism | 0 | 28 | 0 | 0 |
| Journalism | 0 | 111 | 18 | 0 |
| Mass Communication/Media Studies | 0 | 0 | 0 | 6 |
| Organizational Communication, General | 0 | 11 | 2 | 0 |
| Public Relations, Advertising, and Applied Communication, Other | 0 | 2 | 0 | 0 |
| Public Relations/Image Management | 0 | 84 | 0 | 0 |
| Radio and Television | 0 | 199 | 5 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 27 | 13 | 3 |
| Information Science/Studies | 0 | 1 | 0 | 0 |
| Information Technology | 0 | 34 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Adult and Continuing Education and Teaching | 0 | 0 | 9 | 0 |
| Art Teacher Education | 0 | 15 | 8 | 0 |
| Business Teacher Education | 0 | 3 | 0 | 0 |
| Education, Other | 0 | 0 | 4 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 19 | 12 |
| Elementary Education and Teaching | 0 | 350 | 128 | 0 |
| English/Language Arts Teacher Education | 0 | 31 | 2 | 6 |
| Foreign Language Teacher Education | 0 | 9 | 0 | 0 |
| Health Teacher Education | 0 | 0 | 1 | 0 |
| Kindergarten/Preschool Education and Teaching | 0 | 0 | 0 | 0 |
| Mathematics Teacher Education | 0 | 21 | 4 | 0 |
| Music Teacher Education | 0 | 23 | 1 | 2 |
| Science Teacher Education/General Science Teacher Education | 0 | 8 | 1 | 0 |
| Social Studies Teacher Education | 0 | 41 | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 6 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 | 3 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 4 | 0 |
| Technical Teacher Education | 0 | 0 | 1 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 0 | 0 | 0 | 0 |
| Civil Engineering, General | 0 | 17 | 7 | 0 |
| Computer Engineering, Other | 0 | 8 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 35 | 14 | 0 |
| Engineering, General | 0 | 0 | 0 | 1 |
| Mechanical Engineering | 0 | 26 | 5 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Civil Engineering Technology/Technician | 0 | 13 | 0 | 0 |
| Electromechanical Technology/Electromechanical Engineering Technology | 0 | 4 | 0 | 0 |
| Energy Management and Systems Technology/Technician | 0 | 1 | 0 | 0 |
| Environmental Engineering Technology/Environmental Technology | 0 | 1 | 0 | 0 |
| Manufacturing Technology/Technician | 0 | 1 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 11 | 0 |
| English Language and Literature, General | 0 | 120 | 2 | 6 |
| Speech and Rhetorical Studies | 0 | 5 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Arabic Language and Literature | 0 | 0 | 0 | 0 |
| French Language and Literature | 0 | 4 | 0 | 0 |
| German Language and Literature | 0 | 7 | 0 | 0 |
| Hebrew Language and Literature | 0 | 0 | 0 | 0 |
| Italian Language and Literature | 0 | 4 | 0 | 0 |
| Linguistics | 0 | 0 | 5 | 0 |
| Russian Language and Literature | 0 | 1 | 0 | 0 |
| Spanish Language and Literature | 0 | 29 | 4 | 7 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 23 | 31 | 0 |
| Clinical and Industrial Drug Development | 0 | 0 | 126 | 0 |
| Community Health and Preventive Medicine | 0 | 0 | 14 | 0 |
| Dentistry | 0 | 0 | 0 | 0 |
| Endodontics/Endodontology | 0 | 0 | 0 | 0 |
| Environmental Health | 0 | 0 | 5 | 0 |
| Health Information/Medical Records Administration/Administrator | 0 | 35 | 0 | 0 |
| Hospital and Health Care Facilities Administration/Management | 0 | 0 | 1 | 0 |
| Medicinal and Pharmaceutical Chemistry | 0 | 0 | 1 | 1 |
| Medicine | 0 | 0 | 0 | 0 |
| Music Therapy/Therapist | 0 | 4 | 1 | 0 |
| Nursing/Registered Nurse | 0 | 105 | 6 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 20 | 0 |
| Oral Biology and Oral Pathology | 0 | 0 | 8 | 0 |
| Orthodontics/Orthodontology | 0 | 0 | 0 | 0 |
| Pharmaceutics and Drug Design | 0 | 0 | 3 | 0 |
| Pharmacy | 0 | 0 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 2 | 182 |
| Podiatric Medicine/Podiatry | 0 | 0 | 0 | 0 |
| Public Health Education and Promotion | 0 | 42 | 0 | 0 |
| Therapeutic Recreation/Recreational Therapy | 0 | 36 | 5 | 8 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 80 | 20 | 6 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| International Law and Legal Studies | 0 | 0 | 43 | 0 |
| Law | 0 | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 55 | 0 | 0 |
| Legal Research and Advanced Professional Studies, Other | 0 | 0 | 29 | 0 |
| Programs for Foreign Lawyers | 0 | 0 | 43 | 0 |
| Tax Law/Taxation | 0 | 0 | 14 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 0 | 1 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 3 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Applied Mathematics, Other | 0 | 1 | 0 | 0 |
| Mathematics, General | 0 | 9 | 3 | 4 |
| Statistics, General | 0 | 0 | 5 | 8 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 5 | 0 | 0 |
| Neuroscience | 0 | 0 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Science | 0 | 0 | 0 | 0 |
| Environmental Studies | 0 | 24 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 112 | 8 | 10 |
| Parks, Recreation and Leisure Studies | 0 | 71 | 31 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Jewish/Judaic Studies | 0 | 2 | 0 | 0 |
| Philosophy | 0 | 18 | 8 | 3 |
| Religion/Religious Studies | 0 | 14 | 7 | 3 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 54 | 12 | 10 |
| Geology/Earth Science, General | 0 | 9 | 2 | 0 |
| Physics, General | 0 | 4 | 1 | 2 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 0 | 9 |
| Cognitive Psychology and Psycholinguistics | 0 | 0 | 0 | 2 |
| Counseling Psychology | 0 | 0 | 22 | 6 |
| Developmental and Child Psychology | 0 | 0 | 0 | 0 |
| Educational Psychology | 0 | 0 | 22 | 11 |
| Experimental Psychology | 0 | 0 | 0 | 2 |
| Psychology, General | 0 | 313 | 10 | 1 |
| School Psychology | 0 | 0 | 8 | 7 |
| Social Psychology | 0 | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 71 | 167 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 219 | 1 | 4 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 67 | 12 | 7 |
| Economics, General | 0 | 31 | 5 | 3 |
| Geography | 0 | 0 | 5 | 0 |
| Geography, Other | 0 | 19 | 0 | 0 |
| International Relations and Affairs | 0 | 2 | 0 | 0 |
| Political Science and Government, General | 0 | 135 | 6 | 2 |
| Sociology | 0 | 45 | 9 | 3 |
| Urban Studies/Affairs | 0 | 0 | 3 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Acting | 0 | 44 | 0 | 0 |
| Art History, Criticism and Conservation | 0 | 30 | 6 | 3 |
| Art/Art Studies, General | 0 | 26 | 0 | 0 |
| Ceramic Arts and Ceramics | 0 | 11 | 4 | 0 |
| Conducting | 0 | 0 | 0 | 0 |
| Dance, General | 0 | 9 | 8 | 6 |
| Directing and Theatrical Production | 0 | 0 | 1 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 101 | 0 | 0 |
| Fiber, Textile and Weaving Arts | 0 | 1 | 3 | 0 |
| Film/Cinema Studies | 0 | 166 | 6 | 0 |
| Graphic Design | 0 | 29 | 6 | 0 |
| Metal and Jewelry Arts | 0 | 13 | 6 | 0 |
| Music History, Literature, and Theory | 0 | 2 | 1 | 0 |
| Music Pedagogy | 0 | 1 | 0 | 0 |
| Music Performance, General | 0 | 17 | 1 | 1 |
| Music Theory and Composition | 0 | 5 | 1 | 0 |
| Music, General | 0 | 5 | 0 | 0 |
| Painting | 0 | 34 | 6 | 0 |
| Photography | 0 | 14 | 3 | 0 |
| Piano and Organ | 0 | 0 | 0 | 0 |
| Sculpture | 0 | 10 | 6 | 0 |
| Technical Theatre/Theatre Design and Technology | 0 | 0 | 2 | 0 |
| Voice and Opera | 0 | 6 | 1 | 1 |
Here's a list of other colleges like Temple University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Auburn University Main Campus Auburn University, AL
Bowling Green State University-Main Campus Bowling Green, OH
Clemson University Clemson, SC
Florida Atlantic University Boca Raton, FL
Florida International University Miami, FL
George Mason University Fairfax, VA
Georgia State University Atlanta, GA
Indiana University-Purdue University-Indianapolis Indianapolis, IN
Kent State University-Kent Campus Kent, OH
Miami University-Oxford Oxford, OH
Northern Arizona University Flagstaff, AZ
Northern Illinois University Dekalb, IL
Ohio University-Main Campus Athens, OH
Oklahoma State University-Main Campus Stillwater, OK
Old Dominion University Norfolk, VA
San Diego State University San Diego, CA
Southern Illinois University Carbondale Carbondale, IL
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Arkansas Main Campus Fayetteville, AR
University of Central Florida Orlando, FL
University of Houston Houston, TX
University of Louisville Louisville, KY
University of Memphis Memphis, TN
University of Nevada-Las Vegas Las Vegas, NV
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Toledo-Main Campus Toledo, OH
University of Wisconsin-Milwaukee Milwaukee, WI
Virginia Commonwealth University Richmond, VA
West Virginia University Morgantown, WV
Western Michigan University Kalamazoo, MI
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: